Home / Louisiana / Orleans Parish
Notice of sheriff's sales
Orleans Parish, LA Sheriff Sale List
195 properties are on the official sale list, next sale November 19, 2026. Read every morning, with postponements and results kept as history.
Official list read from CivilView.
ScheduledSold to third partySold to plaintiff189 of 195 sales on the list mapped; faded: 111 of the 111 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
195 properties are on the Orleans Parish sheriff sale list as of ; the next sale date is , with 18 properties scheduled.
119 of them (61%) have been postponed or adjourned at least once; the most-postponed case has moved 7 times.
The median published judgment on the current list is $157,427 (194 of 195 listings publish one).
The median opening or upset bid is $64,200 (28 listings publish one).
Over the last 12 months the official list recorded 41 sales to third-party bidders and 234 properties bought back by the plaintiff. The outcomes of 1 more closed cases are still being read from the list's archive, so these counts are still growing.
Upcoming sale days
Free email alerts
Alerts for Orleans
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Orleans sale works
Official list
The sheriff publishes the list on CivilView. It is the only list that counts on sale day; this page is a daily copy with history added.
Sale days
59 of the 59 sale dates on the list (past 12 months and upcoming) fell on a Thursday. Sales are often postponed on the day; check the list the morning of the sale.
What the list publishes
CivilView publishes outcomes (sold to plaintiff, sold to a third party, cancelled), not prices. Here the Judgment column is the list's “writ amount” and Opening / upset is its “opening bid”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in Louisiana
In Louisiana sales are conducted by the parish sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Two-thirds rule. Unless appraisal was waived, the property cannot sell at the first offering for less than two-thirds of its appraised value. (La. C.C.P. art. 2336)
Deposit. The seizing creditor sets the deposit; if it does not, the sheriff does, and it can be no less than 10 percent. (La. R.S. 13:4359)
Notice. The sale is advertised twice, the first time at least 30 days before it. A cancelled or postponed sale that is rescheduled needs one new notice. (La. C.C.P. art. 2331)
More Louisiana sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Judgment | Opening / upset | Status |
|---|---|---|---|---|---|---|
| 1107 S Peters St Unit. 429 New Orleans LA 70130 | 2026-11612026-1161 | Federal National Mortgage Association | $63,366 | – | Scheduled2 earlier postponements | |
| 1245 Casa Calvo St New Orleans LA 70114 | 2026-40212026-4021 | Wells Fargo Bank N.A. | $75,825 | – | Scheduled1 earlier postponement | |
| 1550 N Derbigny St New Orleans LA 70116 | 2026-55442026-5544 | U.S. Bank Trust Company | $186,239 | – | Scheduled | |
| 1772 N Broad St New Orleans LA 70119 | 2026-31832026-3183 | Rocket Mortgage LLC | $112,842 | $5,000 | Scheduled1 earlier postponement | |
| 1808 Casa Calvo St New Orleans LA 70114 | 2026-18532026-1853 | Rocket Mortgage LLC | $46,047 | – | Scheduled2 earlier postponements | |
| 1827 E Homestead Dr New Orleans LA 70114 | 2022-39562022-3956 | Cascade Funding Mortgage Trust HB2 | $95,819 | $5,000 | Scheduled1 earlier postponement | |
| 3343 St Anthony St New Orleans LA 70122 | 2025-51172025-5117 | Pennymac Loan Services LLC | $157,387 | $5,000 | Scheduled3 earlier postponements | |
| 3631 White Oak Av New Orleans LA 70131 | 2026-37652026-3765 | U.S. Bank Trust National Association | $65,792 | – | Scheduled1 earlier postponement | |
| 3741 Inwood Av New Orleans LA 70131 | 2025-75312025-7531 | Rocket Mortgage LLC | $202,953 | – | Scheduled2 earlier postponements | |
| 4861 Rosemont Pl New Orleans LA 70126 | 2024-115582024-11558 | Servis One Inc | $99,842 | – | Scheduled2 earlier postponements | |
| 5201 N Galvez St New Orleans LA 70117 | 2025-102992025-10299 | Planet Home Lendings LLC | $189,736 | – | Scheduled2 earlier postponements | |
| 5425 Wimbledon Ct New Orleans LA 70131 | 2026-4372026-437 | Carrington Mortgage Services LLC | $233,049 | – | Scheduled2 earlier postponements | |
| 5710 Royal St New Orleans LA 70117 | 2026-23622026-2362 | U.S. Bank National Association | $17,843 | – | Scheduled2 earlier postponements | |
| 5849 Tullis Dr New Orleans LA 70131 | 2025-99442025-9944 | Citibank N.A. | $21,129 | – | Scheduled1 earlier postponement | |
| 7033 E Tamaron Bl New Orleans LA 70128 | 2024-67572024-6757 | Lakeview Loan Servicing LLC | $218,116 | – | Scheduled1 earlier postponement | |
| 816 Lizardi St New Orleans LA 70117 | 2025-91512025-9151 | Citmortgage Inc | $27,440 | – | Scheduled2 earlier postponements | |
| 828 North Galvez St New Orleans LA 70119 | 2026-22832026-2283 | Freedom Mortgage Corporation | $207,826 | – | Scheduled1 earlier postponement | |
| 916 N Derbigny St New Orleans LA 70116 | 2026-24812026-2481 | First Horizon Bank | $195,331 | – | Scheduled1 earlier postponement | |
| 1101 Tennessee St New Orleans LA 70117 | 2026-30642026-3064 | Citizens Bank & Trust Company | $361,350 | – | Scheduled2 earlier postponements | |
| 2019-2021 Pace Bd New Orleans LA 70185 | 2023-105552023-10555 | DLJ Mortgage Capital Inc | $151,410 | – | Scheduled2 earlier postponements | |
| 2071 Westbend Pw Unit 280 Unit 280 New Orleans LA 70114 | 2024-72672024-7267 | Carrington Mortgage Services LLC | $53,288 | – | Scheduled4 earlier postponements | |
| 24819 Chef Menteur Hwy Lot 546 New Orleans LA 70129 | 2026-30612026-3061 | Citzens Bank & Trust Company | $355,326 | – | Scheduled2 earlier postponements | |
| 24855 Chef Menteur Hw Lot 540 New Orleans LA 70129 | 2026-30592026-3059 | Citizens Bank & Trust Company | $483,343 | – | Scheduled2 earlier postponements | |
| 3915 and 3918 GRAVIER ST NEW ORLEANS LA 70119 | 2026-024102026-02410 | B1 Bank | $2,215,559 | $913,333 | Scheduled2 earlier postponements | |
| 4901 Mexico St New Orleans LA 70126 | 2023-129542023-12954 | withheld (private party) | $72,443 | – | Scheduled3 earlier postponements | |
| 5879 Marshall Foch St New Orleans LA 70124 | 2023-23732023-2373 | withheld (private party) | $469,882 | $300,000 | Scheduled3 earlier postponements | |
| 7110-7112 Bunker Hill Rd New Orleans LA 70127 | 2026-10492026-1049 | Newrez LLC | $213,028 | – | Scheduled2 earlier postponements | |
| 7442 Springlake Dr New Orleans LA 70126 | 2023 47742023 4774 | US Bank Trust National Association | $213,262 | – | Scheduled7 earlier postponements | |
| 7710 Brevard Av New Orleans LA 70127 | 2025-4132025-413 | Lakeview Loan Servicing LLC | $119,282 | – | Scheduled5 earlier postponements | |
| 930 Andry St New Orleans LA 70117 | 2026-34742026-3474 | Federal Home Loan Mortgage Corporation | $107,130 | – | Scheduled1 earlier postponement | |
| 1015 Melpomene St New Orleans LA 70130 | 2025-61792025-6179 | Select Portfolio Servicing Inc | $140,208 | $5,000 | Scheduled4 earlier postponements | |
| 10915 Dreux Av New Orleans LA 70127 | 2026-59512026-5951 | Lakeview Loan Servicing LLC | $126,269 | – | Scheduled | |
| 1307 St Ferdinand St New Orleans LA 70117 | 2026-49522026-4952 | U.S. Bank National Association | $32,216 | – | Scheduled | |
| 1436 Robert E Lee Bd New Orleans LA 70122 | 2022-86092022-8609 | Fifth Third Bank | $157,467 | $344,667 | Scheduled6 earlier postponements | |
| 1815-17 Joann Pl New Orleans LA 70131 | 2026-55952026-5595 | Lakeview Loan Servicing LLC | $171,606 | – | Scheduled | |
| 3746 Somerset Dr New Orleans LA 70131 | 2025-84532025-8453 | U.S. Bank Trust Company | $55,367 | – | Scheduled3 earlier postponements | |
| 4422 America St New Orleans LA 70126 | 2026-55362026-5536 | Carrington Mortgage Services LLC | $57,483 | – | Scheduled | |
| 5322-24 North Galvez St New Orleans LA 70119 | 2026-60502026-6050 | State-farm Acceptance Ventures L.L.C D/B/A State-farm Acceptance | $29,525 | – | Scheduled | |
| 5417-19 And 5421-23 Constance St New Orleans LA 70115 | 2026-60312026-6031 | withheld (private party) | $289,446 | – | Scheduled | |
| 613-615 S Solomon St New Orleans LA 70119 | 2026-34232026-3423 | Freedom Mortgage Corporation | $274,005 | – | Scheduled1 earlier postponement | |
| 7509 St Charles Av New Orleans LA 70118 | 2025-28502025-2850 | Citibank N.A. | $984,893 | $966,667 | Scheduled2 earlier postponements | |
| 1010 Bartholomew St New Orleans LA 70117 | 2026-31332026-3133 | Lakeview Loan Servicing LLC | $161,768 | – | Scheduled2 earlier postponements | |
| 1104 Vallette St New Orleans LA 70114 | 2026-17412026-1741 | Carrington Mortgage Services LLC | $154,480 | $5,000 | Scheduled1 earlier postponement | |
| 1378 Harrison Av New Orleans LA 70122 | 2025-84762025-8476 | Freedom Mortgage Corporation | $86,261 | – | Scheduled1 earlier postponement | |
| 1724 Eagle St New Orleans LA 70118 | 2025-6592025-659 | Truist Bank | $55,319 | – | Scheduled2 earlier postponements | |
| 1730 St Roch Av New Orleans LA 70117 | 2026-52732026-5273 | Regions Bank | $176,071 | – | Scheduled1 earlier postponement | |
| 1811 Lauradale Dr New Orleans LA 70114 | 2025-109612025-10961 | Chase Mortgage Holdings Inc | $28,001 | – | Scheduled4 earlier postponements | |
| 1900 Saint Philip St New Orleans LA 70116 | 2025-123742025-12374 | Ef Mortgage LLC | $278,070 | – | Scheduled2 earlier postponements | |
| 2201 Dante St New Orleans LA 70118 | 2025-91072025-9107 | Regions Bank | $75,172 | $133,400 | Scheduled2 earlier postponements | |
| 24863 Chef Menteur Hw New Orleans LA 70129 | 2026-7942026-794 | M C Bank & Trust Company | $466,106 | – | Scheduled3 earlier postponements | |
| 2622-2624 Martin Luther King Jr Bd New Orleans LA 70113 | 2025-101902025-10190 | Freedom Mortgage Corporation | $293,711 | – | Scheduled1 earlier postponement | |
| 3534 Blair St New Orleans LA 70131 | 2025-2082025-208 | Carrington Mortgage Services LLC | $100,861 | – | Scheduled3 earlier postponements | |
| 3630 & 3632 Napoleon Av New Orleans LA 70125 | 2025-69462025-6946 | M & T Bank | $302,184 | – | Scheduled1 earlier postponement | |
| 3919-21 Hamburg St New Orleans LA 70122 | 2025-57652025-5765 | LA Capital Federal Credit Union | $136,956 | $80,000 | Scheduled | |
| 4400 Poche Ct W New Orleans LA 70129 | 2026-37072026-3707 | Citizens Bank & Trust Company | $688,139 | – | Scheduled | |
| 4439 Cerise Av New Orleans LA 70127 | 2024-108012024-10801 | Hope Federal Credit Union | $92,131 | – | Scheduled2 earlier postponements | |
| 4565 Camelot Dr New Orleans LA 70127 | 2026-58282026-5828 | Rocket Mortgage LLC | $111,883 | – | Scheduled1 earlier postponement | |
| 4925 Montegut Dr New Orleans LA 70126 | 2026-36482026-3648 | Rocket Mortgage LLC | $274,057 | – | Scheduled1 earlier postponement | |
| 6700 Brunswick Ct New Orleans LA 70131 | 2025-13772025-1377 | Wilmington Savings Fund Society FSB | $138,757 | – | Scheduled | |
| 7119 Westhaven Rd New Orleans LA 70126 | 2024-72382024-7238 | U.S. Bank Trust National Association | $133,110 | – | Scheduled1 earlier postponement | |
| 7520 Chef Menteur Hw New Orleans LA 70126 | 2023-29432023-2943 | Hancock Whitney Bank | $433,256 | $180,000 | Scheduled4 earlier postponements | |
| 7831 Hickory St And 1801 Fern St New Orleans LA 70118 | 2026-15592026-1559 | City of New Orleans | $130,520 | $66,700 | Scheduled1 earlier postponement | |
| 7836-38 Venice Bd New Orleans LA 70128 | 2022-412022-41 | MMG REO II LLC | $121,710 | $61,700 | Scheduled1 earlier postponement | |
| 7900 Read Bd New Orleans LA 70127 | 2025-70172025-7017 | Eustis Mortgage Corporation | $162,547 | – | Scheduled2 earlier postponements | |
| 7941 Wave Dr New Orleans LA 70128 | 2025-118302025-11830 | Pennymac Loan Services LLC | $160,076 | – | Scheduled2 earlier postponements | |
| 8609 Willow St New Orleans LA 70118 | 2026-17712026-1771 | Amerihome Mortgage Company LLC | $430,627 | – | Scheduled1 earlier postponement | |
| 1025-27 Lamanche St New Orleans LA 70117 | 2026-58642026-5864 | Bank of Louisiana | $208,837 | – | Scheduled | |
| 1215 Marais St New Orleans LA 70116 | 2026-58272026-5827 | TH MSR Holdings LLC | $245,110 | – | Scheduled | |
| 1320 Mendez St New Orleans LA 70122 | 2025-3792025-379 | Hancock Whitney Bank | $120,539 | – | Scheduled | |
| 2123-2125 Laurel St New Orleans LA 70130 | 2024-87762024-8776 | American Bank | $388,889 | – | Scheduled | |
| 2165 Hope St New Orleans LA 70119 | 2024 25692024 2569 | Midfirst Bank | $106,107 | – | Scheduled2 earlier postponements | |
| 2600-02 Annette St New Orleans LA 70119 | 2025-85892025-8589 | Carrington Mortgage Services LLC | $209,405 | – | Scheduled | |
| 321-23 Leboeuf St New Orleans LA 70114 | 2026-58642026-5864 | Bank of Louisiana | $208,837 | – | Scheduled | |
| 3522-3524 Leonidas St New Orleans LA 70118 | 2026-58642026-5864 | Bank of Louisiana | $208,837 | – | Scheduled | |
| 4318 Rayne Dr New Orleans LA 70122 | 2025-33342025-3334 | withheld (private party) | $192,446 | – | Scheduled4 earlier postponements | |
| 4527 Lancelot Dr New Orleans LA 70127 | 2026-61212026-6121 | U.S. Bank National Association | $49,599 | – | Scheduled | |
| 4836 Pauline Dr New Orleans LA 70126 | 2026-87912026-8791 | MMG Investments Vi LLC | $420,606 | – | Scheduled | |
| 4910 Mexico St New Orleans LA 70126 | 2026-87912026-8791 | MMG Investments Vi LLC | $420,606 | – | Scheduled | |
| 634-636 S Rendon St New Orleans LA 70119 | 2025-105852025-10585 | M & T Bank | $68,225 | – | Scheduled1 earlier postponement | |
| 6340-6342 Peoples Av New Orleans LA 70122 | 2026-66952026-6695 | Planet Home Lending LLC | $141,475 | – | Scheduled | |
| 701 Leboeuf Street A/k/a 703 Leboeuf Street New Orleans LA 70114 | 2026-31132026-3113 | TVC Funding | $205,500 | – | Scheduled | |
| 7120 Hayne Bd New Orleans LA 70126 | 2026-24182026-2418 | Pennymac Loan Servicing LLC | $106,824 | – | Scheduled | |
| 7540 Hickman St New Orleans LA 70127 | 2026-60972026-6097 | M&T Bank | $159,228 | – | Scheduled | |
| 7714 Alabama St New Orleans LA 70116 | 2026-55292026-5529 | Bank of Louisiana | $36,986 | – | Scheduled | |
| 830 Piety St New Orleans LA 70117 | 2025-114262025-11426 | Sea Breeze Townhomes LLC | $811,871 | – | Scheduled | |
| 846 Amethyst St New Orleans LA 70124 | 2025-31362025-3136 | Nar Solutions Inc | – | $75,100 | Scheduled1 earlier postponement | |
| 8624-26 Hickory St New Orleans LA 70118 | 2025-33342025-3334 | withheld (private party) | $192,446 | – | Scheduled4 earlier postponements | |
| 1213 Shirley Dr New Orleans LA 70114 | 2025-100152025-10015 | Lakeview Loan Servicing LLC | $111,937 | – | Scheduled1 earlier postponement | |
| 137 Roselyn Park Place New Orleans LA 70131 | 2026-49482026-4948 | Freedom Mortgage Corporation | $142,479 | – | Scheduled1 earlier postponement | |
| 1431-33 N Derbigny St New Orleans LA 70116 | 2025-41702025-4170 | Wilmington Savings Fund Society FSB | $268,990 | – | Scheduled5 earlier postponements | |
| 1490 Mandolin St New Orleans LA 70122 | 2026-74512026-7451 | Irbc LLC | $7,892 | – | Scheduled | |
| 1504 Clouet St New Orleans LA 70117 | 2026-26032026-2603 | Regions Bank DBA Regions Mortgage | $17,345 | – | Scheduled | |
| 1624-26 Eagle St New Orleans LA 70118 | 2025-35452025-3545 | Loan Partners L.L.C. | $150,000 | – | Scheduled3 earlier postponements | |
| 1700 St Maurice Av New Orleans LA 70117 | 2025-100772025-10077 | U.S. Bank Trust National Association | $44,394 | – | Scheduled1 earlier postponement | |
| 1914-16 Elysian Fields Av New Orleans LA 70117 | 2026-55272026-5527 | Bank of Louisiana | $257,271 | – | Scheduled1 earlier postponement | |
| 1915 -17 Pleasure St New Orleans LA 70122 | 2026-74732026-7473 | First American Bank and Trust | $223,430 | – | Scheduled | |
| 2529 Nashville Av New Orleans LA 70115 | 2025-94552025-9455 | withheld (private party) | $170,000 | – | Scheduled1 earlier postponement | |
| 2711 Holiday Dr New Orleans LA 70131 | 2026-79422026-7942 | Lakeview Loan Servicing LLC | $95,848 | – | Scheduled | |
| 3323-25 Marigny St New Orleans LA 70122 | 2025-97462025-9746 | Towd Point Mortgage Trust 2020-3 | $61,411 | – | Scheduled3 earlier postponements | |
| 3400 Wall Bl New Orleans LA 70114 | 2026-28372026-2837 | Pennymac Loan Services LLC | $98,667 | – | Scheduled1 earlier postponement | |
| 3700 Silver Maple Ct New Orleans LA 70131 | 2026-73642026-7364 | U.S. Bank National Association | $206,617 | – | Scheduled | |
| 4018-20 Eden St New Orleans LA 70125 | 2026-64222026-6422 | New Falls Corporation | $456,240 | – | Scheduled | |
| 4030 Eden St New Orleans LA 70125 | 2026-64222026-6422 | New Falls Corporation | $456,240 | – | Scheduled | |
| 4438 Cerise Av New Orleans LA 70127 | 2024-39132024-3913 | Midfirst Bank | $121,467 | – | Scheduled3 earlier postponements | |
| 4750 Redwood St New Orleans LA 70127 | 2026-57792026-5779 | Computershare Delaware Trust Company | $116,292 | – | Scheduled1 earlier postponement | |
| 5176 Marigny St New Orleans LA 70122 | 2026-73282026-7328 | U.S. Bank Trust National Association | $50,199 | – | Scheduled | |
| 534 Chartres Street Unit 3 New Orleans LA 70130 | 2026-76042026-7604 | Onpath Federal Credit Union | $354,521 | – | Scheduled | |
| 5400 Wimbledon Ct New Orleans LA 70131 | 2025-99732025-9973 | Navy Federal Credit Union | $172,670 | $5,000 | Scheduled3 earlier postponements | |
| 6216 Patton St New Orleans LA 70118 | 2026-24822026-2482 | Federal Home Loan Mortgage Corporation | $285,749 | – | Scheduled1 earlier postponement | |
| 7005 Memphis St New Orleans LA 70124 | 2025-77642025-7764 | Fidelity Bank | $209,296 | – | Scheduled2 earlier postponements | |
| 7080 W Renaissance Ct New Orleans LA 70128 | 2026-28972026-2897 | Wilmington Savings Fund Society FSB | $264,258 | – | Scheduled1 earlier postponement | |
| 7909-11 Sycamore St New Orleans LA 70115 | 2026-61202026-6120 | Federal National Mortgage Association | $405,583 | – | Scheduled | |
| 805-07 Tupelo St New Orleans LA 70117 | 2025-71962025-7196 | Freedom Mortgage Corporation | $264,348 | – | Scheduled2 earlier postponements | |
| 820 Forshey St New Orleans LA 70118 | 2026-26162026-2616 | PNC Bank | $128,807 | – | Scheduled1 earlier postponement | |
| 8719-21 South Claiborne Av New Orleans LA 70118 | 2026-70442026-7044 | Citizens Bank & Trust Company | $363,123 | – | Scheduled1 earlier postponement | |
| 9309-9311 Fig St New Orleans LA 70118 | 2025-66552025-6655 | U.S. Bank National Association | $84,448 | – | Scheduled5 earlier postponements | |
| 1109 Cadiz St New Orleans LA 70115 | 2023-62922023-6292 | Deutsche Bank National Trust Company | $334,828 | $9,500 | Scheduled5 earlier postponements | |
| 11410 Hayne Bd New Orleans LA 70128 | 2026-65312026-6531 | Liberty Bank and Trust Company | $151,512 | – | Scheduled | |
| 1203 Saux Ln New Orleans LA 70114 | 2024-93132024-9313 | Regions Bank DBA Regions | $64,354 | – | Scheduled1 earlier postponement | |
| 1414-1416 Magazine St New Orleans LA 70130 | 2026-88032026-8803 | withheld (private party) | $245,311 | – | Scheduled | |
| 1600 Congress St New Orleans LA 70117 | 2026-50292026-5029 | Rocket Mortgage LLC | $59,484 | – | Scheduled | |
| 1811-13 N Robertson St New Orleans LA 70116 | 2026-42292026-4229 | U.S. Bank Trust National Association | $82,573 | – | Scheduled1 earlier postponement | |
| 1819-1821 Ursulines Av New Orleans LA 70116 | 2026-87192026-8719 | Federal Home Loan Mortgage Corporation | $50,755 | – | Scheduled | |
| 2233-35 Louisiana Ave New Orleans LA 70115 | 2026-53612026-5361 | Nola Funding LLC | $172,934 | – | Scheduled | |
| 236 Abalon Ct New Orleans LA 70114 | 2026-62682026-6268 | Deutsche Bank National Trust Company | $276,663 | – | Scheduled | |
| 2630-32 Amelia St New Orleans LA 70115 | 2026-25292026-2529 | Federal National Mortgage Association | $135,667 | $5,000 | Scheduled1 earlier postponement | |
| 2833 Napoleon Av New Orleans LA 70115 | 2025-105572025-10557 | Hancock Whitney Bank | $204,602 | – | Scheduled2 earlier postponements | |
| 3216-18 Palmyra St New Orleans LA 70119 | 2025-47582025-4758 | Wilmington Savings Fund Society FSB | $361,814 | – | Scheduled | |
| 3311 Blair St New Orleans LA 70131 | 2026-45552026-4555 | Freedom Mortgage Corporation | $274,739 | – | Scheduled2 earlier postponements | |
| 3907 General Taylor St New Orleans LA 70125 | 2026-47752026-4775 | U. S. Bank Trust National Association | $223,483 | – | Scheduled | |
| 4120 And 4124 Erato St New Orleans LA 70125 | 2025-99352025-9935 | U.S. Bank Trust Company | $242,068 | – | Scheduled3 earlier postponements | |
| 4128-4130 General Ogden St New Orleans LA 70118 | 2026-14562026-1456 | Data Mortgage Inc | $192,318 | – | Scheduled1 earlier postponement | |
| 4320-22 Elysian Fields Av New Orleans LA 70122 | 2025-36852025-3685 | Business Resource Capital Specialty Bidco Inc | $31,771 | $123,333 | Scheduled3 earlier postponements | |
| 4442 Knight Dr New Orleans LA 70127 | 2025-121192025-12119 | Mortgage Research Center | $220,144 | $5,000 | Scheduled2 earlier postponements | |
| 4819 Constance St New Orleans LA 70115 | 2025-86852025-8685 | Freedom Mortgage Corporation | $214,324 | – | Scheduled3 earlier postponements | |
| 5335 Forest Park Ln New Orleans LA 70131 | 2026-59132026-5913 | Gitsit Solutions LLC | $187,115 | – | Scheduled | |
| 5419 N Rampart St New Orleans LA 70117 | 2026-18842026-1884 | Gateway Mortgage | $397,683 | $5,000 | Scheduled2 earlier postponements | |
| 6414 Arts St New Orleans LA 70122 | 2024-101192024-10119 | Data Mortgage Inc DBA Essex Mortgage | $392,478 | – | Scheduled4 earlier postponements | |
| 6500 E Hermes St New Orleans LA 70126 | 2026-40702026-4070 | Rocket Mortgage LLC | $77,196 | – | Scheduled1 earlier postponement | |
| 6950-52 Milne Bd New Orleans LA 70124 | 2024-108362024-10836 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $174,100 | $5,000 | Scheduled4 earlier postponements | |
| 6952 Dorian St New Orleans LA 70126 | 2026-61432026-6143 | U.S. Bank National Association | $225,196 | – | Scheduled | |
| 7001 Morrison Rd New Orleans LA 70126 | 2025-44912025-4491 | Wilmington Savings Fund Society FSB | $94,061 | $120,000 | Scheduled4 earlier postponements | |
| 7819 Scottwood Dr New Orleans LA 70128 | 2026-80282026-8028 | Pennymac Loan Serivces LLC | $174,700 | – | Scheduled1 earlier postponement | |
| 8 New Basin Way And 9 New Basin Way New Orleans LA 70124 | 2026-47932026-4793 | Consolidated Investment Properties LLC | $343,061 | – | Scheduled1 earlier postponement | |
| 821-823 Flood St New Orleans LA 70117 | 2026-79742026-7974 | Wilmington Savings Fund Society FSB | $97,470 | – | Scheduled | |
| 1314-1316 Camp St New Orleans LA 70130 | 2025-74872025-7487 | Nationstar Mortgage LLC | $227,709 | – | Scheduled3 earlier postponements | |
| 1403 Charbonnet St New Orleans LA 70117 | 2025-61122025-6112 | Federal Home Loan Mortgage Corporation | $52,603 | $81,000 | Scheduled5 earlier postponements | |
| 1428 Franklin Avenue A/k/a 1428-1430 Franklin Avenue New Orleans LA 70117 | 2026-57232026-5723 | withheld (private party) | $242,250 | – | Scheduled | |
| 1521 Paula St New Orleans LA 70122 | 2026-19312026-1931 | Investar Bank | $186,193 | – | Scheduled | |
| 1812 Numa St New Orleans LA 70114 | 2025-61102025-6110 | Wilmington Savings Fund Society FSB | $428,600 | – | Scheduled | |
| 3175 Behrman Hy New Orleans LA 70114 | 2025-87502025-8750 | withheld (private party) | $290,625 | – | Scheduled | |
| 4444 Macarthur Bd New Orleans LA 70131 | 2025-6782025-678 | FMM Bushnell Long Lakes LLC | $125,378 | – | Scheduled2 earlier postponements | |
| 4601 S Saratoga St New Orleans LA 70115 | 2026-27672026-2767 | Gitsit Solutions LLC | $180,730 | – | Scheduled1 earlier postponement | |
| 4674 Cerise Av New Orleans LA 70127 | 2026-3082026-308 | Lakeview Loan Servicing LLC | $90,056 | – | Scheduled | |
| 5225 Annunication St New Orleans LA 70115 | 2026-62782026-6278 | Federal National Mortgage Association | $220,488 | – | Scheduled | |
| 5511 Pasteur Bd New Orleans LA 70122 | 2025-110512025-11051 | Carrington Mortgage Services LLC | $123,638 | – | Scheduled | |
| 6531 Morrison Rd New Orleans LA 70126 | 2026-35802026-3580 | Click N' Close Inc | $246,468 | – | Scheduled1 earlier postponement | |
| 7500 Spring Lake Dr New Orleans LA 70126 | 2023-126782023-12678 | U. S. Small Business Administration | $53,060 | – | Scheduled5 earlier postponements | |
| 7511 Jahncke Rd New Orleans LA 70128 | 2026-33912026-3391 | Carrington Mortgage Services LLC | $191,249 | – | Scheduled1 earlier postponement | |
| 7821-7823 Oleander St New Orleans LA 70119 | 2026-46902026-4690 | Hancock Whitney Bank | $743,703 | – | Scheduled1 earlier postponement | |
| 8713-8715 Apricot St New Orleans LA 70118 | 2026-58502026-5850 | Pacific Life Insurance Company | $119,211 | – | Scheduled | |
| 2039 S Philip St New Orleans LA 70116 | 2026-58032026-5803 | CFST Mortgage Trust 2025-RTL | $370,000 | – | Scheduled | |
| 2254-2255 And 2256 1/2 North Derbigny St New Orleans LA 70117 | 2026-30652026-3065 | Citizens Bank & Trust Company | $348,694 | – | Scheduled2 earlier postponements | |
| 318 Lake Marina Dr Suite 310 New Orleans LA 70124 | 2026-58512026-5851 | U.S. Bank Trust National Association | $126,013 | – | Scheduled | |
| 4634 Charlene Dr New Orleans LA 70127 | 2026-58492026-5849 | Computershare Delaware Trust Company | $142,425 | – | Scheduled | |
| 4818 Eunice St New Orleans LA 70127 | 2026-63132026-6313 | U.S. Bank Trust Company National Association | $114,141 | – | Scheduled | |
| 5811 Royal St New Orleans LA 70117 | 2026-69432026-6943 | Wilmington Savings Fund Society FSB | $241,089 | – | Scheduled | |
| 7737-7739 Haney Dr New Orleans LA 70128 | 2026-66962026-6696 | Freedom Mortgage Corporation | $92,009 | – | Scheduled | |
| 7801 Sand St New Orleans LA 70128 | 2026-47212026-4721 | Gno Finance LLC | $26,109 | – | Scheduled | |
| 1012 N Rampart St New Orleans LA 70116 | 2026-69352026-6935 | Hancock Whitney Bank | $2,010,964 | – | Scheduled1 earlier postponement | |
| 11840 Morrison Dr New Orleans LA 70128 | 2023-37422023-3742 | U.S. Bank Trust National Association | $91,956 | – | Scheduled1 earlier postponement | |
| 204 Fairfax Pl New Orleans LA 70114 | 2026-75232026-7523 | City of New Orleans | $3,360 | – | Scheduled | |
| 208 16th St New Orleans LA 70124 | 2026-78642026-7864 | Gulf Coast Bank and Trust | $556,287 | – | Scheduled | |
| 4336 Rayne St New Orleans LA 70122 | 2026-51122026-5112 | Federal Home Loan Mortgage Corporation | $42,017 | – | Scheduled1 earlier postponement | |
| 4424 Francesco St New Orleans LA 70129 | 2026-58002026-5800 | Standard Mortgage Corporation | $65,405 | – | Scheduled | |
| 4543 Hauck Dr New Orleans LA 70127 | 2026-68432026-6843 | Standard Mortgage Corporation | $97,132 | – | Scheduled | |
| 5101 Burgundy St New Orleans LA 70117 | 2026-64112026-6411 | Loandepot.com LLC | $79,249 | – | Scheduled1 earlier postponement | |
| 534 Elmira Av New Orleans LA 70114 | 2026-60412026-6041 | Onpath Federal Credit Union | $278,924 | – | Scheduled1 earlier postponement | |
