Home / Indiana / Howard County
Notice of sheriff's sales
Howard County, IN Sheriff Sale List
21 properties are on the official sale list, next sale January 12, 2027. Read every morning, with postponements and results kept as history.
Official list read from SRI Services.
ScheduledSold to third partySold to plaintiffCancelled18 of 21 sales on the list mapped; faded: 36 of the 40 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
21 properties are on the Howard County sheriff sale list as of ; the next sale date is , with 21 properties scheduled.
The median published judgment on the current list is $103,440 (21 of 21 listings publish one).
Over the last 12 months the official list recorded 26 sales to third-party bidders and 19 properties bought back by the plaintiff, and 70 cancellations.
In 10 third-party sales the price beat the judgment; the estimated surplus (price minus judgment, before costs) has a median of $19,981.
Upcoming sale days
Free email alerts
Alerts for Howard
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Howard sale works
Official list
The sheriff publishes the list on SRI Services. It is the only list that counts on sale day; this page is a daily copy with history added.
Sale days
12 of the 12 sale dates on the list (past 12 months and upcoming) fell on a Tuesday. Sales are often postponed on the day; check the list the morning of the sale.
What the list publishes
SRI Services publishes outcomes, the sale price and the judgment. Here the Judgment column is the list's “judgment amount” and Opening / upset is its “minimum bid”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
From the official list:
SRI lists these sales as: Online auction, at www.zeusauction.com, starting 02:00 PM.
How sheriff sales work in Indiana
In Indiana sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
No redemption. Every sale is made without a right of redemption. The owner can stop it beforehand by paying the judgment, interest and costs. (IC 32-29-7-7, 32-29-7-9(b))
Notice. The sale is advertised once a week for three weeks, the first notice at least 30 days before the sale, and the notice is served on the owners. (IC 32-29-7-3)
Payment. The buyer must pay immediately; if not, the sheriff resells and the first buyer owes any shortfall. The statute sets no deposit percentage. (IC 32-29-7-9(a))
More Indiana sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Judgment | Status |
|---|---|---|---|---|---|
| 1042 South Leeds Street, Kokomo, Indiana, 46902 | 34D01-2605-MF-001729 | Onity Mortgage Corporation | $42,553 | Scheduled | |
| 1117 N Berkley Rd, Kokomo, IN 46901 | 34C01-1904-MF-000977 | Wilmington Savings Fund Society FSB | $88,490 | Scheduled | |
| 1140 South Armstrong Street, Kokomo, IN 46902 | 34D04-2605-MF-001777 | GVC Mortgage Inc | $130,963 | Scheduled | |
| 1623 Executive DriveKokomo | 34D01-2412-MF-004240 | Lakeview Loan Servicing LLC | $195,762 | Scheduled | |
| 1801 S Armstrong StreetKokomo | 34D01-2511-MF-003975 | Wilmington Savings Fund Society FSB | $83,709 | Scheduled | |
| 1906 South Courtland Avenue, Kokomo, Indiana, 46902 | 34C01-2604-MF-001166 | Wells Fargo Bank N.A. | $74,632 | Scheduled | |
| 1909 Mohr Dr, Kokomo, Indiana 46902-2583 | 34D01-2606-MF-002284 | Freedom Mortgage | $222,678 | Scheduled | |
| 2302 Carmelita Blvd, Kokomo, IN 46902 | 34D01-2509-MF-003171 | U.S. Bank Trust National Association | $101,563 | Scheduled | |
| 2670 S 500 W, Russiaville, Indiana 46979-9492 | 34D01-2604-MF-001398 | withheld (private party) | $519,555 | Scheduled | |
| 3111 Terrace Dr, Kokomo, Indiana 46902-3730 | 34D04-2604-MF-001428 | withheld (private party) | $110,638 | Scheduled | |
| 315 North Calumet Street, Kokomo, IN 46901 | 34D04-2606-MF-002103 | Data Mortgage Inc | $103,440 | Scheduled | |
| 320 North Berkley Road, Kokomo, IN 46901 | 34C01-2511-MF-004041 | Horizon Bank | $60,765 | Scheduled | |
| 3809 Albright Rd, Kokomo, Indiana 46902-4456 | 34D02-2602-MF-000522 | Freedom Mortgage | $120,820 | Scheduled | |
| 408 S Harvey Dr.Greentown | 34D02-2604-MF-001558 | Planet Home Lending LLC | $223,760 | Scheduled | |
| 4617 W 600 NGalveston | 34D04-2507-MF-002458 | – | $136,990 | Scheduled | |
| 5480 North 200 East, Kokomo, IN 46901 | 34D01-2606-MF-001934 | BMO Bank N.A. | $36,457 | Scheduled | |
| 5709 Peshewa Ct, Kokomo, IN 46902 | 34D01-2506-MF-002214 | Rocket Mortgage LLC | $106,354 | Scheduled | |
| 5806 Mendota Drive, Kokomo, IN 46902 | 34D04-2601-MF-000046 | Carrington Mortgage Services LLC | $62,855 | Scheduled | |
| 705 West Foster StKokomo | 34C01-2506-MF-001900 | withheld (private party) | $35,964 | Scheduled | |
| 733 S Washington St, Kokomo, Indiana 46901-5309 | 34C01-2607-MF-002553 | withheld (private party) | $132,694 | Scheduled | |
| 914 Bell StreetKokomo | 34D02-0712-CC-001427 | River Heights Capital LLC | $10,503 | Scheduled |
Download the Howard County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first. Estimated surplus = sale price minus judgment, before costs, interest and other liens; it is an estimate, not the amount a court releases.
| Sale date | Property | Outcome | Judgment | Sale price | Est. surplus |
|---|---|---|---|---|---|
| 3838 S Dixon Rd, Kokomo, IN 46902 | Cancelled | $95,086 | – | – | |
| 619 W Taylor St | Sold to third party | $83,728 | $57,000 | – | |
| 2347 Lynn Dr, Kokomo, Indiana 46902-6507 | Cancelled | $141,563 | – | – | |
| 921 Highland Springs Lane, Kokomo, IN 46902 | Cancelled | $370,190 | – | – | |
| 2150 S 766 W, Russiaville, IN 46979 | Cancelled | $140,492 | – | – | |
| 1604 Meadowbrook Drive | Cancelled | $140,366 | – | – | |
| 726 South Locke Street, Kokomo, IN 46901 | Cancelled | $57,255 | – | – | |
| 1417 Belvedere Drive | Sold to third party | $127,497 | $79,912 | – | |
| 301 Laramie Ln, Kokomo, IN 46901 | Cancelled | $121,881 | – | – | |
| 6002 Council Ring Boulevard, Kokomo, IN 46902 | Cancelled | $114,851 | – | – | |
| 2908 Mill St, Kokomo, Indiana 46902-4645 | Cancelled | $177,073 | – | – | |
| 528 W. Mulberry Street | Sold to third party | $90,917 | $52,901 | – | |
| 1131 S. Washington Street, Kokomo, IN 46902 | Sold to plaintiff | $67,505 | – | – | |
| 7739 East 100 South, Greentown, IN 46936 | Cancelled | $89,414 | – | – | |
| 3809 Albright Rd, Kokomo, Indiana 46902-4456 | Cancelled | $120,820 | – | – | |
| 743 S. Buckeye Street, Kokomo, IN 46901 | Sold to plaintiff | $151,452 | – | – | |
| 420 W Walnut St, Kokomo, IN 46901 | Cancelled | $198,064 | – | – | |
| 4744 South 800 East, Greentown, Indiana 46936 | Sold to third party | $43,100 | $73,456 | $30,356 | |
| 3605 Canyon Dr, Kokomo, IN 46902 | Cancelled | $152,749 | – | – | |
| 2304 N Delphos St, Kokomo, IN 46901 | Sold to third party | $46,148 | $48,053 | $1,905 | |
| 1415 South Buckeye Street, Kokomo, IN 46902, 1111 North Wabash Avenue, Kokomo, IN 46901, 212 East Harrison Street, Kokomo, IN 46901, 1043 East Dixon Street, Kok | Sold to plaintiff | $613,946 | – | – | |
| 2205 Saint Andrews Ct, Kokomo, IN 46902 | Cancelled | $161,094 | – | – | |
| 4548 S 500 E | Cancelled | $655,822 | – | – | |
| 1712 North Ohio Street, Kokomo, Indiana, 46901 | Sold to plaintiff | $121,704 | – | – | |
| 280 S. Liberty Street Russiaville, IN 46979 | Cancelled | $20,049 | – | – | |
| 3318 Somers Dr, Kokomo, Indiana 46902-3466 | Cancelled | $335,818 | – | – | |
| 3771 South 1100 East | Cancelled | $215,399 | – | – | |
| 5617 Lance Dr., Kokomo, IN 46902 | Sold to third party | $25,825 | $70,335 | $44,510 | |
| 7529 E 00 NS, Greentown, Indiana 46936-1070 | Sold to plaintiff | $163,915 | – | – | |
| 2645 Wynterpointe Ct, Kokomo, Indiana 46901-7711 | Sold to third party | $210,370 | $168,101 | – | |
| 1840 Carol Lynn Dr, Kokomo, IN 46901 | Cancelled | $49,207 | – | – | |
| 1623 Executive Drive | Cancelled | $195,762 | – | – | |
| 705 West Foster St. | Cancelled | $35,964 | – | – | |
| 320 Branded Blvd, Kokomo, IN 46901 | Cancelled | $109,851 | – | – | |
| 5129 N 200 W, Kokomo, IN 46901 | Sold to third party | $113,906 | $165,750 | $51,844 | |
| 1005 Wigwam Dr, Kokomo, Indiana 46902-5477 | Cancelled | $66,285 | – | – | |
| 562 Sister Martin Dr, Kokomo, Indiana 46901-7086 | Cancelled | $295,407 | – | – | |
| 1720 W Alto Rd, Kokomo, Indiana 46902-4805 | Cancelled | $64,281 | – | – | |
| 619 W Taylor St, Kokomo, Indiana 46901-4485 | Cancelled | $83,728 | – | – | |
| 2004 S Main St, Kokomo, Indiana 46902-2131 | Cancelled | $159,242 | – | – | |
| 650 N Union St, Russiaville, Indiana 46979-9539 | Cancelled | $236,275 | – | – | |
| 1109 Witherspoon Drive, Kokomo, Indiana | Cancelled | $88,982 | – | – | |
| 1224 S Main St | Sold to plaintiff | $53,558 | – | – | |
| 1716 Gleneagles Dr, Kokomo, IN 46902 | Cancelled | $115,783 | – | – | |
| 1712 North Ohio Street, Kokomo, Indiana, 46901 | Cancelled | $121,704 | – | – | |
| 2314 N Jay St, Kokomo, IN 46901 | Sold to third party | $80,624 | $75,921 | – | |
| 508 S Armstrong St, Kokomo, Indiana 46901-5369 | Sold to plaintiff | $149,063 | – | – | |
| 1917 Misty Autumn Court, Kokomo, Indiana, 46901 | Cancelled | $73,723 | – | – | |
| 1925 Lynwood Drive, Kokomo, Indiana, 46901 | Sold to plaintiff | $174,400 | – | – | |
| 205 W. Elm St.., Kokomo, IN 46901 | Sold to plaintiff | $52,190 | – | – | |
| 1408 North Wabash Avenue, Kokomo, IN 46901 | Cancelled | $75,162 | – | – | |
| 1622 S Market St, Kokomo, Indiana 46902-2237 | Sold to third party | $112,671 | $28,501 | – | |
| 1721 Timber Valley Court, Kokomo, IN 46902 | Sold to third party | $523,184 | $541,000 | $17,816 | |
| 4617 W 600 N, Galveston, Indiana 46932 | Cancelled | $138,240 | – | – | |
| 201 West King Street, Kokomo, IN 46901 | Cancelled | $59,425 | – | – | |
| 4379 S 500 E, Kokomo, Indiana 46902-9390 | Cancelled | $50,348 | – | – | |
| 1520 Gleneagles Drive, Kokomo, Indiana, 46901 | Sold to third party | $69,684 | $113,002 | $43,318 | |
| 1415 S. Buckeye St., Kokomo, IN 46902, 212 Harrison St., Kokomo, IN 46901, 1043 E. Dixon St., Kokomo, IN 46901, 2140 N. Delphos St., Kokomo, IN 46901, 1111 Waba | Cancelled | $613,946 | – | – | |
| 901 Woodcliff Dr, Kokomo, Indiana 46901-3785 | Cancelled | $76,191 | – | – | |
| 508 S Armstrong St, Kokomo, Indiana 46901-5369 | Cancelled | $149,063 | – | – | |
| 1931 Versailles Drive, Kokomo, IN 46902 | Sold to third party | $95,900 | $100,012 | $4,112 | |
| 1800 South Wabash Avenue, Kokomo, IN 46902 | Sold to third party | $53,796 | $40,001 | – | |
| 227 Holiday Ln, Greentown, IN 46936 | Cancelled | $106,153 | – | – | |
| 1005 Witherspoon Dr, Kokomo, Indiana 46901-1805 | Cancelled | $121,549 | – | – | |
| 822 North Lindsay Street, Kokomo, IN 46901 | Sold to plaintiff | $120,568 | – | – | |
| 217 Kingston Rd, Kokomo, IN 46901 | Sold to third party | $104,753 | $105,501 | $748 | |
| 328 Maple Ct, Kokomo, IN 46902 | Cancelled | $82,655 | – | – | |
| 329 W 550 N, Kokomo, IN 46901 | Cancelled | $161,837 | – | – | |
| 2302 Carmelita Blvd, Kokomo, IN 46902 | Cancelled | $101,563 | – | – | |
| 301 Laramie Ln, Kokomo, IN 46901 | Cancelled | $121,881 | – | – | |
| 4707 South 980 East, Windfall, IN 46076 | Sold to third party | $300,520 | $225,001 | – | |
| 1623 Executive Drive | Cancelled | $195,762 | – | – | |
| 5709 Peshewa Ct, Kokomo, IN 46902 | Cancelled | $106,354 | – | – | |
| 5578 Mackinaw Way, Kokomo, IN 46902 | Sold to third party | $408,230 | $323,594 | – | |
| 3049 S Park Rd, Kokomo, IN 46902 | Cancelled | $110,608 | – | – | |
| 562 Sister Martin Dr, Kokomo, Indiana 46901-7086 | Cancelled | $295,407 | – | – | |
| 2346 W King St | Cancelled | $82,063 | – | – | |
| 3000 Citrus Lake Dr, Kokomo, Indiana 46902-3785 | Cancelled | $126,264 | – | – | |
| 1520 Gleneagles Drive, Kokomo, Indiana, 46901 | Cancelled | $69,684 | – | – | |
| 2605 S Park Rd | Sold to third party | $107,219 | $125,112 | $17,893 | |
| 2000 N 250 E Kokomo, IN 46901 | Sold to plaintiff | $242,096 | – | – | |
| 10367 E. 160 S, Greentown, IN 46936 | Cancelled | $52,755 | – | – | |
| 2404 S 465 W | Cancelled | $104,877 | – | – | |
| 3744 W 250 S and 250 S 370 W | Cancelled | – | – | – | |
| 1800 South Wabash Avenue, Kokomo, IN 46902 | Cancelled | – | – | – | |
| 2205 Saint Andrews Ct, Kokomo, IN 46902 | Cancelled | – | – | – | |
| 812 Maumee Dr, Kokomo, IN 46902 | Sold to third party | $78,553 | $72,501 | – | |
| 567 Lakewood Court, Greentown, IN 46936 | Cancelled | – | – | – | |
| 3266 East 100 North | Cancelled | – | – | – | |
| 205 W. Elm St., Kokomo, IN 46901 | Cancelled | – | – | – | |
| 5807 Council Ring Boulevard, Kokomo, IN 46902 | Sold to plaintiff | $111,368 | – | – | |
| 1455 West 400 South, Kokomo, IN 46902 | Cancelled | – | – | – | |
| 508 S Armstrong St, Kokomo, Indiana 46901-5369 | Cancelled | – | – | – | |
| 236 W 400 S, Kokomo, Indiana 46902-5265 | Sold to third party | $114,400 | $106,581 | – | |
| 3800 Orleans Dr, Kokomo, IN 46902 | Sold to third party | $124,251 | $96,500 | – | |
| 562 Sister Martin Dr, Kokomo, Indiana 46901-7086 | Cancelled | – | – | – | |
| 821 N Berkley Rd, Kokomo, Indiana 46901-1842 | Sold to third party | $105,207 | $82,111 | – | |
| 10592 W 150 N, Kokomo, IN 46901 | Sold to plaintiff | $215,611 | – | – | |
| 913 Sand Walk Ln, Kokomo, Indiana 46902-5673 | Sold to plaintiff | $265,535 | – | – | |
| 1145 E Walnut St, Kokomo, Indiana 46901-4902 | Sold to plaintiff | $109,660 | – | – | |
| 201 West King Street, Kokomo, IN 46901 | Sold to plaintiff | $59,425 | – | – | |
| 4707 South 980 East, Windfall, IN 46076 | Cancelled | – | – | – | |
| 2009 N. Lafountain St., Kokomo, IN 46901 | Sold to plaintiff | $56,090 | – | – | |
| 320 Branded Blvd, Kokomo, IN 46901 | Cancelled | – | – | – | |
| 3049 S Park Rd, Kokomo, IN 46902 | Cancelled | – | – | – | |
| 1546 West Mulberry, Kokomo, IN46901 | Cancelled | – | – | – | |
| 908 W Jackson St, Kokomo, Indiana 46901-4357 | Sold to third party | $25,032 | $47,101 | $22,069 | |
| 3503 South Webster Street, Kokomo, Indiana, 46902 | Cancelled | – | – | – | |
| 2016 North Market Street | Sold to third party | $29,244 | $20,334 | – | |
| 4584 E 410 S, Hemlock, IN 46937 | Sold to plaintiff | $62,486 | – | – | |
| 2123 North Purdum Street, Kokomo, IN 46901 | Sold to third party | $115,311 | $64,000 | – | |
| 5608 Wigwam Ct, Kokomo, IN 46902 | Sold to plaintiff | $126,291 | – | – | |
| 615 North Morrison Street | Cancelled | – | – | – | |
| 4529 E 00 NS, Kokomo, Indiana, 46901 | Cancelled | – | – | – | |
| 1131 North Phillips Street | Sold to third party | $37,463 | $23,001 | – |
Listings on the official list, by day
Recorded outcomes by month
Sales held (to plaintiff or third party) per month, by sale date.
Most frequent plaintiffs on the current list
| Plaintiff | Listings |
|---|---|
| Wilmington Savings Fund Society FSB | 2 |
| Freedom Mortgage | 2 |
| Onity Mortgage Corporation | 1 |
| GVC Mortgage Inc | 1 |
| Lakeview Loan Servicing LLC | 1 |
| Wells Fargo Bank N.A. | 1 |
4 listing(s) name a private person as plaintiff; we do not publish it.
Questions
When is the next sheriff sale in Howard County?
The next sale date on the official Howard County list is January 12, 2027. Sale dates move often, so confirm on the sheriff's list the morning of the sale.
Where is the official Howard County sheriff sale list?
The Howard County sheriff publishes it on SRI Services: https://sriservices.com/county/IN/Howard. This page copies it every morning and adds history.
Other Indiana counties
- Adams County7
- Allen County25
- Bartholomew County10
- Benton County3
- Blackford County2
- Boone County8
- Brown County6
- Carroll County2
- Cass County6
- Clay County12
- Clinton County7
- Crawford County1
- Daviess County5
- Dearborn County2
- Dekalb County6
- Delaware County12
- Dubois County3
- Elkhart County40
- Fayette County5
- Fountain County2
- Fulton County3
- Greene County7
- Hamilton County4
- Harrison County12
- Hendricks County17
- Henry County8
- Huntington County12
- Jackson County9
- Jasper County8
- Jefferson County11
- Johnson County27
- Knox County9
- Kosciusko County19
- Lawrence County11
- Madison County18
- Marshall County10
- Martin County3
- Miami County13
- Monroe County6
- Montgomery County16
- Noble County11
- Orange County8
- Owen County3
- Parke County6
- Perry County10
- Pike County2
- Posey County9
- Pulaski County2
- Putnam County3
- Ripley County1
- Rush County2
- Scott County7
- Shelby County13
- Spencer County11
- St Joseph County85
- Starke County8
- Steuben County9
- Sullivan County1
- Tippecanoe County21
- Tipton County2
- Union County0
- Vanderburgh County39
- Vermillion County5
- Vigo County26
- Wabash County7
- Warrick County11
- Washington County8
- Wells County7
- White County0
Source: Howard County sheriff sale list (SRI Services). We publish addresses, case numbers, institutional plaintiffs, amounts, dates and status only; never a defendant's or owner's name. Methodology · Request removal.