Home / Indiana / Madison County
Notice of sheriff's sales
Madison County, IN Sheriff Sale List
18 properties are on the official sale list, next sale December 11, 2026. Read every morning, with postponements and results kept as history.
Official list read from SRI Services.
ScheduledSold to third partySold to plaintiffCancelled17 of 18 sales on the list mapped; faded: 78 of the 83 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
18 properties are on the Madison County sheriff sale list as of ; the next sale date is , with 8 properties scheduled.
The median published judgment on the current list is $88,388 (18 of 18 listings publish one).
Over the last 12 months the official list recorded 30 sales to third-party bidders and 75 properties bought back by the plaintiff, and 118 cancellations.
In 11 third-party sales the price beat the judgment; the estimated surplus (price minus judgment, before costs) has a median of $31,441.
Upcoming sale days
Free email alerts
Alerts for Madison
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Madison sale works
Official list
The sheriff publishes the list on SRI Services. It is the only list that counts on sale day; this page is a daily copy with history added.
Sale days
15 of the 15 sale dates on the list (past 12 months and upcoming) fell on a Friday. Sales are often postponed on the day; check the list the morning of the sale.
What the list publishes
SRI Services publishes outcomes, the sale price and the judgment. Here the Judgment column is the list's “judgment amount” and Opening / upset is its “minimum bid”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
From the official list:
SRI lists these sales as: Online auction, at www.zeusauction.com, starting 10:00 AM.
How sheriff sales work in Indiana
In Indiana sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
No redemption. Every sale is made without a right of redemption. The owner can stop it beforehand by paying the judgment, interest and costs. (IC 32-29-7-7, 32-29-7-9(b))
Notice. The sale is advertised once a week for three weeks, the first notice at least 30 days before the sale, and the notice is served on the owners. (IC 32-29-7-3)
Payment. The buyer must pay immediately; if not, the sheriff resells and the first buyer owes any shortfall. The statute sets no deposit percentage. (IC 32-29-7-9(a))
More Indiana sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Judgment | Status |
|---|---|---|---|---|---|
| 1009 Chestnut St, Anderson, Indiana 46012-4122 | 48C06-2606-MF-000140 | withheld (private party) | $117,050 | Scheduled | |
| 1119 Lindberg Rd, Anderson, IN 46012 | 48C03-2604-MF-000100 | Wilmington Savings Fund Society FSB | $94,565 | Scheduled | |
| 1411 Dewey St, Anderson, Indiana 46016-3122 | 48C01-2606-MF-000145 | Penny Mac Loan Services | $120,215 | Scheduled | |
| 2802 Raible Ave, Anderson, Indiana 46011-4709 | 48C01-2604-MF-000092 | Penny Mac Loan Services | $167,209 | Scheduled | |
| 3412 Clark Street, Anderson, IN 46013 | 48C01-2603-MF-000059 | Jpmorgan Chase Bank | $46,086 | Scheduled | |
| 3509 White River Ct, Anderson, Indiana 46012-4649 | 48C03-2603-MF-000064 | Nat PNC Bank | $91,226 | Scheduled | |
| 3528 E 575 S, Markleville, IN 46056 | 48C01-2605-MF-000134 | Carrington Mortgage Services LLC | $69,895 | Scheduled | |
| 6778 N. Sagebrush Ave., Alexandria, IN 46001 | 48C06-2603-MF-000070 | Wilmington Savings Fund Society FSB | $149,814 | Scheduled | |
| 1104 W 8th St, Anderson, IN 46016 | 48C01-2605-MF-000131 | Selene Finance LP | $40,241 | Scheduled | |
| 11819 N 75 W, Alexandria, Indiana 46001-8469 | 48C06-2207-MF-000154 | Penny Mac Loan Services | $150,362 | Scheduled | |
| 1311 S J St, Elwood, IN 46036 | 48C06-2605-MF-000110 | The Huntington National Bank | $65,802 | Scheduled | |
| 1315 Parkway Drive, Anderson, IN 46012 | 48C06-2402-MF-000044 | FMJM RWL Vi Trust 2021-1 | $166,708 | Scheduled | |
| 1320 South D Street, Elwood, IN 47036 | 48C03-2604-MF-000082 | Charel Enterprises LLC | $85,551 | Scheduled | |
| 1524 Nelle St, Anderson, IN 46016Madison | 48C06-2511-MF-000245 | Towd Point Master Funding Trust 2025-DC2 | $15,319 | Scheduled | |
| 1901 S K St, Elwood, IN 46036 | 48C01-2508-MF-000175 | Midfirst Bank | $81,442 | Scheduled | |
| 3508 White River Court, Anderson, IN 46012 | 48C06-2504-MF-000104 | FMJM RWL Vi Trust 2021-1 | $138,229 | Scheduled | |
| 508 S 22nd St., Elwood, IN 46036 | 48C06-2602-MF-000049 | PNC Bank | $70,992 | Scheduled | |
| 3825 Andover Road, Anderson, Indiana 46013 | 48C01-2604-MF-000081 | Habitat for Humanity of Madison County Inc | $39,406 | Scheduled |
Download the Madison County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first (showing 150). Estimated surplus = sale price minus judgment, before costs, interest and other liens; it is an estimate, not the amount a court releases.
| Sale date | Property | Outcome | Judgment | Sale price | Est. surplus |
|---|---|---|---|---|---|
| 724 Lonsvale Drive | Cancelled | $88,754 | – | – | |
| 806 Whitmore Street, Anderson, Indiana, 46012 | Cancelled | $123,704 | – | – | |
| 2434 Fletcher Street, Anderson, Indiana, 46016 | Cancelled | $16,830 | – | – | |
| 2823 West 20th St, Anderson, IN 46011 | Sold to plaintiff | $100,574 | – | – | |
| 1415 South M Street, Elwood, Indiana, 46036 | Cancelled | $92,034 | – | – | |
| 1323 E 27th Street, Anderson, IN 46016 | Sold to plaintiff | $78,054 | – | – | |
| 1223 Locust Street, Anderson, IN 46016 | Cancelled | $138,204 | – | – | |
| 6799 Aster Dr, Pendleton, IN 46064 | Cancelled | $307,119 | – | – | |
| 1518 Fletcher Street, Anderson, Indiana, 46016 | Cancelled | $60,277 | – | – | |
| 136 West North Street, Anderson, IN 46012 | Sold to plaintiff | $54,534 | – | – | |
| 10835 Spirit Dr, Ingalls, IN 46048 | Cancelled | $239,238 | – | – | |
| 2626 Marsha Drive | Cancelled | $223,296 | – | – | |
| 8350 South 600 West, Pendleton, IN 46064 | Cancelled | $130,276 | – | – | |
| 7517 W State Road 28, Elwood, Indiana 46036-8996 | Cancelled | $121,926 | – | – | |
| 5404 Linda Lane, Anderson, IN 46011 | Cancelled | $205,367 | – | – | |
| 208 N West St, Alexandria, IN 46001 | Cancelled | $116,968 | – | – | |
| 512 Gaywood Dr, Chesterfield, IN 46017 | Cancelled | $156,567 | – | – | |
| 1425 Lynnwood Drive, Anderson, IN 46012 | Cancelled | $210,227 | – | – | |
| 10699 N 200 W, Alexandria, Indiana 46001-8592 | Cancelled | $215,117 | – | – | |
| 2021 S. J Street, Elwood, IN 46036 | Cancelled | $94,372 | – | – | |
| 1150 W 300 N, Anderson, IN 46011 | Cancelled | $194,655 | – | – | |
| 1315 Parkway Drive, Anderson, IN 46012 | Cancelled | $166,708 | – | – | |
| 3315 East 8th Street, Anderson, IN 46012 | Cancelled | $183,700 | – | – | |
| 7427 S 150 W, Pendleton, Indiana 46064-9150 | Cancelled | $106,362 | – | – | |
| 2734 South D Street, Elwood, IN 46036 | Cancelled | $147,276 | – | – | |
| 3412 Clark Street, Anderson, IN 46013 | Cancelled | $46,086 | – | – | |
| 310 Woodlawn Drive, Anderson, IN 46012 | Cancelled | $162,715 | – | – | |
| 1524 Nelle St, Anderson, IN 46016 | Cancelled | $15,319 | – | – | |
| 2802 Raible Ave, Anderson, Indiana 46011-4709 | Cancelled | $167,209 | – | – | |
| 411 East 15th Street, Anderson, IN 46016 | Cancelled | $136,824 | – | – | |
| 1504 Halford Street, Anderson, IN 46016 | Cancelled | $122,249 | – | – | |
| 2710 E Main Street, Elwood, IN 46036 | Cancelled | $33,301 | – | – | |
| 609 W Washington St, Alexandria, IN 46001 | Cancelled | $117,556 | – | – | |
| 2275 E US Highway 36, Markleville, Indiana 46056-9773 | Cancelled | $231,647 | – | – | |
| 3187 S 380 E, Anderson, IN 46017 | Cancelled | $32,367 | – | – | |
| 508 S 22nd St., Elwood, IN 46036 | Cancelled | $70,992 | – | – | |
| 2918 Apache Dr, Anderson, Indiana 46012-1406 | Cancelled | $90,305 | – | – | |
| 1825 Noble St, Anderson, IN 46016 | Cancelled | $60,659 | – | – | |
| 16 W 1450 N, Summitville, IN 46070 | Cancelled | $159,542 | – | – | |
| 2626 Marsha Drive | Cancelled | $223,296 | – | – | |
| 1901 S K St, Elwood, IN 46036 | Cancelled | $81,442 | – | – | |
| 12178 N State Road 9, Alexandria, IN 46001 | Sold to plaintiff | $240,800 | – | – | |
| 117 E Buchanan St, Alexandria, IN 46001 | Cancelled | $204,394 | – | – | |
| 701 Westgate Drive, Anderson, Indiana, 46012 | Cancelled | $130,567 | – | – | |
| 1504 Halford Street, Anderson, IN 46016 | Cancelled | $122,249 | – | – | |
| 9118 Larson Drive, Pendleton, IN 46064 | Sold to third party | $372,071 | $292,601 | – | |
| 3609 Brown Street, Anderson, IN 46013 | Cancelled | $144,086 | – | – | |
| 2324 North A Street, Elwood, IN 46036 | Cancelled | $149,090 | – | – | |
| 431 W 10th Street, Anderson, IN 46016 | Sold to plaintiff | $69,156 | – | – | |
| 3004 E. Cross Street, Anderson, IN 46012 | Cancelled | $158,591 | – | – | |
| 6778 N. Sagebrush Ave., Alexandria, IN 46001 | Cancelled | $149,814 | – | – | |
| 3204 West 25th Street, Anderson, Indiana, 46011 | Cancelled | $43,732 | – | – | |
| 716 W 60th St, Anderson, IN 46013 | Cancelled | $250,468 | – | – | |
| 2316 E 9th St, Anderson, IN 46012 | Cancelled | $154,896 | – | – | |
| 714 Central Ave, Anderson, IN 46012 | Sold to plaintiff | $41,392 | – | – | |
| 625 West 22nd Street, Anderson, IN 46016 | Sold to plaintiff | $55,756 | – | – | |
| 2823 West 20th St, Anderson, IN 46011 | Cancelled | $100,574 | – | – | |
| 101 Canterbury Rd, Pendleton, Indiana 46064-8719 | Cancelled | $121,070 | – | – | |
| 2330 Lincoln St, Anderson, Indiana 46016-5056 | Cancelled | $83,802 | – | – | |
| 2808 Fletcher St. | Sold to plaintiff | $132,061 | – | – | |
| 434 South Ford Street, Lapel, IN 46051 | Cancelled | $210,583 | – | – | |
| 318 E 39th St, Anderson, IN 46013 | Sold to plaintiff | $59,755 | – | – | |
| 2328 Morton Street, Anderson, IN 46016 | Sold to plaintiff | $42,801 | – | – | |
| 136 West North Street, Anderson, IN 46012 | Cancelled | $54,534 | – | – | |
| 3013 Sherman Street, Anderson, IN 46016 | Sold to plaintiff | $155,416 | – | – | |
| 2319 South I Street, Elwood, Indiana, 46036 | Sold to plaintiff | $135,505 | – | – | |
| 618 E Lake St | Cancelled | $160,238 | – | – | |
| 713 W. Adams St., Alexandria, IN 46001 | Sold to plaintiff | $83,932 | – | – | |
| 2021 Pearl Street, Anderson, IN 46016 | Sold to plaintiff | $76,809 | – | – | |
| 5246 W 300 S, Anderson, IN 46011 | Cancelled | $118,055 | – | – | |
| 304 N 7th St, Summitville, Indiana 46070-9314 | Sold to plaintiff | $169,944 | – | – | |
| 605 10th St, Chesterfield, Indiana 46017-1505 | Sold to third party | $59,484 | $58,000 | – | |
| 1130 N J St, Elwood, Indiana 46036-1164 | Cancelled | $154,586 | – | – | |
| 2224 W 375 N, Anderson, IN 46011 | Cancelled | $116,844 | – | – | |
| 1809 Silver Street, Anderson, IN 46012 | Sold to plaintiff | $139,622 | – | – | |
| 1430 Walnut St., Anderson, IN 46016 | Sold to plaintiff | $102,357 | – | – | |
| 2311 Sheffield Avenue, Anderson, Indiana, 46011 | Sold to plaintiff | $156,365 | – | – | |
| 803 Avalon Ln, Anderson, Indiana 46017-1407 | Cancelled | $157,206 | – | – | |
| 4077 North 800 West, Frankton, Indiana, 46044 | Cancelled | $156,889 | – | – | |
| 11819 N 75 W, Alexandria, Indiana 46001-8469 | Cancelled | $150,362 | – | – | |
| 1615 South D Street, Elwood, IN 46036 | Sold to plaintiff | $104,095 | – | – | |
| 411 East 15th Street, Anderson, IN 46016 | Cancelled | $136,824 | – | – | |
| 7804 Rose Ln, Ingalls, Indiana 46048-9506 | Cancelled | $141,354 | – | – | |
| 1827 N B St, Elwood, Indiana 46036-1743 | Sold to plaintiff | $162,152 | – | – | |
| 112 West Madison Street | Sold to plaintiff | $83,607 | – | – | |
| 15 Spring Valley Dr, Anderson, Indiana 46011-1924 | Cancelled | $174,825 | – | – | |
| 112 E 34th St, Anderson, Indiana 46013-4612 | Sold to plaintiff | $100,351 | – | – | |
| 908 Country Club Lane, Anderson, IN 46011 | Sold to third party | $69,539 | $104,150 | $34,611 | |
| 1124 West Monroe Street, Alexandria, Indiana, 46001 | Sold to plaintiff | $52,889 | – | – | |
| 8 Dixie Drive, Anderson, IN 46016 | Sold to plaintiff | $51,932 | – | – | |
| 9218 W Swimming Hole Ln, Pendleton, Indiana 46064-8659 | Sold to plaintiff | $283,289 | – | – | |
| 321 W 22nd Street, Anderson, IN 46016 | Sold to plaintiff | $75,889 | – | – | |
| 2727 N A St, Elwood, Indiana 46036-1739 | Sold to third party | $28,438 | $33,002 | $4,564 | |
| 725 Indiana Avenue, Anderson, IN 46012 | Sold to third party | $97,439 | $62,000 | – | |
| 1316 Sycamore St., Anderson, IN 46016 | Sold to plaintiff | $51,266 | – | – | |
| 409 W 10th St., Anderson, IN 46016 | Sold to plaintiff | $95,803 | – | – | |
| 4910 Buttercup Way | Cancelled | $74,786 | – | – | |
| 1204 Frosty Ln., Anderson, IN 46012 | Sold to third party | $94,224 | $68,839 | – | |
| 2209 E. Lynn St., Anderson, IN 46016 | Sold to plaintiff | $62,160 | – | – | |
| 1823 Kerrwood Drive, Anderson, IN 46011 | Cancelled | $25,440 | – | – | |
| 806 Whitmore Street, Anderson, Indiana, 46012 | Cancelled | $123,704 | – | – | |
| 147 W Birch Ln, Alexandria, Indiana 46001-8384 | Sold to third party | $98,448 | $133,505 | $35,057 | |
| 9736 Oakgrove Dr, Pendleton, Indiana 46064-0038 | Sold to plaintiff | $236,720 | – | – | |
| 1309 North D Street, Elwood, IN 46036 | Sold to plaintiff | $83,864 | – | – | |
| 1602 S D St, Elwood, Indiana 46036-2431 | Sold to plaintiff | $120,956 | – | – | |
| 10699 N 200 W, Alexandria, Indiana 46001-8592 | Cancelled | $215,117 | – | – | |
| 2408 Pearl St, Anderson, Indiana 46016-5353 | Sold to third party | $121,805 | $55,501 | – | |
| 815 West 8th Street, Anderson, IN 46016 | Sold to plaintiff | $156,733 | – | – | |
| 2734 South D Street, Elwood, IN 46036 | Cancelled | $147,276 | – | – | |
| 913 Independence Drive East, Elwood, IN 46036 | Sold to plaintiff | $81,557 | – | – | |
| 4475 E 100 S, Anderson, Indiana 46012 | Cancelled | $167,045 | – | – | |
| 674 W 300 N, Anderson, IN 46011 | Sold to plaintiff | $570,123 | $175,000 | – | |
| 6733 S Cross St, Pendleton, IN 46064 | Sold to plaintiff | $570,123 | $225,000 | – | |
| 2234 Silver Street, Anderson, IN 46012 | Sold to plaintiff | $570,123 | $99,000 | – | |
| 10512 N 200 E, Alexandria, IN 46001 | Cancelled | $86,093 | – | – | |
| 136 West North Street, Anderson, IN 46012 | Cancelled | $54,534 | – | – | |
| 10 Lincoln Circle, Elwood, IN 46036 | Sold to plaintiff | $82,897 | $88,434 | – | |
| 4004 Eastern Drive, Anderson, IN 46012 | Cancelled | $123,711 | – | – | |
| 2316 Lake Drive, Anderson, IN 46012 | Cancelled | $173,709 | – | – | |
| 1934 Ohio Ave, Anderson, IN 46016 | Sold to third party | $26,802 | $53,500 | $26,698 | |
| 801 N 16th St, Elwood, IN 46036 | Sold to plaintiff | $135,899 | $147,166 | – | |
| 1085 E 240 N, Anderson, Indiana 46012-9638 | Cancelled | $249,906 | – | – | |
| 2017 Columbus Ave, Anderson, IN 46016 | Sold to plaintiff | $70,726 | $15,000 | – | |
| 1524 Walnut Street, Anderson, Indiana, 46016 | Sold to plaintiff | $55,813 | $61,217 | – | |
| 3204 West 25th Street, Anderson, Indiana, 46011 | Cancelled | $43,732 | – | – | |
| 304 N 7th St, Summitville, Indiana 46070-9314 | Cancelled | $169,944 | – | – | |
| 5375 South 450 East, Middletown, Indiana, 47356 | Cancelled | $226,861 | – | – | |
| 2808 Fletcher St, Anderson, Indiana 46016 | Cancelled | $132,061 | – | – | |
| 701 W. Monroe St. | Sold to plaintiff | $102,655 | – | – | |
| 1124 West Monroe Street, Alexandria, Indiana, 46001 | Cancelled | $52,889 | – | – | |
| 2623 Bridle Ln, Anderson, Indiana 46012-4478 | Cancelled | $110,532 | – | – | |
| 3916 Fernway Drive, Anderson, IN 46013 | Sold to plaintiff | $61,128 | – | – | |
| 1776 Edward Ln, Anderson, IN 46012 | Cancelled | $224,741 | – | – | |
| 2017 Melody Lane, Anderson, IN 46012 | Sold to plaintiff | $357,352 | – | – | |
| 559 S. Pendleton Avenue, Pendleton, IN 46064 | Sold to third party | $48,313 | $105,575 | $57,262 | |
| 9480 S 300 E | Cancelled | $94,030 | – | – | |
| 208 Cottonwood Drive, Anderson, IN 46012 | Sold to plaintiff | $260,078 | – | – | |
| 1626 West 8th Street, Anderson, IN 46016 | Sold to plaintiff | $38,093 | – | – | |
| 1303 Oakland Dr, Anderson, IN 46012 | Sold to third party | $113,649 | $107,311 | – | |
| 11819 N 75 W, Alexandria, Indiana 46001-8469 | Cancelled | $150,362 | – | – | |
| 2224 Lafayette St, Anderson, Indiana 46012-1640 | Sold to plaintiff | $43,619 | – | – | |
| 2705 Crystal Street, Anderson, IN 46012 | Sold to plaintiff | $162,485 | – | – | |
| 3609 Brown Street, Anderson, IN 46013 | Cancelled | $144,086 | – | – | |
| 921 Lincoln St, Anderson, IN 46016 | Sold to plaintiff | $76,139 | – | – | |
| 3510 Main St | Sold to plaintiff | $219,799 | – | – | |
| 2716 W 25th Street, Anderson, IN 46011 | Sold to third party | $84,608 | $75,800 | – | |
| 1914 Nichol Ave | Sold to plaintiff | $57,160 | – | – | |
| 312 North St, Chesterfield, IN 46017 | Sold to third party | $166,256 | $136,200 | – | |
| 1315 Parkway Drive, Anderson, IN 46012 | Cancelled | $166,708 | – | – | |
| 1602 S D St, Elwood, Indiana 46036-2431 | Cancelled | $120,956 | – | – |
Listings on the official list, by day
Recorded outcomes by month
Sales held (to plaintiff or third party) per month, by sale date.
Most frequent plaintiffs on the current list
| Plaintiff | Listings |
|---|---|
| Penny Mac Loan Services | 3 |
| Wilmington Savings Fund Society FSB | 2 |
| FMJM RWL Vi Trust 2021-1 | 2 |
| Jpmorgan Chase Bank | 1 |
| Nat PNC Bank | 1 |
| Carrington Mortgage Services LLC | 1 |
1 listing(s) name a private person as plaintiff; we do not publish it.
Questions
When is the next sheriff sale in Madison County?
The next sale date on the official Madison County list is December 11, 2026. Sale dates move often, so confirm on the sheriff's list the morning of the sale.
Where is the official Madison County sheriff sale list?
The Madison County sheriff publishes it on SRI Services: https://sriservices.com/county/IN/Madison. This page copies it every morning and adds history.
Other Indiana counties
- Adams County7
- Allen County25
- Bartholomew County10
- Benton County3
- Blackford County2
- Boone County8
- Brown County6
- Carroll County2
- Cass County6
- Clay County12
- Clinton County7
- Crawford County1
- Daviess County5
- Dearborn County2
- Dekalb County6
- Delaware County12
- Dubois County3
- Elkhart County40
- Fayette County5
- Fountain County2
- Fulton County3
- Greene County7
- Hamilton County4
- Harrison County12
- Hendricks County17
- Henry County8
- Howard County21
- Huntington County12
- Jackson County9
- Jasper County8
- Jefferson County11
- Johnson County27
- Knox County9
- Kosciusko County19
- Lawrence County11
- Marshall County10
- Martin County3
- Miami County13
- Monroe County6
- Montgomery County16
- Noble County11
- Orange County8
- Owen County3
- Parke County6
- Perry County10
- Pike County2
- Posey County9
- Pulaski County2
- Putnam County3
- Ripley County1
- Rush County2
- Scott County7
- Shelby County13
- Spencer County11
- St Joseph County85
- Starke County8
- Steuben County9
- Sullivan County1
- Tippecanoe County21
- Tipton County2
- Union County0
- Vanderburgh County39
- Vermillion County5
- Vigo County26
- Wabash County7
- Warrick County11
- Washington County8
- Wells County7
- White County0
Source: Madison County sheriff sale list (SRI Services). We publish addresses, case numbers, institutional plaintiffs, amounts, dates and status only; never a defendant's or owner's name. Methodology · Request removal.