Home / Pennsylvania / Allegheny County
Notice of sheriff's sales
Allegheny County, PA Sheriff Sale List
310 properties are on the official sale list, next sale December 7, 2026. Read every morning, with postponements and results kept as history.
Official list read from the sheriff's own website.
ScheduledPostponedOn holdCancelled257 of 310 sales on the list mapped; faded: 5 of the 5 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
310 properties are on the Allegheny County sheriff sale list as of ; the next sale date is , with 239 properties scheduled.
The median opening or upset bid is $22,587 (310 listings publish one).
Upcoming sale days
Free email alerts
Alerts for Allegheny
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Allegheny sale works
Official list
The sheriff publishes the list on the sheriff's own website. It is the only list that counts on sale day; this page is a daily copy with history added.
Sale days
6 of the 6 sale dates on the list (past 12 months and upcoming) fell on a Monday. Sales are often postponed on the day; check the list the morning of the sale.
What the list publishes
The sheriff's own website publishes outcomes (sold or cancelled), the judgment and, for sold properties, the final bid; where the list names the buyer but not the plaintiff (Allen County), a lender buyer is counted as the plaintiff buying back and any other buyer as a third party. Here Opening / upset is its “cost & tax bid”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in Pennsylvania
In Pennsylvania sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Postponement. A sale can be postponed to a date within 130 days by announcing it to the bidders, without new notice; the plaintiff must file a notice of the new date with the prothonotary at least 15 days before it. If no one for the plaintiff attends, the property is not sold. (Pa.R.C.P. 3129.3)
Cure before the sale. For residential mortgages covered by Act 6 of 1974, the homeowner can cure the default up to one hour before bidding starts, no more than three times in a calendar year. (41 P.S. § 404)
Deposit. The statewide rules do not set a deposit: the amount and the deadline for the balance follow each county sheriff's local practice, so read the county's conditions of sale. (Pa.R.C.P. 3128, note)
More Pennsylvania sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Opening / upset | Status |
|---|---|---|---|---|---|
| (s) 236 Jamaica Ave, PittsburghWest View | GD-23-011622 | North Hills School District | $88,551 | Scheduled | |
| 1005 Macarthur Dr, RusselltonWest Deer | GD-25-003274 | Deer Lakes School District | $41,837 | Scheduled | |
| 10063 Calvin StreetPenn Hills | GD-24-008579 | County of Allegheny | $23,448 | Scheduled | |
| 101 E 14th Ave, Homestead | GD-16-008300 | Steel Valley School District | $11,311 | Scheduled | |
| 1026 Ravine St, HomesteadMunhall | GD-23-000398 | Borough of Munhall | $36,460 | Scheduled | |
| 1031 Brackenridge Ave, Brackenridge | GD-25-000443 | Highlands School District | $48,383 | Scheduled | |
| 1032 Hays Ln, HomesteadMunhall | GD-25-000253 | Munhall Borough | $24,553 | Scheduled1 earlier postponement | |
| 1036 Saxonburg BoulevardShaler | GD-25-003322 | Shaler Township | $16,972 | On hold | |
| 1038 Peebles Ln, McKeesport | GD-19-016981 | County of Allegheny | $37,747 | Scheduled | |
| 1042 North Ave, PittsburghMillvale | GD-26-006631 | Tri-cog Land Bank | $1,964 | Scheduled | |
| 1086 Indiana Rd, VeronaPenn Hills | GD-22-002809 | Penn Hills School District | $29,970 | Scheduled | |
| 109 Lavern St, PittsburghPenn Hills | GD-19-008607 | withheld (private party) | $70,637 | Scheduled1 earlier postponement | |
| 1111 Baxter WayCollier | GD-25-006502 | Collier Township | $26,780 | Scheduled | |
| 1112-1118 Chartiers AveMcKees Rocks | GD-25-002137 | withheld (private party) | $34,625 | Scheduled1 earlier postponement | |
| 1120 Greenridge LaneGreen Tree | GD-25-010102 | Keystone Oaks School District | $40,121 | Scheduled | |
| 113 6th AvenueCarnegie | GD-25-013325 | Carnegie Borough | $4,571 | Scheduled | |
| 1136 Brabec Street - 24THPittsburgh | GD-26-004861 | GS Mortgage Backed Securities Trust | $2,042 | Scheduled | |
| 115 University StreetPenn Hills | GD-25-006273 | withheld (private party) | $23,665 | Scheduled | |
| 116 East 21st StreetMunhall | GD-23-009455 | Munhall Borough | $12,033 | On hold | |
| 1167 Grouse Run RoadBethel Park | GD-24-013490 | Bethel Park School District | $60,464 | Scheduled | |
| 1171 Noblestown RoadCollier | GD-23-000590 | Chartiers Valley School District | $35,654 | Scheduled | |
| 119 Patterson St, McKees Rocks | GD-23-002527 | Mckees Rocks Borough | $2,930 | Scheduled | |
| 120 Mendelssohn AvenueClairton | GD-24-011973 | City of Clairton | $50,328 | Scheduled | |
| 1201-1203 Streets Run Rd, PittsburghBaldwin Boro | GD-22-006979 | Baldwin Borough | $100,817 | Scheduled | |
| 1202 Margaret St, HomesteadMunhall | GD-21-005686 | Munhall Borough | $33,658 | Scheduled1 earlier postponement | |
| 1208 Rebecca Ave, PittsburghWilkinsburg | GD-25-006441 | Wilkinsburg Borough | $2,857 | Scheduled | |
| 1212 Rebecca Ave, PittsburghWilkinsburg | GD-25-006436 | Wilkinsburg Borough | $2,047 | Scheduled | |
| 1213 Rebecca Ave, PittsburghWilkinsburg | GD-25-006091 | Wilkinsburg Borough | $1,722 | Scheduled | |
| 1214 Rebecca Ave, PittsburghWilkinsburg | GD-25-006084 | Wilkinsburg Borough | $2,104 | Scheduled | |
| 1234 High Street - 24TH WARDPittsburgh | GD-25-013585 | Ef Mortgage LLC | $3,914 | Scheduled | |
| 1239 Franklin AvenueWilkinsburg | GD-23-002237 | Wilkinsburg Borough | $27,076 | Scheduled | |
| 124 E 12th Ave, Homestead | GD-23-009945 | Steel Valley School District | $23,323 | Scheduled | |
| 126 Cherrywood DrivePlum | GD-26-001996 | Plum Borough School District | $12,805 | Scheduled | |
| 126 Jacktown Road Ext, ElizabethElizabeth Twp | GD-22-002800 | Elizabeth Forward School District | $40,036 | Scheduled | |
| 126 Shepard Dr, PittsburghPlum | GD-24-000376 | Plum Borough School District | $7,839 | Scheduled | |
| 127 Robinson StPittsburgh | GD-25-013826 | Morgan Stanley Residential Mortgage | $1,711 | Scheduled | |
| 128 Curtis StreetPenn Hills | GD-23-011646 | withheld (private party) | $49,930 | Scheduled | |
| 128 E 12th Ave, Homestead | GD-24-013067 | Steel Valley School District | $20,507 | Scheduled | |
| 128 E 19th Ave, HomesteadMunhall | GD-21-009524 | Borough of Munhall | $21,043 | Scheduled | |
| 130 Koehler St, PittsburghMount Oliver | GD-25-011358 | Mt. Oliver Borough | $20,224 | Scheduled | |
| 1300 Fidelity Dr, PittsburghWest Mifflin | GD-17-009472 | West Mifflin Borough | $56,069 | Scheduled | |
| 1300-1302 Lincoln HwyNorth Versailles | GD-25-006376 | Township of North Versailles | $112,743 | Scheduled | |
| 1307 Kansas AvenueWhite Oak | GD-23-004810 | White Oak Borough | $41,942 | Scheduled | |
| 1307-1309 Montier St, PittsburghWilkinsburg | GD-22-003059 | Wilkinsburg School District | $11,236 | Scheduled1 earlier postponement | |
| 1309 Singer Pl, PittsburghWilkinsburg | GD-17-009422 | Wilkinsburg Borough | $90,777 | Scheduled1 earlier postponement | |
| 131 Hillson Ave, PittsburghBrentwood | GD-20-002999 | Brentwood Borough | $110,352 | Scheduled | |
| 1310 Ravine St, HomesteadMunhall | GD-21-011790 | Munhall Borough | $9,296 | Scheduled1 earlier postponement | |
| 1312 Louise St, HomesteadMunhall | GD-21-009220 | Munhall Borough | $3,089 | Scheduled | |
| 1317 NEW YORK Avenue, Corporation MckeesportPort Vue | GD-24-009484 | Stockton Mortgage | $3,920 | Scheduled | |
| 1323 Martha St, HomesteadMunhall | GD-22-010888 | Borough of Munhall | $89,140 | Scheduled | |
| 1328 Margaret St, HomesteadMunhall | GD-25-010343 | Munhall Borough | $1,664 | Scheduled | |
| 1339 Singer Pl, PittsburghWilkinsburg | GD-21-014333 | Wilkinsburg Borough | $37,495 | Scheduled | |
| 137 West Virginia AvenueMunhall | GD-26-000866 | Steel Valley School District | $4,697 | Scheduled | |
| 138 Coal Valley RoadJefferson Hills | GD-25-001904 | Jefferson Hills Borough | $82,515 | Scheduled1 earlier postponement | |
| 1387 Mclaughlin Run Rd -Upper St. Clair | GD-26-004712 | Enterprise Bank | $1,798 | Scheduled | |
| 1402 Pine Way, Coraopolis | GD-26-001772 | Coraopolis Borough | $28,502 | Scheduled | |
| 144 Camp AvenueBraddock | GD-25-006899 | Woodland Hills School District | $10,830 | On hold1 earlier postponement | |
| 1442 Foliage St, PittsburghWilkinsburg | GD-23-001606 | Wilkinsburg Borough | $73,741 | Scheduled | |
| 1444 Marlboro AvenueWilkinsburg | GD-26-003933 | Wilkinsburg School District | $4,260 | Scheduled1 earlier postponement | |
| 1447 Foliage St, PittsburghWilkinsburg | GD-20-004459 | Wilkinsburg Borough | $60,789 | Scheduled | |
| 1468 Rydal Street - 28THPittsburgh | GD-26-006217 | Midfirst Bank | $1,791 | Scheduled | |
| 147 Riverview Ave, PittsburghO'Hara | GD-25-006504 | O'hara Township | $10,880 | On hold | |
| 1501 Montgomery RoadMcCandless | GD-24-011984 | North Allegheny School District | $16,361 | Scheduled1 earlier postponement | |
| 152 W 10th Ave, Homestead | GD-20-012602 | Steel Valley School District | $36,169 | Scheduled | |
| 1525 Buena Vista StreetPittsburgh | GD-25-001427 | Maxanna Properties Inc | $2,442 | Scheduled | |
| 153 Woodridge DriveScott | GD-24-002871 | Chartiers Valley School District | $15,106 | Scheduled1 earlier postponement | |
| 1557 Marie St, PittsburghWilkinsburg | GD-24-014819 | Wilkinsburg Borough | $31,866 | Scheduled | |
| 156 Comrie Ave, Braddock | GD-25-013108 | County of Allegheny | $32,819 | Scheduled | |
| 1602 Martha St, HomesteadMunhall | GD-20-005739 | Borough of Munhall | $28,445 | Scheduled | |
| 17 Charles StreetDravosburg | GD-24-014477 | Dravosburg Borough | $66,094 | Scheduled1 earlier postponement | |
| 1705 Anna Ave, P.C. Schollaert West Mifflin | GD-25-011909 | Finance of America Reverse LLC | $3,136 | Scheduled | |
| 1706 Johnson St, McKeesportPort Vue | GD-21-013739 | South Allegheny School District | $34,522 | Scheduled | |
| 1709 Wesley St, McKeesport | GD-24-011651 | County of Allegheny | $22,022 | Scheduled | |
| 1732-1734 Wright St, PittsburghWilkinsburg | GD-26-005000 | Morgan Stanley Residential Mortgage | $2,336 | Scheduled | |
| 1833 Montier StreetWilkinsburg | GD-25-008858 | Wilkinsburg Borough | $22,692 | Scheduled | |
| 185 Black Hills RoadPlum | GD-24-010683 | Plum Borough School District | $30,709 | Scheduled | |
| 188 Andrew DriveShaler | GD-25-003866 | Shaler Township | $7,180 | Scheduled | |
| 19 Pontiac RoadBethel Park | GD-25-010986 | Bethel Park School District | $30,743 | Scheduled | |
| 1900 Brushton Ave, PittsburghPenn Hills | GD-24-012657 | Penn Hills School District | $20,689 | Scheduled | |
| 1902 Brushton AvenuePenn Hills | GD-24-008173 | County of Allegheny | $15,458 | Scheduled | |
| 1920 Laketon Rd, PittsburghWilkinsburg | GD-26-006007 | Wilkinsburg Borough | $2,604 | Scheduled | |
| 1925 E Carson StPittsburgh | GD-16-014323 | County of Allegheny | $153,405 | Scheduled | |
| 1976 McNary BoulevardWilkinsburg | GD-24-004499 | Wilkinsburg Borough | $15,408 | Scheduled1 earlier postponement | |
| 20 Overbrook Rd, PittsburghPenn Hills | GD-25-009994 | Penn Hills School District | $10,262 | Scheduled | |
| 20 Plumtree CircleScott | GD-25-005909 | Chartiers Valley School District | $17,289 | Scheduled1 earlier postponement | |
| 200 E Miller Ave, HomesteadMunhall | GD-17-016632 | Munhall Borough | $38,865 | On hold | |
| 2001 Sleepy Hollow Rd, South Park | GD-25-007151 | South Park School District | $171,021 | Scheduled | |
| 204 Broadway StreetNorth Versailles | GD-17-008214 | County of Allegheny | $29,358 | Scheduled | |
| 204 Milliken AvenuePenn Hills | GD-24-011362 | County of Allegheny | $28,997 | Scheduled | |
| 2042 Boggs AveWilkinsburg | GD-23-007157 | Wilkinsburg Borough | $22,230 | Scheduled | |
| 2051 Veronica StPittsburgh | GD-26-006077 | Wildcat Lending Fund Two LP | $1,903 | Scheduled | |
| 210 Torrence St, Turtle Creek | GD-26-000853 | Pacific Life Insurance Company | $8,949 | Scheduled | |
| 2101 Ardmore Boulevard -Forest Hills | GD-26-005852 | National Loan Investors LP | $35,002 | Scheduled | |
| 2101 Lindsay RoadWilkinsburg | GD-24-010068 | Wilkinsburg Borough | $16,851 | Scheduled | |
| 2104 Chalfant StWilkinsburg | GD-22-002170 | Wilkinsburg Borough School District | $93,988 | Scheduled | |
| 214 East 18TH Avenue, HomesteadMunhall | GD-19-016000 | Munhall Borough | $54,368 | Scheduled | |
| 216 AMANDA Avenue, PittsburghMount Oliver | GD-25-011534 | Mt. Oliver Borough | $24,634 | Scheduled | |
| 216 Bairdford RoadWest Deer | GD-25-013304 | West Deer Township | $8,329 | Scheduled | |
| 219 Chambers StreetClairton | GD-23-004176 | Laelia LLC | $28,593 | Scheduled | |
| 219-223 Atwood StPittsburgh | GD-21-007843 | Southside Sin City Inc | $19,596 | Scheduled | |
| 2239 Tilbrook Rd, Monroeville | GD-17-006494 | Gateway School District | $65,904 | Scheduled | |
| 226 East 19th AvenueMunhall | GD-18-007616 | Steel Valley School District | $46,529 | Scheduled | |
| 227 E 20th Ave, Munhall | GD-20-000708 | Munhall Borough | $5,301 | On hold | |
| 227 Ignatius Ave, CarnegieScott | GD-22-012390 | Chartiers Valley School District | $35,814 | Scheduled | |
| 2307 Salisbury StPittsburgh | GD-26-000354 | NWL Company LLC | $11,053 | Scheduled | |
| 231 E Eugene Ave, HomesteadMunhall | GD-25-006403 | Borough of Munhall | $16,822 | Scheduled1 earlier postponement | |
| 233 Church St, HomesteadWhitaker | GD-19-011774 | West Mifflin Area School District | $2,946 | Scheduled | |
| 235 Calmar StreetPenn Hills | GD-25-012112 | U.S. Bank Trust National Association | $1,809 | Scheduled | |
| 236 E 20th Ave, HomesteadMunhall | GD-21-007223 | Borough of Munhall | $23,917 | Scheduled | |
| 239 Elbe DriveShaler | GD-25-003341 | Shaler Township | $23,678 | Scheduled | |
| 243 Rear Washington AvenueWhitaker | GD-25-014088 | U.S. Bank Trust National Association | $7,727 | Scheduled | |
| 255 Almar Dr, VeronaPenn Hills | GD-25-004752 | Select Portfolio Servicing Inc | $4,299 | Scheduled | |
| 256 Church Avenue, PittsburghMount Oliver | GD-14-020860 | City of Pittsburgh School District | $63,096 | Scheduled | |
| 2580 B Grouse Ridge -Franklin Park | GD-25-011034 | North Allegheny School District | $34,203 | Scheduled | |
| 265 Carlton DrivePenn Hills | GD-26-000611 | Penn Hills School District | $4,683 | Scheduled1 earlier postponement | |
| 265 Verner StreetSouth Fayette | GD-26-005891 | Washington Financial Bank | $1,908 | Scheduled | |
| 2709 Gould DriveSouth Park | GD-25-004275 | County of Allegheny | $15,771 | Scheduled | |
| 272 Magnolia PlaceMount Lebanon | GD-25-010657 | Mt. Lebanon School District | $9,227 | Scheduled | |
| 2801 Penn AvePittsburgh | GD-23-010643 | WBL Spo I LLC | $37,395 | Scheduled | |
| 2812 Wadlow StPittsburgh | GD-24-011281 | Athene Annuity and Life Company | $16,709 | Scheduled1 earlier postponement | |
| 2836 Connecticut AvenueDormont | GD-17-002595 | Dormont Borough | $5,426 | Scheduled | |
| 2914 Glasgow StPittsburgh | GD-26-002368 | U.S. Bank Trust Company National | $1,945 | Scheduled1 earlier postponement | |
| 300 Wildflower CourtRoss | GD-25-008525 | North Hills School District | $26,423 | Scheduled1 earlier postponement | |
| 303 Amity Rd, GlenshawRoss | GD-25-006290 | Ross Township | $1,740 | Scheduled | |
| 3101 Orchard St, McKeesport | GD-26-002056 | Ef Mortgage LLC | $4,884 | Scheduled1 earlier postponement | |
| 3102 Orris RoadNorth Versailles | GD-23-009035 | East Allegheny School Distrct | $32,667 | Scheduled | |
| 3111 Robinson Run RoadSouth Fayette | GD-23-010032 | Township of South Fayette | $87,009 | Scheduled1 earlier postponement | |
| 315 Livingston Rd, West Mifflin | GD-19-013613 | West Mifflin Borough | $55,249 | Scheduled | |
| 316 Mccutcheon Lane, PittsburghPenn Hills | GD-25-000366 | Wells Fargo Bank National Association | $2,135 | Scheduled | |
| 321 Thompson StreetScott | GD-16-011015 | Chartiers Valley School District | $79,610 | Scheduled | |
| 321 Washington AvenuePitcairn | GD-19-009802 | Pitcairn Borough | $5,698 | Scheduled | |
| 326 Kline AvenueNorth Versailles | GD-25-008186 | County of Allegheny | $14,007 | Scheduled | |
| 327 Coleman DriveMonroeville | GD-24-005570 | Gateway School District | $12,460 | Scheduled | |
| 329 Barnes StreetWilkinsburg | GD-26-007077 | Wilmington Savings Fund Society FSB | $1,801 | Scheduled | |
| 329 West St, PittsburghWilkinsburg | GD-22-002945 | Borough of Wilkinsburg | $4,096 | Scheduled1 earlier postponement | |
| 331 Baker Ave, Clairton | GD-22-003401 | City of Clairton | $41,382 | Scheduled | |
| 3325 Lincoln Ave, West Mifflin | GD-19-009140 | County of Allegheny | $30,262 | Scheduled | |
| 342 Anthony St, PittsburghMount Oliver | GD-25-005642 | Mt. Oliver Borough | $24,267 | Scheduled | |
| 342 Terrace St, Bridgeville | GD-26-000759 | Ef Mortgage LLC | $8,754 | Scheduled | |
| 3602 Cambria St, HomesteadMunhall | GD-17-005317 | Borough of Munhall | $14,909 | Scheduled1 earlier postponement | |
| 362 Reetz Ave, PittsburghShaler | GD-22-000493 | Shaler Area School District | $78,995 | Scheduled | |
| 363 2nd St, O'Keefe Pitcairn | GD-25-004965 | withheld (private party) | $12,147 | Scheduled | |
| 366 BroadwayPitcairn | GD-24-002075 | County of Allegheny | $111,371 | Scheduled | |
| 3700 Vistaview St, West Mifflin | GD-24-011080 | West Mifflin Borough | $52,938 | Scheduled1 earlier postponement | |
| 391 Gloria St, PittsburghMcCandless | GD-25-003880 | North Allegheny School District | $13,020 | Scheduled1 earlier postponement | |
| 3943 COLE Avenue, Allison ParkHampton | GD-24-013036 | Deutsche Bank Nation Trust Company | $5,201 | Scheduled | |
| 4009 Outlook Dr, West Mifflin | GD-24-002249 | West Mifflin Borough | $28,011 | Scheduled1 earlier postponement | |
| 4018 Greensburg PikeForest Hills | GD-25-007632 | Woodland Hills School District | $27,496 | Scheduled | |
| 402 Mifflin StreetWest Mifflin | GD-22-016107 | Dollar Bank | $5,347 | Scheduled | |
| 4020 KLEBER Street - 27THPittsburgh | GD-24-011522 | Federal Home Loan Mortgage | $3,839 | Scheduled | |
| 404 Oakhurst Ave, North Versailles | GD-26-004432 | Wilmington Savings Fund Society FSB | $2,488 | Scheduled | |
| 405 Clair DriveUpper St. Clair | GD-25-012140 | Township of Upper St. Clair | $39,259 | Scheduled1 earlier postponement | |
| 4077 Glasgow Rd, ValenciaRichland | GD-24-002791 | Pine-richland School District | $32,623 | Scheduled | |
| 4220 Clariton BlvdBrentwood | GD-24-001298 | withheld (private party) | $2,209 | Scheduled | |
| 426 Island AveMcKees Rocks | GD-24-008580 | Sto-rox School District | $37,562 | Scheduled | |
| 428 Dennison Dr, West Mifflin | GD-20-008893 | West Mifflin Borough | $37,828 | Scheduled1 earlier postponement | |
| 480 Roosevelt BoulevardKilbuck | GD-23-014415 | Carrington Mortgage Services LLC | $7,104 | Scheduled | |
| 4817 East Willock RoadBaldwin Boro | GD-26-006567 | Dollar Bank Federal Savings Bank | $1,894 | Scheduled | |
| 4866 Old Boston RoadWhitehall | GD-25-010756 | Whitehall Borough | $10,226 | Scheduled | |
| 5032 Frich Dr, Burroughs Llc PittsburghBaldwin Boro | GD-19-010340 | Peoples Bank | $70,807 | Scheduled | |
| 508 Saint Clair AvenueClairton | GD-23-014127 | City of Clairton | $71,334 | Scheduled | |
| 510 Arlington Ave, North Versailles | GD-26-004312 | Union Home Mortgage Corporation | $1,583 | Scheduled | |
| 510 W Miller Ave, HomesteadMunhall | GD-17-005225 | Munhall Borough | $18,188 | Scheduled | |
| 516 Arlington AvenueNorth Versailles | GD-23-012408 | East Allegheny School District | $56,049 | Scheduled | |
| 517 Florence Ave, PittsburghAvalon | GD-22-016213 | Avalon Borough | $5,565 | Scheduled | |
| 518 James StreetTurtle Creek | GD-26-005996 | Navigator Private Capital LLC | $18,452 | Scheduled1 earlier postponement | |
| 52 Overbrook Rd, PittsburghPenn Hills | GD-25-004133 | Penn Hills School District | $10,883 | Scheduled1 earlier postponement | |
| 522 5th AvenueCarnegie | GD-23-002933 | County of Allegheny | $62,780 | Scheduled | |
| 529 Sugar Loaf Lane, Natrona HeightsFawn | GD-21-008022 | Highlands School District | $147,254 | Scheduled | |
| 531 Centennial AvenueSewickley | GD-25-006158 | Quaker Valley School District | $12,945 | Scheduled | |
| 5404 Black St, Pittsburgh | GD-25-007997 | withheld (private party) | $11,345 | Scheduled1 earlier postponement | |
| 541 North AvenueVerona | GD-25-009835 | Verona Borough | $9,850 | Scheduled | |
| 5420 Progress Boulevard -Bethel Park | GD-24-014919 | Bethel Park School District | $8,446 | Scheduled | |
| 5919 Dorlyn DriveBethel Park | GD-25-003997 | County of Allegheny | $38,245 | Scheduled1 earlier postponement | |
| 602 Willruth Dr -Shaler | GD-17-016607 | Community Loan Servicing LLC | $2,301 | Scheduled1 earlier postponement | |
| 604 Bascom AvenueRoss | GD-26-006104 | Carrington Mortgage Services LLC | $1,689 | Scheduled | |
| 605 Scene Ridge Road, MckeesportLiberty | GD-16-022895 | Liberty Borough | $54,676 | Scheduled | |
| 605 Spring Run DriveMonroeville | GD-24-007863 | Gateway School District | $10,332 | Scheduled | |
| 607 Grant Ave Ext, West Mifflin | GD-24-008123 | West Mifflin Borough | $20,710 | Scheduled | |
| 612 E 14th Ave, HomesteadMunhall | GD-24-014921 | Borough of Munhall | $19,784 | Scheduled | |
| 614 E 16th Ave, HomesteadMunhall | GD-20-011484 | Munhall Borough | $83,176 | Scheduled | |
| 614 Hemlock St, PittsburghAvalon | GD-23-010488 | Northgate School District | $122,915 | Scheduled | |
| 614 Long Road -Penn Hills | GD-22-013851 | Penn Hills School District | $23,227 | Scheduled1 earlier postponement | |
| 616 Overhill Dr, North Versailles | GD-25-004009 | Wells Fargo Bank N.A. | $8,198 | Scheduled | |
| 618 East 9th AvenueMunhall | GD-22-012990 | Munhall Borough | $8,684 | Scheduled1 earlier postponement | |
| 619 Center AveWest View | GD-25-012692 | North Hills School District | $19,340 | On hold | |
| 625 Dahlia DriveMonroeville | GD-18-013702 | Gateway School District | $8,127 | Scheduled | |
| 626 Harborview DrivePlum | GD-25-001431 | Plum Borough School District | $7,847 | Scheduled | |
| 639 Ridge AvenueCarnegie | GD-25-013285 | Carnegie Borough | $4,121 | Scheduled | |
| 640 Overhill DriveNorth Versailles | GD-23-011649 | County of Allegheny | $83,004 | Scheduled | |
| 641 5th Ave, Coraopolis | GD-22-009354 | Borough of Coraopolis Water And | $1,937 | Scheduled | |
| 643 Semple Ave, PittsburghAvalon | GD-22-001485 | Northgate School District | $118,830 | Scheduled | |
| 7 Prospect StreetEtna | GD-26-003661 | Citibank N.A. | $1,758 | Scheduled | |
| 70 Harlem AvenueStowe | GD-23-001043 | U.S. Bank Trust National Association | $7,968 | Scheduled1 earlier postponement | |
| 700 Center AvenueVerona | GD-25-009819 | Verona Borough | $5,325 | Scheduled | |
| 700 E 14th Ave, HomesteadMunhall | GD-24-011874 | Munhall Borough | $24,749 | Scheduled | |
| 712 Armandale St25TH Pittsburgh | GD-24-008982 | withheld (private party) | $57,695 | Scheduled | |
| 713 Elm St, McKeesportLiberty | GD-25-010219 | South Allegheny School District | $13,131 | Scheduled1 earlier postponement | |
| 715 Wall AvenuePitcairn | GD-25-007971 | Pitcairn Borough | $23,136 | Scheduled | |
| 716 East 18th AvenueMunhall | GD-21-009522 | Borough of Munhall | $30,745 | Scheduled1 earlier postponement | |
| 716 Kentucky St, Brackenridge | GD-25-000444 | Highlands School District | $30,077 | Scheduled1 earlier postponement | |
| 723 Wood StreetCoraopolis | GD-25-002775 | Coraopolis Borough | $39,927 | Scheduled | |
| 7352 Denniston Ave, PittsburghSwissvale | GD-25-009585 | Woodland Hills School District | $3,050 | Scheduled | |
| 745 Punta Gorda Ave, East Mckeesport | GD-21-003739 | East Mckeesport Borough | $32,013 | Scheduled | |
| 749 Alleghey River Boulevard -Verona | GD-24-011996 | Riverview School District | $22,229 | Scheduled1 earlier postponement | |
| 7732 Mount Carmel RoadPenn Hills | GD-25-009038 | Penn Hills School District | $15,506 | Scheduled | |
| 802 Jersey St, McKeesportLiberty | GD-23-008677 | South Allegheny School District | $22,527 | Scheduled1 earlier postponement | |
| 806 Jackman AvenueAvalon | GD-25-012728 | Avalon Borough | $4,405 | Scheduled | |
| 808 Jersey St, McKeesportLiberty | GD-23-003315 | South Allegheny School District | $28,037 | Scheduled1 earlier postponement | |
| 809 Cottonwood DriveMonroeville | GD-25-005396 | Gateway School District | $15,277 | Scheduled | |
| 814 Coal St, PittsburghWilkinsburg | GD-25-006431 | Wilkinsburg Borough | $2,265 | Scheduled | |
| 815 Coal St, PittsburghWilkinsburg | GD-25-006078 | Wilkinsburg Borough | $2,131 | Scheduled | |
| 816 South Ave, PittsburghWilkinsburg | GD-25-006092 | Wilkinsburg Borough | $2,335 | Scheduled | |
| 817 Boquet St, McKees Rocks | GD-23-002702 | Mckees Rocks Borough | $31,003 | Scheduled | |
| 817 Breezewood Dr, GlenshawShaler | GD-22-001940 | Shaler Area School District | $101,446 | Scheduled | |
| 820 Mckee St, PittsburghWilkinsburg | GD-24-007223 | Wilkinsburg Borough | $39,310 | Scheduled | |
| 820 South Ave, PittsburghWilkinsburg | GD-25-006459 | Wilkinsburg School District | $3,270 | Scheduled | |
| 820 Vine StreetCoraopolis | GD-23-003149 | Coraopolis Borough Water and Sewer | $68,158 | Scheduled | |
| 821 7th StreetStowe | GD-26-002436 | Bank of America N.A. | $2,173 | Scheduled | |
| 823 Kirkpatrick AvenueNorth Braddock | GD-24-004917 | Woodland Hills School District | $4,462 | Scheduled | |
| 8260 Chaske St, PittsburghPenn Hills | GD-19-015792 | withheld (private party) | $59,799 | Scheduled | |
| 858 Punta Gorda Ave, East McKeesport | GD-24-004172 | East Allegheny School District | $26,048 | Scheduled1 earlier postponement | |
| 8608 Westwood RoadPenn Hills | GD-25-004743 | Penn Hills School District | $17,807 | Scheduled | |
| 8907 Upland Terrance, PittsburghPenn Hills | GD-22-009383 | Penn Hills School District And | $23,827 | Scheduled | |
| 8909 Upland Ter, PittsburghPenn Hills | GD-22-008427 | Penn Hills School District | $27,693 | Scheduled1 earlier postponement | |
| 9 W Prospect AveIngram | GD-25-008826 | Ingram Borough | $4,696 | Scheduled | |
| 904 South Ave, PittsburghWilkinsburg | GD-25-006089 | Wilkinsburg Borough | $1,747 | Scheduled | |
| 906 Creek StreetMunhall | GD-22-014165 | Munhall Borough | $2,418 | Scheduled | |
| 909 Hilltop St, HomesteadMunhall | GD-22-013268 | Munhall Borough | $108,910 | Scheduled | |
| 912 Romine Ave, McKeesportPort Vue | GD-19-004605 | County of Allegheny | $71,940 | Scheduled | |
| 924 Jefferson Dr, Clairton | GD-26-001114 | Ef Mortgage LLC | $8,263 | Scheduled | |
| 925 James St, PittsburghWilkinsburg | GD-25-006087 | Wilkinsburg Borough | $1,901 | Scheduled | |
| 941 James St, PittsburghWilkinsburg | GD-25-006080 | Wilkinsburg Borough | $2,149 | Scheduled | |
| 947 Ramsey St, PittsburghWilkinsburg | GD-26-006008 | Wilkinsburg Borough | $1,589 | Scheduled | |
