Home / Pennsylvania / Berks County
Notice of sheriff's sales
Berks County, PA Sheriff Sale List
111 properties are on the official sale list, next sale December 11, 2026. Read every morning, with postponements and results kept as history.
Official list read from CountySuite.
ScheduledCancelled107 of 111 sales on the list mapped; faded: 53 of the 54 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
111 properties are on the Berks County sheriff sale list as of ; the next sale date is , with 56 properties scheduled.
55 of them (50%) have been postponed or adjourned at least once; the most-postponed case has moved 4 times.
The median published judgment on the current list is $140,643 (106 of 111 listings publish one).
Upcoming sale days
Free email alerts
Alerts for Berks
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Berks sale works
Official list
The sheriff publishes the list on CountySuite. It is the only list that counts on sale day; this page is a daily copy with history added.
Sale days
8 of the 8 sale dates on the list (past 12 months and upcoming) fell on a Friday. Sales are often postponed on the day; check the list the morning of the sale.
What the list publishes
CountySuite publishes postponements and cancellations, but not whether a sale happened. Here the Judgment column is the list's “judgment”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in Pennsylvania
In Pennsylvania sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Postponement. A sale can be postponed to a date within 130 days by announcing it to the bidders, without new notice; the plaintiff must file a notice of the new date with the prothonotary at least 15 days before it. If no one for the plaintiff attends, the property is not sold. (Pa.R.C.P. 3129.3)
Cure before the sale. For residential mortgages covered by Act 6 of 1974, the homeowner can cure the default up to one hour before bidding starts, no more than three times in a calendar year. (41 P.S. § 404)
Deposit. The statewide rules do not set a deposit: the amount and the deadline for the balance follow each county sheriff's local practice, so read the county's conditions of sale. (Pa.R.C.P. 3128, note)
More Pennsylvania sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Judgment | Status |
|---|---|---|---|---|---|
| 10 East Glen Tilt Avenue, WernersvilleSouth Heidelberg Township | 25-17951 | Lakeview Loan Servicing LLC | $123,928 | Scheduled | |
| 1008 Cotton Street, ReadingReading City | 25-14451 | US Bank Trust National Association | $26,184 | Scheduled2 earlier postponements | |
| 1021 Whitner Rd, ReadingMuhlenberg Township | 22-10787 | Nations Direct Mortgage LLC | $240,533 | Scheduled2 earlier postponements | |
| 106 Woodside Avenue, ReadingSpring Township | 24-03592 | Deutsche Bank National Trust Company | $217,280 | Scheduled2 earlier postponements | |
| 107 Swatara Circle, DouglassvilleAmity Township | 22-02297 | Specialized Loan Servicing LLC | $569,441 | Scheduled | |
| 1126 Buttonwood Street, ReadingReading City | 25-15961 | Freedom Mortgage Corporation | $324,142 | Scheduled1 earlier postponement | |
| 1200 Schoffers Road, BirdsboroExeter Township | 25-04682 | US Bank Trust Company National Association | $267,563 | Scheduled | |
| 1206 Commonwealth Blvd, ReadingKenhorst Borough | 19-15046 | Home Point Financial Corporation | $161,679 | Scheduled2 earlier postponements | |
| 121 A Reading Ave, ShillingtonShillington Borough | 26-04488 | Midfirst Bank | $172,312 | Scheduled2 earlier postponements | |
| 139 Grove Road, BlandonMaidencreek Township | 25-01810 | Tompkins Community Bank | $77,676 | Scheduled1 earlier postponement | |
| 14 Woodland Rd, ReadingWyomissing Borough | 25-10245 | Planet Home Lending LLC | $309,148 | Scheduled3 earlier postponements | |
| 154 Campsite Road, BernvilleUpper Tulpehocken Township | 26-01741 | Rocket Mortgage LLC | $160,309 | Scheduled | |
| 173 Deck Road, WomelsdorfTulpehocken Township | 24-01105 | U.S. Bank National Association | $204,776 | Scheduled2 earlier postponements | |
| 19 Girard Avenue, ReadingMuhlenberg Township | 26-04721 | Rocket Mortgage LLC | $146,207 | Scheduled | |
| 1901 Mount Laurel Road, TempleMuhlenberg Township | 25-00924 | Wilmington Savings Fund Society FSB | $252,354 | Scheduled1 earlier postponement | |
| 200 3rd Street A/k/a 200 Third Street, ShoemakersvilleShoemakersville Borough | 26-01030 | Deutsche Bank National Trust Company | $202,245 | Scheduled2 earlier postponements | |
| 2058 Cleveland Ave, ReadingSpring Township | 25-01466 | Pennymac Loan Services LLC | $186,406 | Scheduled4 earlier postponements | |
| 214 Summit Avenue, West ReadingReading City | 26-11458 | NDF1 LLC | $19,182 | Scheduled | |
| 2141 Reading Avenue, West LawnSpring Township | 25-18499 | U.S. Bank National Association | $102,219 | Scheduled2 earlier postponements | |
| 2201 Garfield Ave, ReadingSpring Township | 26-12269 | Pennymac Loan Services LLC | $172,565 | Scheduled | |
| 238 North 12th Street, ReaidngReading City | 2025-09989 | Members 1ST Federal Credit Union | $90,415 | Scheduled | |
| 25 Crestmont Street, ReadingReading City | 20-16055 | Reading Area Water Authority | $10,233 | Scheduled | |
| 2518 Cumberland Avenue, ReadingMount Penn Borough | 25-12475 | Freedom Mortgage Corporation | $139,273 | Scheduled2 earlier postponements | |
| 253 Sharadin Road, KutztownMaxatawny Township | 24-01055 | Deutsche Bank National Trust Company | $471,674 | Scheduled1 earlier postponement | |
| 2831 Sturbridge Court, ReadingSpring Township | 26-02904 | Pennymac Loan Services LLC | $231,041 | Scheduled2 earlier postponements | |
| 330 East 3rd Street, BoyertownBoyertown Borough | 24-12386 | U.S. Bank Trust National Association | $234,445 | Scheduled | |
| 332 South Reading Avenue, BoyertownBoyertown Borough | 25-18433 | Pennsylvania Housing Finance Agency | $216,606 | Scheduled | |
| 334 N 11th Street, ReadingReading City | 25-04456 | Movement Mortgage LLC | $107,756 | Scheduled2 earlier postponements | |
| 340 North 12th Street, ReadingReading City | 26-11035 | Lakeview Loan Servicing LLC | $130,700 | Scheduled | |
| 3808 Rosewood Avenue, ReadingMuhlenberg Township | 26-00665 | Citibank N.A. | $248,987 | Scheduled2 earlier postponements | |
| 405 Carsonia Ave, ReadingLower Alsace Township | 25-01726 | US Bank Trust National Association | $162,491 | Scheduled2 earlier postponements | |
| 420 Lincoln Drive A/k/a 420 Lincoln Dr, WernersvilleWernersville Borough | 25-17047 | Towd Point Mortgage Trust 2016-1 | $209,878 | Scheduled2 earlier postponements | |
| 441 S 4th St, HamburgHamburg Borough | 25-12448 | Lakeview Loan Servicing LLC | $98,305 | Scheduled2 earlier postponements | |
| 4502 Mallard Drive, ReadingExeter Township | 26-10740 | Citizens Bank NA | $167,146 | Scheduled | |
| 474 Niantic Road, BartoWashington Township | 26-10241 | Truist Bank | $49,931 | Scheduled | |
| 520 South 17 1/2 Street, ReadingReading City | 26-10704 | Umb Bank National Association | $116,335 | Scheduled | |
| 521 S 14th Street, ReadingReading City | 26-10052 | Riverfront Federal Credit Union | $20,473 | Scheduled | |
| 529 South 16 1/2 Street, ReadingReading City | 2025-02577 | Midfirst Bank | $34,719 | Scheduled | |
| 545 Wisteria Ave, ReadingExeter Township | 26-04705 | US Bank Trust National Association | $189,585 | Scheduled | |
| 59 West Wyomissing Ave, MohntonMohnton Borough | 26-10460 | Pennsylvania Housing Finance Agency | $104,035 | Scheduled | |
| 595 Heffner Road, WernersvilleLower Heidelberg Township | 26-11351 | Newrez LLC | $200,132 | Scheduled | |
| 601 Meade Terrace, ReadingShillington Borough | 25-10781 | Carrington Mortgage Services LLC | $162,694 | Scheduled | |
| 642 North 6th Street, ReadingReading City | 22-15166 | Citibank N.A. | $60,215 | Scheduled | |
| 706 Hartman Ave, TempleMuhlenberg Township | 25-04624 | Real Time Resolutions Inc | $40,817 | Scheduled1 earlier postponement | |
| 706 Hartman Ave, TempleMuhlenberg Township | 25-17144 | Towd Point Mortgage Trust 2018-2 US Bank National Association As Indenture Trustee | $129,387 | Scheduled | |
| 717 Green Meadow Drive, DouglassvilleAmity Township | 20-15284 | Wilmington Trust National Association | $500,317 | Scheduled4 earlier postponements | |
| 727 Thorn Street, ReadingReading City | 25-09259 | Citizens Bank N.A. | $76,201 | Scheduled1 earlier postponement | |
| 7929 Boyertown Pike, BoyertownEarl Township | 26-01424 | Wilmington Savings Fund Society FSB | $224,845 | Scheduled1 earlier postponement | |
| 8 Queen Anne Drive, BoyertownColebrookdale Township | 22-15908 | Boyertown Area School District | $4,511 | Scheduled1 earlier postponement | |
| 805 Belmont Avenue, LaureldaleLaureldale Borough | 2026-10465 | Provident Funding Associates L.P. | $109,549 | Scheduled | |
| 827 Church Street, ReadingReading City | 20-16036 | Reading Area Water Authority | $19,621 | Scheduled2 earlier postponements | |
| 912 Hampden Blvd, ReadingReading City | 26-00976 | Lakeview Loan Servicing LLC | $101,250 | Scheduled | |
| 92 Grandview Boulevard, ReadingWyomissing Borough | 23-00302 | Deutsche Bank National Trust Company As Indenture Trustee | $328,179 | Scheduled1 earlier postponement | |
| 931 N 9th Street, ReadingReading City | 26-02194 | Citibank N.A. | $129,561 | Scheduled1 earlier postponement | |
| 954 Route 143 A/k/a 954A Route 143, LenhartsvilleWindsor Township | 25-11992 | Fleetwood Bank | $27,499 | Scheduled | |
| North Whiteoak Street, KutztownKutztown Borough | 18-18524 | Newtek Small Business Finance LLC | – | Scheduled | |
| 1103 Mount Laurel Avenue, TempleMuhlenberg Township | 26-00644 | Mortgage Assets Management LLC | $136,179 | Scheduled2 earlier postponements | |
| 118 Carriage Drive, BirdsboroBirdsboro Borough | 2026-11795 | Onity Mortgage Corporation | $128,156 | Scheduled | |
| 131 A N Franklin Street, BoyertownBoyertown Borough | 2026-01838 | Ambler Savings Bank | – | Scheduled | |
| 1419 Moss Street, ReadingReading City | 26-03682 | Devon Service LLC | $139,127 | Scheduled1 earlier postponement | |
| 1501 Queen Street, ReadingLaureldale Borough | 2024-18463 | Rocket Mortgage LLC | $110,177 | Scheduled | |
| 1647 Garfield Road, MohrsvilleCentre Township | 25-18170 | First Bank | $150,933 | Scheduled2 earlier postponements | |
| 18 North Church Street, RobesoniaRobesonia Borough | 25-17606 | Pennymac Loan Services LLC | $119,881 | Scheduled2 earlier postponements | |
| 20 Benfield Road, MacungieLongswamp Township | 18-17170 | withheld (private party) | $179,385 | Scheduled2 earlier postponements | |
| 200 Caravan Drive, BirdsboroBirdsboro Borough | 25-18359 | Pennymac Loan Services LLC | $132,206 | Scheduled2 earlier postponements | |
| 2085 Farmington Avenue, BoyertownDouglass Township | 23-15497 | Boyertown Area School District | $4,577 | Scheduled2 earlier postponements | |
| 21 East Market Street, MyerstownTulpehocken Township | 25-11339 | Freedom Mortgage Corporation | $142,014 | Scheduled2 earlier postponements | |
| 2106 Fairview Avenue, ReadingMount Penn Borough | 2026-02672 | Citibank N.A. A National Banking Association | $391,249 | Scheduled | |
| 22 Heidelberg Avenue, ReadingLower Alsace Township | 25-18153 | Metlife Securitization TRUST2019-1 | $90,297 | Scheduled2 earlier postponements | |
| 225 Bard Avenue, Sinking SpringSpring Township | 2026-10578 | Crosscountry Mortgage LLC | $129,608 | Scheduled | |
| 26 Brumbach St, ReadingSt. Lawrence Borough | 2026-04995 | Freedom Mortgage Corporation | $151,131 | Scheduled | |
| 268 East Penn Avenue, WernersvilleWernersville Borough | 24-15424 | Freedom Mortgage Corporation | $112,367 | Scheduled2 earlier postponements | |
| 29 Lake Road, HamburgRichmond Township | 24-03808 | Bank of America N.A. | $54,799 | Scheduled1 earlier postponement | |
| 30 North Main Street, DouglassvilleUnion Township | 24-17705 | Daniel Boone Area School District | $2,358 | Scheduled1 earlier postponement | |
| 3008 Saint Albans Drive, Sinking SpringReading City | 2026-04483 | Diamond Credit Union | $85,191 | Scheduled | |
| 306 Faith Drive, BlandonMaidencreek Township | 25-17609 | Carrington Mortgage Services LLC | $272,451 | Scheduled2 earlier postponements | |
| 316 West Morlatton Road, DouglassvilleAmity Township | 2026-10905 | USAA Federal Savings Bank | $354,602 | Scheduled | |
| 322 East Baumstown Rd, BirdsboroExeter Township | 26-00849 | Wilmington Savings Fund Society FSB | $153,602 | Scheduled2 earlier postponements | |
| 33 North Sterley Street, ReadingShillington Borough | 2025-10066 | Pennsylvania Housing Finance Agency | $144,371 | Scheduled | |
| 4 Long Lane, WernersvilleHeidelberg Township | 2025-17041 | U.S. Bank Trust National Association | $61,016 | Scheduled | |
| 42 George Road, LenhartsvilleGreenwich Township | 26-01931 | U.S. Bank Trust Company | $121,595 | Scheduled2 earlier postponements | |
| 46 Apple Street, BoyertownBoyertown Borough | 2026-02134 | Freedom Mortgage Corporation | $162,710 | Scheduled | |
| 573 Marshall Ave, Reading | 2026-09478 | Citizens Bank NA | $149,846 | Scheduled | |
| 645 Lancaster Ave, ReadingReading City | 26-04508 | United Wholesale Mortgage LLC | $123,991 | Scheduled1 earlier postponement | |
| 675 Mohrsville Road, ShoemakersvillePerry Township | 25-04635 | Perry Township Municipal Authority | $15,920 | Scheduled1 earlier postponement | |
| 7 Creighton Circle, ReadingCumru Township | 2025-09408 | Thomas Gardens Homeowners' Association Inc | $3,800 | Scheduled | |
| 709 State Street, HamburgHamburg Borough | 26-02078 | U.S. Bank Trust National Association | $160,186 | Scheduled2 earlier postponements | |
| 716 Tamarack Trail, ReadingCumru Township | 2024-17797 | US Bank Trust National Association | $103,243 | Scheduled | |
| 720 Summit Chase Drive, ReadingReading City | 25-01223 | Freedom Mortgage Corporation | $103,267 | Scheduled2 earlier postponements | |
| 745 East Main Street, BirdsboroBirdsboro Borough | 2024-13545 | Midfirst Bank | $167,640 | Scheduled | |
| 796 Maplewood Avenue, MohntonCumru Township | 2026-04193 | Rocket Mortgage LLC | $202,939 | Scheduled | |
| 8 Morgan Drive, Sinking SpringSpring Township | 2025-13446 | RF JV Trust Series NPL 2025-1 | $1,220,707 | Scheduled | |
| 814 N 9th Street, ReadingReading City | 2023-03285 | Reading Area Water Authority | $2,200 | Scheduled | |
| 90 East Mountain Avenue, RobesoniaRobesonia Borough | 2025-15704 | Selene Finance LP | $173,888 | Scheduled | |
| Angora Road, ReadingLower Alsace Township | 19-17268 | Fulton Bank NA | – | Scheduled4 earlier postponements | |
| Manatawny Road, BoyertownEarl Township | 25-18558 | Rocket Mortgage LLC | – | Scheduled4 earlier postponements | |
| 159 Roth Road, KemptonAlbany Township | 2023-13135 | withheld (private party) | $82,682 | Scheduled | |
| 20 Saylor Lane, BartoWashington Township | 2025-17040 | TH MSR Holdings LLC | $437,655 | Scheduled | |
| 200 Fairway Drive, ReadingExeter Township | 26-10767 | M&T Bank | $51,342 | Scheduled1 earlier postponement | |
| 2153 Old Rte 100, BechtelsvilleWashington Township | 2025-17268 | Paramount Residential Mortgage Group Inc | $190,709 | Scheduled | |
| 228 Callery Drive, BlandonMaidencreek Township | 18-17599 | Wells Fargo Bank NA | $186,765 | Scheduled1 earlier postponement | |
| 228 Nicole Way, Sinking SpringSpring Township | 2025-11948 | withheld (private party) | $68,891 | Scheduled | |
| 24 Lake Road, FleetwoodRockland Township | 2026-04939 | MSR Asset Vehicle LLC | $170,020 | Scheduled | |
| 330 Crest Circle, MohntonMohnton Borough | 24-15495 | Rocket Mortgage LLC | $220,418 | Scheduled2 earlier postponements | |
| 34 East Mohn St, MohntonMohnton Borough | 2026-00548 | Planet Home Lending LLC | $68,621 | Scheduled | |
| 416 Arlington Street, ReadingReading City | 2026-01479 | Lakeview Loan Servicing LLC | $90,815 | Scheduled | |
| 426 South 17th Street, ReadingReading City | 2026-11603 | Paramount Residential Mortgage Group Inc | $120,616 | Scheduled | |
| 45 Sugar Maple Road, BartoWashington Township | 2026-01435 | Midfirst Bank | $242,981 | Scheduled | |
| 617 Union Street, BirdsboroBirdsboro Borough | 25-16053 | Freedom Mortgage Corporation | $178,204 | Scheduled1 earlier postponement | |
| 914 Lobelia Ave, ReadingMuhlenberg Township | 2026-13870 | Fifth Third Bank | $143,796 | Scheduled | |
| Poplar Neck Road, BirdsboroCumru Township | 26-00170 | 333 Henderson Investments LLC | – | Scheduled4 earlier postponements |
Download the Berks County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first.
| Sale date | Property | Outcome | Judgment |
|---|---|---|---|
| 216 Buttonwood Street, Reading | Cancelled | – | |
| 1521 Birch Street, Reading | Cancelled | – | |
| 848 Locust Street, Reading | Cancelled | – | |
| 1519 Perkiomen Avenue, Reading | Cancelled | – | |
| 500 N 3rd Street, Reading | Cancelled | – | |
| 771 Florida Avenue, Reading | Cancelled | – | |
| 906 North 25th Street, Reading | Cancelled | – | |
| 104 East Spring Street, Bechtelsville | Cancelled | – | |
| 516 Snyder Road, Reading | Cancelled | – | |
| 22 Lobachsville Road, Fleetwood | Cancelled | – | |
| 43 East 2nd Street, Boyertown | Cancelled | – | |
| 271 Maple Drive, Morgantown | Cancelled | – | |
| 5066 Valley View Road, Mohnton | Cancelled | – | |
| 18 Pinehurst Court, Reading | Cancelled | – | |
| 324 S 18th St, Reading | Cancelled | – | |
| 4 North Pine Street, Womelsdorf | Cancelled | – | |
| 208 Adams Drive, Womelsdorf | Cancelled | – | |
| 1162 Tuckerton Road, Reading | Cancelled | – | |
| 1065 Washington Road, Reading | Cancelled | – | |
| 1178 Cedar Top Road, Reading | Cancelled | – | |
| 620 Balthaser Road, Lenhartsville | Cancelled | – | |
| 108 Chefield Court, Douglassville | Cancelled | – | |
| 1021 Mulberry St, Reading | Cancelled | – | |
| 1079 Deer Run, Reading | Cancelled | – | |
| 205 Sage Drive, Sinking Spring | Cancelled | – | |
| 200 West 39th Street, Reading | Cancelled | – | |
| 1133 E Main Street, Douglassville | Cancelled | – | |
| 1444 Schuylkill Avenue, Reading | Cancelled | – | |
| 46 South 4th St, Reading | Cancelled | – | |
| 42 S 2nd Street, Womelsdorf | Cancelled | – | |
| 16 W 5th Street, Boyertown | Cancelled | – | |
| 4355 New Holland Road, Mohnton | Cancelled | – | |
| 4330 Stoudts Ferry Bridge Road, Reading | Cancelled | – | |
| 839 Rabbit Ln, Reading | Cancelled | – | |
| Laurel Run Avenue, Reading | Cancelled | – | |
| 29 Ladderback Lane, Reading | Cancelled | – | |
| 2524 Mountain Road, Hamburg | Cancelled | – | |
| 2153 Old Rte 100, Bechtelsville | Cancelled | – | |
| 5013 Overlook Pointe, Douglassville | Cancelled | – | |
| 1125 Ashbourne Drive, Reading | Cancelled | – | |
| 731 Philadelphia Avenue, Reading | Cancelled | – | |
| 5 Tuckerton Road, Temple | Cancelled | – | |
| 715 Furnace Road, Wernersville | Cancelled | – | |
| 213 N 10th Street, Reading | Cancelled | – | |
| 1106 S Barbara Drive, Alburtis | Cancelled | – | |
| 2030 Penn Avenue, Reading | Cancelled | – | |
| 58 Main Street, Stouchsburg | Cancelled | – | |
| 325 West Race Street, Fleetwood | Cancelled | – | |
| 220 Atlantic Avenue, Sinking Spring | Cancelled | – | |
| 348 Garey Rd, Douglassville | Cancelled | – | |
| 4208 Sefranka Road, Temple | Cancelled | – | |
| 1210 Fern Ave, Reading | Cancelled | – | |
| 832 Possum Lane, Reading | Cancelled | – | |
| 219 Chapel Hill Road, Sinking Spring | Cancelled | – | |
| 2808 Orchard View Road, Reading | Cancelled | – | |
| 645 North 10th Street, Reading | Cancelled | – | |
| 745 Pomander Avenue, Reading | Cancelled | – | |
| 142 Clymer Street, Reading | Cancelled | – | |
| 818 Gordon Street, Reading | Cancelled | – | |
| 1630 West Philadelphia Avenue, Boyertown | Cancelled | – | |
| 4612 Perkiomen Avenue, Reading | Cancelled | – | |
| 642 Main Street, Blandon | Cancelled | – | |
| 307 S Baumstown Rd, Birdsboro | Cancelled | – | |
| 346 W 2nd St, Birdsboro | Cancelled | – | |
| 2028 Reservoir Road, Reading | Cancelled | – | |
| 1419 Orchard Lane, Boyertown | Cancelled | – | |
| 224 Batdorf Road, Bernville | Cancelled | – | |
| 1431 Linden Street, Reading | Cancelled | – | |
| 416 S 19th St, Reading | Cancelled | – | |
| 16 Austin Drive, Robesonia | Cancelled | – | |
| 104 Hartline Drive, Reading | Cancelled | – | |
| 204 Maplewood Drive, Douglassville | Cancelled | – | |
| 9 Craig Dr, Reading | Cancelled | – | |
| 1740 Portland Ave, Spring Township | Cancelled | – | |
| 158 Saint Peters Road, Macungie | Cancelled | – | |
| 529 Bingaman St, Reading, PA 19602 A/k/a, Reading | Cancelled | – | |
| 116 S Third Street, Bally | Cancelled | – | |
| 104 Furnace Road, Wernersville | Cancelled | – | |
| 44 N Centre Ave, Leesport | Cancelled | – | |
| 111 Baker Street, Reading | Cancelled | – |
Listings on the official list, by day
Recorded outcomes by month
Sales held (to plaintiff or third party) per month, by sale date.
Most frequent plaintiffs on the current list
| Plaintiff | Listings |
|---|---|
| Freedom Mortgage Corporation | 8 |
| Rocket Mortgage LLC | 6 |
| Lakeview Loan Servicing LLC | 5 |
| Pennymac Loan Services LLC | 5 |
| US Bank Trust National Association | 4 |
| Midfirst Bank | 4 |
3 listing(s) name a private person as plaintiff; we do not publish it.
Questions
When is the next sheriff sale in Berks County?
The next sale date on the official Berks County list is December 11, 2026. Sale dates move often, so confirm on the sheriff's list the morning of the sale.
Where is the official Berks County sheriff sale list?
The Berks County sheriff publishes it on CountySuite: https://sheriffsale.countyofberks.com/. This page copies it every morning and adds history.
How often are Berks County sheriff sales postponed?
50% of the 111 sales on the current list have been postponed at least once (as of November 17, 2026).
Other Pennsylvania counties
- Adams County51
- Allegheny County310
- Beaver County63
- Blair County67
- Bradford County14
- Butler County52
- Centre County16
- Chester County107
- Columbia County0
- Cumberland County82
- Dauphin County121
- Erie County60
- Franklin County59
- Greene County14
- Huntingdon County12
- Juniata County8
- Lancaster County92
- Lebanon County30
- Lehigh County139
- Luzerne County140
- Lycoming County28
- Monroe County134
- Montgomery County215
- Perry County12
- Philadelphia County1,408
- Schuylkill County106
- Snyder County10
- Susquehanna County10
- Venango County6
- Westmoreland County132
- York County188
Source: Berks County sheriff sale list (CountySuite). We publish addresses, case numbers, institutional plaintiffs, amounts, dates and status only; never a defendant's or owner's name. Methodology · Request removal.