Home / Pennsylvania / York County
Notice of sheriff's sales
York County, PA Sheriff Sale List
188 properties are on the official sale list, next sale December 7, 2026. Read every morning, with postponements and results kept as history.
Official list read from CountySuite.
ScheduledCancelled179 of 188 sales on the list mapped; faded: 66 of the 69 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
188 properties are on the York County sheriff sale list as of ; the next sale date is , with 107 properties scheduled.
67 of them (36%) have been postponed or adjourned at least once; the most-postponed case has moved 4 times.
The median published judgment on the current list is $151,582 (183 of 188 listings publish one).
Upcoming sale days
Free email alerts
Alerts for York
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the York sale works
Official list
The sheriff publishes the list on CountySuite. It is the only list that counts on sale day; this page is a daily copy with history added.
Sale days
5 of the 5 sale dates on the list (past 12 months and upcoming) fell on a Monday. Sales are often postponed on the day; check the list the morning of the sale.
What the list publishes
CountySuite publishes postponements and cancellations, but not whether a sale happened. Here the Judgment column is the list's “judgment”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in Pennsylvania
In Pennsylvania sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Postponement. A sale can be postponed to a date within 130 days by announcing it to the bidders, without new notice; the plaintiff must file a notice of the new date with the prothonotary at least 15 days before it. If no one for the plaintiff attends, the property is not sold. (Pa.R.C.P. 3129.3)
Cure before the sale. For residential mortgages covered by Act 6 of 1974, the homeowner can cure the default up to one hour before bidding starts, no more than three times in a calendar year. (41 P.S. § 404)
Deposit. The statewide rules do not set a deposit: the amount and the deadline for the balance follow each county sheriff's local practice, so read the county's conditions of sale. (Pa.R.C.P. 3128, note)
More Pennsylvania sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Judgment | Status |
|---|---|---|---|---|---|
| Address not publishedManchester Township | 2026-SU-001735 | U.S. Bank Trust National Association | $253,785 | Scheduled | |
| 101 Mcallister Street, HanoverHanover Borough | 2016-SU-002296-06 | MCLP Asset Company Inc | $172,328 | Scheduled1 earlier postponement | |
| 105 Mill Run Road, YorkConewago Township | 2022-SU-002699 | U.S. Bank Trust National Association | $653,435 | Scheduled2 earlier postponements | |
| 106 Teila Drive, DallastownYork Township | 2025-SU-001571 | Erostylis LLC | $686,205 | Scheduled | |
| 107 Farmview Drive, YorkJackson Township | 2026-SU-001258 | Pennymac Loan Services LLC | $125,841 | Scheduled | |
| 109 Bunker Hill Road, New CumberlandFairview Township | 2025-SU-001178 | Carrington Mortgage Services LLC | $163,438 | Scheduled1 earlier postponement | |
| 109 Pine Hollow Road, YorkJackson Township | 2026-SU-001252 | U.S. Bank Trust National Association | $343,212 | Scheduled | |
| 12 Belair Drive, DillsburgDillsburg Borough | 2022-SU-002081 | Wells Fargo Bank N.A. | $191,353 | Scheduled2 earlier postponements | |
| 123 South West Street, YorkYork City | 2025-SU-004457 | Accord Asset Management LLC | $4,596 | Scheduled | |
| 1255 Conewago Avenue, ManchesterNewberry Township | 2018-SU-000255 | U.S. Bank National Association | $93,921 | Scheduled | |
| 13 Frock Drive, HanoverPenn Township | 2025-SU-003780 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $291,518 | Scheduled1 earlier postponement | |
| 1370 Sterling Drive, YorkManchester Township | 2025-SU-004821 | Lakeview Loan Servicing LLC | $329,666 | Scheduled1 earlier postponement | |
| 1375 Roundtop Road, LewisberryWarrington Township | 2025-SU-004824 | Crosscountry Mortgage LLC | $195,595 | Scheduled | |
| 140 Wimbleton Way, Red LionWindsor Township | 2025-SU-004600 | State Employees Credit Union of Maryland | $27,263 | Scheduled | |
| 15 Stony Brook Drive, YorkSpringettsbury Township | 2026-SU-001092 | Lakeview Loan Servicing LLC | $161,212 | Scheduled1 earlier postponement | |
| 1500 Wogan Road, YorkYork City | 2026-SU-001738 | Pennymac Loan Services LLC | $271,221 | Scheduled1 earlier postponement | |
| 1505 Jug Road, DoverConewago Township | 2018-SU-001063 | Compu-link Corporation D/B/A Celink | $317,367 | Scheduled1 earlier postponement | |
| 1560 Edna Myers Lane, GlenvilleWest Manheim Township | 2026-SU-000470 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $253,319 | Scheduled | |
| 1590 Pleader Lane, YorkWindsor Township | 2024-SU-000809 | Freedom Mortgage Corporation | $316,768 | Scheduled2 earlier postponements | |
| 1613 Blue Jay Drive, DoverDover Township | 2026-SU-001952 | U.S. Bank Trust National Association | $81,527 | Scheduled | |
| 17019 Keeney Mill Road, New FreedomShrewsbury Township | 2026-SU-002041 | Mortgage Assets Management LLC | $308,431 | Scheduled | |
| 1711 Paulson Drive, YorkSpringettsbury Township | 2026-SU-000170 | PNC Bank | $168,611 | Scheduled1 earlier postponement | |
| 1846 Wyatt Circle, DoverDover Township | 2025-SU-004746 | Pennymac Loan Services LLC | $98,768 | Scheduled2 earlier postponements | |
| 1939 Patriot Street, YorkNorth Codorus Township | 2024-SU-003371 | The Bank of New York Mellon | $224,417 | Scheduled2 earlier postponements | |
| 2 East Market Street, YorkYork City | 2026-NO-003187 | Pennian Bank | $319,364 | Scheduled | |
| 200 Elmwood Boulevard, YorkSpring Garden Township | 2025-SU-002264 | Freedom Mortgage Corporation | $233,859 | Scheduled2 earlier postponements | |
| 21 West Jackson Street, YorkYork City | 2026-SU-001213 | U.S. Bank Trust Company | $63,323 | Scheduled1 earlier postponement | |
| 216 Ross Avenue, New CumberlandFairview Township | 2026-SU-001309 | Pennsylvania Housing Finance Agency | $91,506 | Scheduled | |
| 22 East Eighth Avenue, YorkNorth York Borough | 2025-SU-004462 | Accord Asset Management LLC | $5,895 | Scheduled | |
| 221 Breezewood Drive, HanoverPenn Township | 2026-SU-000267 | Lakeview Loan Servicing LLC | $195,550 | Scheduled1 earlier postponement | |
| 221 Roosevelt Avenue, YorkYork City | 2025-SU-004642 | Carrington Mortgage Services LLC | $143,887 | Scheduled | |
| 229 Church Road, EttersNewberry Township | 2020-SU-000178 | Select Portfolio Servicing Inc | $152,734 | Scheduled2 earlier postponements | |
| 230 Valley Drive, Red LionYork Township | 2024-SU-002016 | Carriage Crossings Condominium | $4,190 | Scheduled2 earlier postponements | |
| 2341 Wilt Drive, YorkWest Manchester Township | 2026-SU-000349 | U.S. Bank Trust National Association | $145,146 | Scheduled2 earlier postponements | |
| 235 North Stephen Place, HanoverHanover Borough | 2025-SU-004078 | Sun West Mortgage Company Inc | $292,545 | Scheduled1 earlier postponement | |
| 239 Lost Hollow Road, DillsburgFranklin Township | 2026-SU-000295 | Pennymac Loan Services LLC | $140,957 | Scheduled2 earlier postponements | |
| 24 South School House Road, ThomasvilleParadise Township | 2025-SU-004836 | Wilmington Savings Fund Society FSB | $139,927 | Scheduled | |
| 245 Surrey Lane, YorkWindsor Township | 2024-SU-003318 | Wells Fargo Bank N.A. | $252,415 | Scheduled1 earlier postponement | |
| 245 Test Road, YorkConewago Township | 2024-SU-000537 | U.S. Bank Trust National Association | $218,171 | Scheduled1 earlier postponement | |
| 248 Reed Road, AirvilleLower Chanceford Township | 2026-SU-001889 | Fulton Bank N.A. | $82,245 | Scheduled | |
| 25 South Yale Street, YorkSpring Garden Township | 2017-SU-001852 | Wells Fargo Bank NA | $581,959 | Scheduled2 earlier postponements | |
| 2630 Oakland Road, DoverDover Township | 2025-SU-004532 | Freedom Mortgage Corporation | $270,879 | Scheduled | |
| 2684 North Susquehanna Trail, YorkManchester Township | 2025-SU-002586 | U.S. Bank Trust National Association | $70,081 | Scheduled | |
| 27 Beck Mill Road, HanoverPenn Township | 2024-SU-000899 | Planet Home Lending LLC | $117,101 | Scheduled | |
| 275 Harvest Drive, YorkManchester Township | 2016-SU-003412 | Wilmington Savings Fund Society FSB | $265,968 | Scheduled | |
| 2773 Butternut Lane, YorkWest Manchester Township | 2024-SU-001356 | Members 1ST Federal Credit Union | $51,434 | Scheduled2 earlier postponements | |
| 2910 East Market Street, YorkSpringettsbury Township | 2026-SU-001878 | RMS Commercial Capital LLC | $663,452 | Scheduled1 earlier postponement | |
| 295 Torrey Pines Drive, Mount WolfEast Manchester Township | 2025-SU-000510 | Wells Fargo Bank NA | $193,010 | Scheduled2 earlier postponements | |
| 302 Clarks Way, YorkYork Township | 2026-SU-001071 | Freedom Mortgage Corporation | $258,131 | Scheduled1 earlier postponement | |
| 312 Meadow Trail, DillsburgMonaghan Township | 2012-SU-001213-06 | Morgan Stanley Mortgage Loan Trust 2006-11 | $672,317 | Scheduled1 earlier postponement | |
| 315 West Constitution Avenue, Spring GroveSpring Grove Borough | 2025-SU-001810 | Nationstar Mortgage LLC | $127,126 | Scheduled | |
| 322 West Broadway, Red LionRed Lion Borough | 2025-SU-001474 | PNC Bank | $119,521 | Scheduled2 earlier postponements | |
| 3237 East High Street, EmigsvilleManchester Township | 2016-SU-003272 | U.S. Bank Trust National Association | $67,930 | Scheduled1 earlier postponement | |
| 335 El Vista Drive, HanoverWest Manheim Township | 2024-SU-001083 | U.S. Bank Trust National Association | $238,640 | Scheduled2 earlier postponements | |
| 335 Folkstone Way, YorkSpringettsbury Township | 2026-SU-000529 | Pennymac Loan Services LLC | $226,890 | Scheduled2 earlier postponements | |
| 341 Garfield Street, YorkYork City | 2026-SU-000770 | American Neighborhood Mortgage Acceptance Company LLC | $125,740 | Scheduled | |
| 3447 Shaffers Church Road, Seven ValleysCodorus Township | 2026-SU-002591 | Wells Fargo Bank N.A. | $88,969 | Scheduled | |
| 350 Canary Circle, YorkWest Manchester Township | 2024-SU-003801 | Pennymac Loan Services LLC | $172,840 | Scheduled2 earlier postponements | |
| 3539 Liverpool Turnpike, EmigsvilleManchester Township | 2025-SU-003144 | Lakeview Loan Servicing LLC | $143,418 | Scheduled2 earlier postponements | |
| 365 North Walnut Street, DallastownYork Township | 2025-SU-004700 | Wilmington Savings Fund Society FSB | $340,683 | Scheduled2 earlier postponements | |
| 3681 Davidsburg Road, DoverDover Township | 2026-SU-000289 | Freedom Mortgage Corporation | $295,122 | Scheduled | |
| 412 North Beaver Street, YorkYork City | 2026-SU-002364 | Midfirst Bank | $109,815 | Scheduled | |
| 4211 Admire Road, DoverDover Township | 2026-SU-002677 | Freedom Mortgage Corporation | $278,117 | Scheduled | |
| 431 Mumper Lane, DillsburgCarroll Township | 2026-SU-000883 | Freedom Mortgage Corporation | $154,712 | Scheduled1 earlier postponement | |
| 4324 Briarwood Court, YorkWest Manchester Township | 2026-SU-002337 | Newrez LLC | $126,427 | Scheduled | |
| 4340 Davidsburg Road, DoverDover Township | 2024-SU-002197 | Pennymac Loan Services LLC | $145,200 | Scheduled1 earlier postponement | |
| 439 Cooper Place, YorkYork City | 2025-SU-004459 | Accord Asset Management LLC | $5,534 | Scheduled | |
| 4406 Steltz Road, New FreedomShrewsbury Township | 2026-SU-000101 | Jarrettsville Federal Savings & Loan Association | $330,167 | Scheduled1 earlier postponement | |
| 455 Saginaw Road, Mount WolfEast Manchester Township | 2025-SU-003172 | Selene Finance LP | $118,323 | Scheduled | |
| 46 North Water Street, Spring GroveSpring Grove Borough | 2026-SU-000168 | Bravo Residential Funding Trust 2025-CE S1 | $55,877 | Scheduled | |
| 48 Glen Avenue, Glen RockGlen Rock Borough | 2026-SU-002513 | Pennymac Loan Services LLC | $147,662 | Scheduled | |
| 488 River Road, DeltaLower Chanceford Township | 2022-SU-001874 | PNC Bank | $161,398 | Scheduled | |
| 502 River Road, DeltaLower Chanceford Township | 2023-SU-001101 | PNC Bank | $44,135 | Scheduled | |
| 5076 Hillclimb Road, Spring GroveCodorus Township | 2022-NO-002366 | York Adams Tax Bureau | $4,325 | Scheduled2 earlier postponements | |
| 510 Baltimore Street, HanoverHanover Borough | 2026-SU-000309 | Pennymac Loan Services LLC | $169,260 | Scheduled | |
| 510 Ridgeview Drive, DillsburgDillsburg Borough | 2023-SU-001501 | Midfirst Bank | $83,484 | Scheduled2 earlier postponements | |
| 514 West King Street, YorkYork City | 2025-SU-004334 | Pennsylvania Housing Finance Agency | $74,781 | Scheduled1 earlier postponement | |
| 515 Darrow Road, YorkManchester Township | 2026-SU-001037 | Wilmington Savings Fund Society FSB | $660,692 | Scheduled | |
| 530 Muddy Creek Forks Road, BrogueChanceford Township | 2025-SU-002553 | Wells Fargo Bank N.A. | $161,817 | Scheduled1 earlier postponement | |
| 54 Privet Drive, EttersNewberry Township | 2025-SU-002194 | Click N' Close Inc | $208,089 | Scheduled2 earlier postponements | |
| 545 Crossing Way, ManchesterManchester Borough | 2017-SU-003060 | Wilmington Savings Fund Society FSB | $328,442 | Scheduled | |
| 579 Big Mount Road, ThomasvilleParadise Township | 2026-SU-001038 | PNC Bank | $217,110 | Scheduled | |
| 596 Green Valley Road, YorkYork Township | 2019-SU-000025 | U.S. Bank National Association | $307,742 | Scheduled1 earlier postponement | |
| 6 East Market Street, YorkYork City | 2026-NO-003181 | Pennian Bank | $1,415,618 | Scheduled | |
| 645 Cornhill Road, EttersFairview Township | 2025-SU-000349 | The Bank of New York Mellon | $282,248 | Scheduled1 earlier postponement | |
| 6671 Steltz Road, Glen RockCodorus Township | 2025-SU-002829 | U.S. Bank Trust National Association | $471,242 | Scheduled1 earlier postponement | |
| 70 Black Walnut Drive, EttersNewberry Township | 2026-SU-000755 | Fulton Bank N.A. | $66,759 | Scheduled1 earlier postponement | |
| 70 Fairmount Avenue, ManchesterNewberry Township | 2025-SU-003539 | Wells Fargo Bank N.A. | $72,431 | Scheduled2 earlier postponements | |
| 70 Fairmount Avenue, ManchesterNewberry Township | 2025-SU-004756 | Truist Bank | $28,275 | Scheduled1 earlier postponement | |
| 7270 Harmony Grove Road, WellsvilleWarrington Township | 2018-SU-003254 | U.S. Bank Trust National Association | $201,151 | Scheduled | |
| 740 North Hawthorne Street, YorkYork City | 2025-SU-004439 | Deutsche Bank National Trust Company | $127,804 | Scheduled2 earlier postponements | |
| 745 East Boundary Avenue, YorkYork City | 2024-SU-000127 | Orrstown Bank | $57,283 | Scheduled1 earlier postponement | |
| 774 Colony Drive, YorkYork City | 2025-SU-003249 | Colony Park Homeowners Association | $22,015 | Scheduled | |
| 775 Fairview Drive, HanoverWest Manheim Township | 2024-SU-001772 | Jpmorgan Chase Bank | $53,049 | Scheduled2 earlier postponements | |
| 800 Chambers Road, YorkYork Township | 2026-SU-000651 | M&T Bank | $118,503 | Scheduled1 earlier postponement | |
| 800 Chambers Road, YorkYork Township | 2026-SU-002334 | M&T Bank | $113,617 | Scheduled | |
| 801 East Philadelphia Street, YorkYork City | 2025-SU-004455 | Accord Asset Management LLC | $5,242 | Scheduled | |
| 816 Mcallister St, HanoverPenn Township | 2026-SU-002588 | Midfirst Bank | $139,087 | Scheduled | |
| 816 South Albemarle Street, YorkSpring Garden Township | 2025-SU-004461 | Accord Asset Management LLC | $7,173 | Scheduled | |
| 834 Country Lane, YorkLower Windsor Township | 2025-SU-004533 | withheld (private party) | $257,396 | Scheduled | |
| 838 Wayne Avenue, YorkYork City | 2023-SU-001180 | U.S. Bank Trust National Association | $82,797 | Scheduled1 earlier postponement | |
| 90 High Street, EttersNewberry Township | 2026-SU-002272 | Village Capital & Investment LLC | $256,431 | Scheduled | |
| 910 Smith Drive, YorkWest Manchester Township | 2026-SU-000772 | Loandepot.com LLC | $136,225 | Scheduled1 earlier postponement | |
| 976 Belaire Lane, YorkYork City | 2026-SU-000136 | Carrington Mortgage Services LLC | $143,391 | Scheduled | |
| Delta Road, Red LionWindsor Township | 2025-SU-001509 | Sun West Mortgage Company Inc | – | Scheduled4 earlier postponements | |
| Maywood Road, ThomasvilleJackson Township | 2026-SU-002457 | Truist Bank | – | Scheduled | |
| York Haven Road, ManchesterNewberry Township | 2022-SU-000730 | The Bank of New York Mellon | – | Scheduled4 earlier postponements | |
| 1018 Edison Street, YorkYork City | 2026-SU-001893 | Pennsylvania Housing Finance Agency | $49,298 | Scheduled | |
| 1039 Lancaster Avenue, YorkSpring Garden Township | 2025-SU-003684 | Pennsylvania Housing Finance Agency | $201,471 | Scheduled | |
| 109 Oak Crossing, DallastownYork Township | 2025-NO-004919 | Oak Village | $15,833 | Scheduled2 earlier postponements | |
| 109 Westview Drive, Shrewsbury A/k/a Shrewsbury Borough | 2026-SU-003212 | Wells Fargo Bank N.A. | $78,403 | Scheduled | |
| 119 North Camp Street, WindsorWindsor Borough | 2026-SU-000909 | Freedom Mortgage Corporation | $201,656 | Scheduled1 earlier postponement | |
| 1241 Chimney Rock Road, HellamHellam Township | 2025-SU-000372 | Colonial Savings | $173,110 | Scheduled | |
| 128 Rolling Road, DeltaPeach Bottom Township | 2026-SU-003597 | Freedom Mortgage Corporation | – | Scheduled | |
| 131 Windsor Court, HanoverPenn Township | 2026-SU-002954 | Midfirst Bank | $228,129 | Scheduled | |
| 1328 Brighton Circle, Seven ValleysSpringfield Township | 2024-SU-001816 | Deutsche Bank National Trust Company | $397,841 | Scheduled | |
| 14 West Broadway, EttersGoldsboro Borough | 2025-SU-004351 | Goldsboro Municipal Authority | $1,008 | Scheduled | |
| 1401 Equestrian Drive, DoverDover Township | 2023-SU-000930 | M&T Bank | $151,582 | Scheduled | |
| 1433 West King Street, YorkWest York Borough | 2026-SU-002531 | Pennsylvania Housing Finance Agency | $174,840 | Scheduled | |
| 1435 Roundtop Road, LewisberryWarrington Township | 2026-SU-000864 | Rocket Mortgage LLC | $124,037 | Scheduled | |
| 151 Pheasant Run Lane, HanoverPenn Township | 2026-SU-000825 | Midfirst Bank | $259,329 | Scheduled | |
| 1530 Broadway, HanoverPenn Township | 2026-SU-003152 | Pennymac Loan Services LLC | $141,024 | Scheduled | |
| 16698 Grant Court, ShrewsburyShrewsbury Township | 2016-SU-000215-06 | U.S. Bank Trust Company | $534,166 | Scheduled | |
| 185 Curds Way, Red LionYork Township | 2024-SU-001076 | Real Time Resolutions Inc | $31,336 | Scheduled | |
| 188 Cold Stream Trail, FeltonChanceford Township | 2026-SU-001954 | Freedom Mortgage Corporation | $187,841 | Scheduled | |
| 192 Homestead Drive, HanoverWest Manheim Township | 2026-SU-003488 | Midfirst Bank | $317,865 | Scheduled | |
| 2 Russian Olive Drive, EttersNewberry Township | 2025-SU-001687 | Freedom Mortgage Corporation | $93,088 | Scheduled | |
| 2031 Noss Road, YorkNorth Codorus Township | 2025-SU-002078 | Carrington Mortgage Services LLC | $323,243 | Scheduled | |
| 217 Main Street, DeltaDelta Borough | 2026-SU-002322 | Midfirst Bank | $205,791 | Scheduled | |
| 223 Locust Street, WrightsvilleWrightsville Borough | 2025-SU-004389 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | – | Scheduled | |
| 2252 Walnut Bottom Road, YorkWest Manchester Township | 2025-SU-004609 | Navy Federal Credit Union | $242,297 | Scheduled | |
| 238 - 242 North George Street, YorkYork City | 2026-SU-003084 | North George ST Holdings LLC | $2,048,422 | Scheduled | |
| 2545 Auburn Road, YorkSpringettsbury Township | 2026-SU-000434 | Pennsylvania Housing Finance Agency | $188,722 | Scheduled1 earlier postponement | |
| 2549 Brookmar Drive, YorkWest Manchester Township | 2025-SU-003840 | Colonial Savings F.A. | $147,546 | Scheduled | |
| 2901 Ridings Way, YorkWest Manchester Township | 2026-SU-002527 | Longbridge Financial LLC | $283,732 | Scheduled | |
| 304 Cherry Street, YorkYork Township | 2025-SU-001477 | Click N' Close Inc | $164,420 | Scheduled | |
| 305 Blue Ridge Drive, YorkYork Township | 2026-SU-002733 | Carrington Mortgage Services LLC | $172,706 | Scheduled | |
| 3120 Glen Hollow Drive, DoverDover Township | 2025-SU-004665 | U.S. Bank National Association | $63,877 | Scheduled2 earlier postponements | |
| 3135 Raintree Road, YorkManchester Township | 2024-SU-002633 | Pennymac Loan Services LLC | $174,091 | Scheduled | |
| 321 South Pine Street, YorkYork City | 2016-SU-001718-06 | US Bank National Association As Legal Title Trustee for Truman 2016 SC6 Title Trust | $42,826 | Scheduled | |
| 3320 Rosstown Road, WellsvilleWarrington Township | 2026-SU-001203 | Freedom Mortgage Corporation | $105,340 | Scheduled1 earlier postponement | |
| 34 Rockdale Drive, Seven ValleysLoganville Borough | 2025-SU-003683 | Pennymac Loan Services LLC | $290,156 | Scheduled | |
| 3425 Stone Ridge Road, YorkSpringettsbury Township | 2026-SU-001593 | Traditions Bank | $118,208 | Scheduled | |
| 343 Oak Lane, YorkYork City | 2025-SU-004005 | Lakeview Loan Servicing LLC | $100,297 | Scheduled | |
| 346 Centennial Ave, HanoverHanover Borough | 2026-SU-002806 | Midfirst Bank | $142,090 | Scheduled | |
| 35 Chainsaw Road, DillsburgFranklin Township | 2026-SU-000660 | U.S. Bank Trust National Association | $264,999 | Scheduled | |
| 37 West 9th Avenue, YorkNorth York Borough | 2026-SU-000946 | Fifth Third Bank NA | $59,076 | Scheduled | |
| 40 West Broadway, EttersGoldsboro Borough | 2026-SU-003013 | Goldsboro Municipal Authority | $1,330 | Scheduled | |
| 407 Chestnut Street, Delta | 2026-SU-003307 | Pennymac Loan Services LLC | $97,870 | Scheduled | |
| 41 Franklin Street, DallastownDallastown Borough | 2026-SU-002760 | M&T Bank | $79,852 | Scheduled | |
| 4310 Myers Road, Glen RockCodorus Township | 2025-SU-002054 | Amos Financial LLC | $76,543 | Scheduled | |
| 4341 Ziegler Road, Glen RockCodorus Township | 2026-SU-002940 | Truist Bank | $90,606 | Scheduled | |
| 46 Logan Drive, New FreedomNew Freedom Borough | 2026-SU-000709 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $404,471 | Scheduled | |
| 466 Country Club Road, YorkSpring Garden Township | 2024-SU-003794 | Santander Bank N.A. | $241,499 | Scheduled | |
| 47 East 3rd Avenue, Spring GroveSpring Grove Borough | 2024-SU-000552 | Lakeview Loan Servicing LLC | $139,852 | Scheduled2 earlier postponements | |
| 50 Covington Drive, ShrewsburyShrewsbury Borough | 2026-SU-003131 | Pennymac Loan Services LLC | $384,861 | Scheduled | |
| 510 Palomino Drive, YorkWindsor Township | 2026-SU-002764 | U.S. Bank Trust National Association | $257,927 | Scheduled | |
| 55 Horseshoe Avenue, ManchesterNewberry Township | 2026-SU-002959 | Newrez LLC | $242,970 | Scheduled | |
| 555 Butter Road, DoverConewago Township | 2026-SU-000768 | Newrez LLC | $165,538 | Scheduled | |
| 6 Valley Run Circle, HanoverPenn Township | 2024-SU-003050 | The Bank of New York Mellon | $319,373 | Scheduled1 earlier postponement | |
| 619 East Boundary Avenue, YorkYork City | 2026-SU-002022 | Fulton Bank N.A. | $45,001 | Scheduled | |
| 624 Broadway Rear, HanoverHanover Borough | 2025-SU-004272 | Onslow Bay Financial LLC | $102,623 | Scheduled1 earlier postponement | |
| 656 Juli Drive, New FreedomHopewell Township | 2025-SU-004843 | Freedom Mortgage Corporation | $371,685 | Scheduled | |
| 6599 York Road, Spring GroveHeidelberg Township | 2026-SU-003309 | Pennsylvania Housing Finance Agency | $252,839 | Scheduled | |
| 682 Woodburne Road, LewisberryFairview Township | 2026-SU-003093 | Midfirst Bank | $211,175 | Scheduled | |
| 7 Pinewood Circle, HanoverPenn Township | 2026-SU-002892 | M&T Bank | $136,786 | Scheduled | |
| 709 Saint Johns Place, DallastownYork Township | 2024-SU-003236 | Pennymac Loan Services LLC | $144,049 | Scheduled | |
| 735 Kise Mill Road, York HavenNewberry Township | 2026-SU-003059 | Lakeview Loan Servicing LLC | $132,490 | Scheduled | |
| 786 Siddonsburg Road, LewisberryFairview Township | 2026-SU-002900 | Lewisberry Area Joint Authority | $7,433 | Scheduled | |
| 830 Mcallister Street, HanoverPenn Township | 2025-SU-003488 | Pennymac Loan Services LLC | $178,155 | Scheduled | |
| 836 West Street, LewisberryFairview Township | 2026-SU-002901 | Lewisberry Area Joint Authority | $9,925 | Scheduled | |
| 860 Mcallister Street, HanoverPenn Township | 2025-SU-004625 | Pennymac Loan Services LLC | $154,091 | Scheduled | |
| 91 South Franklin Street, DallastownYork Township | 2026-SU-003268 | Lakeview Loan Servicing LLC | $150,008 | Scheduled | |
| 1365 Nugent Way, YorkWindsor Township | 2026-SU-003583 | Pennymac Loan Services LLC | $297,080 | Scheduled | |
| 1450 Freysville Road, YorkWindsor Township | 2018-SU-000366 | Santander Bank N.A. | $141,823 | Scheduled | |
| 147 Oakleigh Drive, YorkSpringettsbury Township | 2026-SU-001798 | Lakeview Loan Servicing LLC | $124,879 | Scheduled | |
| 1711 Paulson Drive, YorkSpringettsbury Township | 2026-SU-001888 | Meb Loan Trust Viii | $34,797 | Scheduled | |
| 1963 Baltimore Pike, HanoverWest Manheim Township | 2018-SU-002187 | U.S. Bank Trust National Association | $117,235 | Scheduled | |
| 2367 South Queen Street, YorkYork Township | 2025-SU-002971 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $98,121 | Scheduled | |
| 2705 Hartford Road, YorkSpringettsbury Township | 2026-SU-002762 | Pennymac Loan Services LLC | $139,902 | Scheduled | |
| 3318 Glen Hollow Drive, DoverDover Township | 2026-SU-001940 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $63,264 | Scheduled | |
| 3458 Catholic Valley Road, Glen RockCodorus Township | 2025-SU-003090 | Truist Bank | $80,920 | Scheduled2 earlier postponements | |
| 4112 Trabert Court, DoverDover Township | 2026-SU-002313 | Wilmington Savings Fund Society FSB | $229,432 | Scheduled | |
| 428 Roosevelt Avenue, YorkYork City | 2021-SU-002160 | York Adams Tax Bureau | $16,736 | Scheduled | |
| 584 Company Street, YorkYork City | 2026-SU-003933 | Truist Bank | $156,496 | Scheduled | |
| 69 Conwago Alley, York HavenYork Haven Borough | 2026-SU-003032 | Planet Home Lending LLC | $332,655 | Scheduled | |
| 770 Village Road, YorkYork City | 2025-SU-004735 | Lakeview Loan Servicing LLC | $82,824 | Scheduled | |
| 810 West King Street, YorkYork City | 2026-SU-001987 | Wells Fargo USA Holdings LLC | $40,530 | Scheduled |
Download the York County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first.
| Sale date | Property | Outcome | Judgment |
|---|---|---|---|
| 3965 Eldine Avenue, York | Cancelled | $115,965 | |
| 3109 Equinox Road, Dover | Cancelled | $143,333 | |
| 3807 Kings Lane, Dover | Cancelled | $209,303 | |
| 1693 Weeping Willow Lane, Dover | Cancelled | $6,581 | |
| 227 Melinda Drive, York | Cancelled | $160,035 | |
| 150 South Rockburn Street, York | Cancelled | $127,665 | |
| 474 Maple Street, Manchester | Cancelled | $115,700 | |
| 1170 Stone Gate Drive, York | Cancelled | $79,865 | |
| 835 Cortleigh Drive, York | Cancelled | $56,714 | |
| 40 Kern Road, York | Cancelled | $194,492 | |
| 4681 South Salem Church Road, Dover | Cancelled | $96,787 | |
| 436 South High Street, Hanover | Cancelled | $109,826 | |
| 781 Flintville Road, Delta | Cancelled | $143,629 | |
| 452 Tioga Street, York | Cancelled | $183,422 | |
| 638 Broadway, Hanover | Cancelled | $135,883 | |
| 2301 Walnut Bottom Road, York | Cancelled | $7,651 | |
| 2742 Ridings Way, York | Cancelled | $181,992 | |
| 32 Huntmaster Drive, Hanover | Cancelled | $263,168 | |
| 350 Spring Run Court, Etters | Cancelled | $237,388 | |
| 3800 Fox Chase Drive, Dover | Cancelled | $111,803 | |
