Home / Pennsylvania / Schuylkill County
Notice of sheriff's sales
Schuylkill County, PA Sheriff Sale List
106 properties are on the official sale list, next sale December 18, 2026. Read every morning, with postponements and results kept as history.
Official list read from CountySuite.
ScheduledCancelled100 of 106 sales on the list mapped; faded: 49 of the 55 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
106 properties are on the Schuylkill County sheriff sale list as of ; the next sale date is , with 55 properties scheduled.
56 of them (53%) have been postponed or adjourned at least once; the most-postponed case has moved 3 times.
Upcoming sale days
Free email alerts
Alerts for Schuylkill
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Schuylkill sale works
Official list
The sheriff publishes the list on CountySuite. It is the only list that counts on sale day; this page is a daily copy with history added.
Sale days
5 of the 5 sale dates on the list (past 12 months and upcoming) fell on a Friday. Sales are often postponed on the day; check the list the morning of the sale.
What the list publishes
CountySuite publishes postponements and cancellations, but not whether a sale happened. Here the Judgment column is the list's “judgment”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in Pennsylvania
In Pennsylvania sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Postponement. A sale can be postponed to a date within 130 days by announcing it to the bidders, without new notice; the plaintiff must file a notice of the new date with the prothonotary at least 15 days before it. If no one for the plaintiff attends, the property is not sold. (Pa.R.C.P. 3129.3)
Cure before the sale. For residential mortgages covered by Act 6 of 1974, the homeowner can cure the default up to one hour before bidding starts, no more than three times in a calendar year. (41 P.S. § 404)
Deposit. The statewide rules do not set a deposit: the amount and the deadline for the balance follow each county sheriff's local practice, so read the county's conditions of sale. (Pa.R.C.P. 3128, note)
More Pennsylvania sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Status |
|---|---|---|---|---|
| 10 W Grand Avenue, Tower CityTower City Borough | S-1252-2024 | Truist Bank | Scheduled1 earlier postponement | |
| 102-104 Clay Street, TremontTremont Borough | S-0370-2023 | withheld (private party) | Scheduled1 earlier postponement | |
| 108 Cross Creek Drive, PottsvilleNorth Manheim Township | S-0210-2020 | Pingora Loan Servicing LLC | Scheduled1 earlier postponement | |
| 11 Church Road, BarnesvilleRush Township | J-3628-2025 | Tamaqua Area School District | Scheduled | |
| 113 West Pine St, Mahanoy CityMahanoy City Borough | S-1544-2025 | US Bank Trust Company National Association | Scheduled | |
| 131 Seven Stars Road, PottsvilleNorth Union Township | S-0358-2026 | Lakeview Loan Servicing LLC | Scheduled1 earlier postponement | |
| 1315 West Market Street, PottsvillePottsville City | J-1055-2025 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 133 W 2nd Mountain Rd, PottsvilleNorth Manheim Township | J-1277-2025 | Blue Mountain School District | Scheduled1 earlier postponement | |
| 134 West Frack Street, FrackvilleFrackville Borough | S-0647-2025 | M&T Bank | Scheduled1 earlier postponement | |
| 15 School Street, NurembergNorth Union Township | S-0254-2026 | Northwest Bank | Scheduled | |
| 151 Third Street, CoaldaleCoaldale Borough | J-0074-2024 | Public Asset Management Inc | Scheduled | |
| 154 N Sheridan Street, McadooMcadoo Borough | S-2759-2025 | Wells Fargo Bank NA | Scheduled | |
| 164 Dodson St, Mary DSchuylkill Township | J-0167-2025 | Tamaqua Area School District | Scheduled2 earlier postponements | |
| 17 Overlook Drive, PottsvillePottsville City | S-0270-2026 | Rocket Mortgage LLC | Scheduled | |
| 2 Bull Run Street, CoaldaleCoaldale Borough | S-0942-2024 | Nationstar Mortgage LLC | Scheduled2 earlier postponements | |
| 208 Spruce Street, TamaquaTamaqua Borough | J-2213-2024 | Tamaqua Area School District | Scheduled | |
| 209 North Catherine St, ShenandoahShenandoah Borough | S-1372-2025 | U S Bank Trust National Association | Scheduled1 earlier postponement | |
| 21 Oak Avenue, BarnesvilleRyan Township | J-0234-2025 | Northeastern Schuylkill Joint Municipal Authority | Scheduled1 earlier postponement | |
| 21 Red Horse Rd, PottsvilleNorth Manheim Township | J-3635-2025 | Blue Mountain School District | Scheduled1 earlier postponement | |
| 214 Gay St, TamaquaTamaqua Borough | S-0919-2025 | TH MSR Holdings LLC | Scheduled | |
| 214 S 9th Street, PottsvillePottsville City | J-5082-2024 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 216 Cottage Avenue, TamaquaTamaqua Borough | J-0576-2024 | Tamaqua Area School District | Scheduled2 earlier postponements | |
| 216 Mahanoy Street, NurembergNorth Union Township | S-1236-2023 | The Tiki Series IV Trust | Scheduled | |
| 220 North Market Street, New RinggoldEast Brunswick Township | J-4909-2021 | Blue Mountain School District | Scheduled2 earlier postponements | |
| 220 West Phillips St, CoaldaleCoaldale Borough | S-0595-2026 | SWBC Mortgage Corporation | Scheduled | |
| 221 Hazle St, DelanoDelano Township | S-0528-2026 | Freedom Mortgage Corporation | Scheduled | |
| 249 Linden St, MinersvilleMinersville Borough | S-2167-2025 | U S Bank Trust National Association | Scheduled1 earlier postponement | |
| 28 Parkway, Schuylkill HavenSchuylkill Haven Borough | S-0679-2026 | Pennymac Loan Service LLC | Scheduled1 earlier postponement | |
| 286 North Eighth Street, PottsvillePottsville City | J-0803-2025 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 29 Oak St, TamaquaTamaqua Borough | S-0547-2026 | TH MSR Holding LLC | Scheduled | |
| 3 Pleasant Row, Schuylkill HavenSchuylkill Haven Borough | S-1396-2025 | Carrington Mortgage Services LLC | Scheduled2 earlier postponements | |
| 300 Orwigsburg St, Tamaqua BoroTamaqua Borough | J-3573-2024 | Tamaqua Area School District | Scheduled2 earlier postponements | |
| 315 Front Street, MinersvilleMinersville Borough | S-0637-2026 | PRPM 2024-NQM1 Trust | Scheduled | |
| 317 Pine Boulevard, OrwigsburgOrwigsburg Borough | J-0344-2018 | Schuylkill County Municipal Authority | Scheduled2 earlier postponements | |
| 321 S Nicholas St, Saint ClairSt. Clair Borough | J-3370-2022 | Saint Clair Area School District | Scheduled1 earlier postponement | |
| 321 West Blaine St, McadooMcadoo Borough | S-0036-2026 | Pennymac Loan Services LLC | Scheduled1 earlier postponement | |
| 35 E Lehigh Street, CoaldaleCoaldale Borough | S-2799-2025 | Planet Home Lending LLC | Scheduled2 earlier postponements | |
| 40 West Main Street, QuakakeRush Township | S-0872-2023 | RCF 2 Acquisition Trust | Scheduled | |
| 43 South Morris Street, Saint ClairSt. Clair Borough | J-4494-2023 | Saint Clair Area School District | Scheduled2 earlier postponements | |
| 438 East Elm Street, TamaquaTamaqua Borough | S-0519-2025 | Carrington Mortgage Services LLC | Scheduled | |
| 44 Haven Street, Schuylkill HavenSchuylkill Haven Borough | S-0832-2026 | Pennsylvania Housing Finance Agency | Scheduled1 earlier postponement | |
| 5 Fourth Street, KelayresKline Township | S-0230-2025 | Wells Fargo Bank NA | Scheduled1 earlier postponement | |
| 501 West Laurel Street, TremontTremont Borough | S-0359-2026 | Federal Home Loan Mortgage Cororation | Scheduled1 earlier postponement | |
| 504 Peacock Strete, PottsvillePottsville City | J-4504-2024 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 511 A Mahantongo Street, PottsvillePottsville City | J-1311-2025 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 52 Country Club Rd, AshlandButler Township | J-4692-2025 | Commonwealth Capital LLC | Scheduled | |
| 54 Cabin Lane, Pine GrovePine Grove Township | S-0217-2025 | HSBC Bank USA NA As Indenture Trustee for the Registerd Noteholders Of | Scheduled2 earlier postponements | |
| 570 Pine Creek Drive, BarnesvilleRush Township | S-1463-2024 | M & T Bank | Scheduled2 earlier postponements | |
| 63 Jones Street, QuakakeRush Township | J-2969-2025 | Northeastern Schuylkill Joint Municipal Authority | Scheduled1 earlier postponement | |
| 707 Emerald LaneNorwegian Township, Pa | J-4592-2024 | Pottsville Area School District | Scheduled | |
| 71 Bowe St, TamaquaTamaqua Borough | S-0081-2021 | Santander Bank N A | Scheduled1 earlier postponement | |
| 712 Mount Hope Blvd, PottsvillePottsville City | J-2253-2025 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 752 Penn Drive, TamaquaTamaqua Borough | S-2246-2025 | Pennymac Loan Services LLC | Scheduled2 earlier postponements | |
| 762 Cheyenne Drive, AuburnSouth Manheim Township | S-0585-2026 | PNC Bank National Association | Scheduled | |
| 773 Main Street, Zion GroveNorth Union Township | S-2438-2024 | US Bank Trust National Association | Scheduled2 earlier postponements | |
| 102 S Fourth Street, FrackvilleFrackville Borough | S-2611-2025 | Rocket Mortgage LLC | Scheduled | |
| 1025 Spring Rd, AndreasWest Penn Township | J-1367-2025 | Tamaqua Area School District | Scheduled2 earlier postponements | |
| 1151 W Centre St, ShenandoahWest Mahanoy Township | J-0913-2024 | Shenandoah Valley School Distr | Scheduled2 earlier postponements | |
| 119 High St, Schuylkill HavenSchuylkill Haven Borough | S-1742-2025 | Mortgage Research Center LLC | Scheduled | |
| 129 South Second St, Saint ClairSt. Clair Borough | S-0482-2026 | US Bank Trust National Association | Scheduled | |
| 130 Orchard Street, AuburnAuburn Borough | J-0939-2025 | Blue Mountain School District | Scheduled2 earlier postponements | |
| 154 Mahanoy Avenue, Tamaqua | S-1685-2023 | Santander Bank N A | Scheduled1 earlier postponement | |
| 156 Molleystown Rd, Pine GroveTremont Township | J-2711-2024 | Pine Grove Area School District | Scheduled | |
| 16 South Street, FriedensburgWayne Township | J-1986-2023 | Blue Mountain School District | Scheduled | |
| 1621-1623 Cherry St, PottsvillePottsville City | J-4511-2024 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 17 Catawissa Street, TuscaroraSchuylkill Township | S-1815-2026 | M & T Bank | Scheduled | |
| 17 East Phillip Street, CoaldaleCoaldale Borough | J-3513-2025 | Public Asset Management Inc | Scheduled | |
| 18 Foster Ave, CoaldaleCoaldale Borough | J-4914-2025 | Public Asset Management Inc | Scheduled | |
| 19 W Phillips St, CoaldaleCoaldale Borough | S-0274-2025 | Lakeview Loan Servicing LLC | Scheduled3 earlier postponements | |
| 1949 Elk Ave, PottsvillePottsville City | S-1647-2026 | Lakeview Loan Servicing LLC | Scheduled | |
| 20 Foster Ave, CoaldaleCoaldale Borough | J-4912-2025 | Panther Valley School District | Scheduled | |
| 21 Lafayette Street, TamaquaTamaqua Borough | J-5338-2024 | Tamaqua Area School District | Scheduled2 earlier postponements | |
| 212 W Phillips Street, CoaldaleCoaldale Borough | S-3043-2025 | Freddie Mac Seasoned Loans Structured Transaction Trust Seri | Scheduled | |
| 217 E Oak Street, ShenandoahPottsville City | J-0027-2017 | Shenandoah Valley School District | Scheduled2 earlier postponements | |
| 220 Second Street, CoaldaleCoaldale Borough | J-1247-2023 | Coaldale Borough | Scheduled1 earlier postponement | |
| 224 W Columbia St, Schuylkill HavenSchuylkill Haven Borough | S-1631-2025 | Lakeview Loan Servicing LLC | Scheduled | |
| 224 W Ridge Street, CoaldaleCoaldale Borough | S-0990-2026 | Freedom Mortgage Corporation | Scheduled | |
| 228 Ohio Avenue, ShenandoahWest Mahanoy Township | J-0666-2022 | Shenandoah Valley School District | Scheduled1 earlier postponement | |
| 248 West Howard Avenue, CoaldaleCoaldale Borough | J-4606-2024 | Public Asset Management Inc | Scheduled | |
| 303 Penn Street, TamaquaCoaldale Borough | J-0478-2024 | Tamaqua Area School District | Scheduled2 earlier postponements | |
| 306 Spruce Street, Mar LinNorwegian Township | J-0678-2024 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 311 West Laurel Street, TremontTremont Borough | S-2379-2025 | Towd Point Mortgage Trust 2019-4 | Scheduled2 earlier postponements | |
| 313 North 3rd Street, PottsvillePottsville City | J-2510-2024 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 331 Penn Street, TamaquaTamaqua Borough | S-0142-2020 | Santander Bank NA | Scheduled | |
| 37 Walnut Street, RingtownEast Union Township | S-0327-2026 | Rocket Mortgage LLC | Scheduled | |
| 392 Spring Mountain Drive, Zion GroveNorth Union Township | S-0314-2026 | MCLP Asset Company Inc | Scheduled | |
| 401 Catherine Street, AshlandButler Township | S-2848-2025 | Santander Bank NA | Scheduled2 earlier postponements | |
| 426 Arlington St, TamaquaTamaqua Borough | J-4846-2025 | Tamaqua Area School District | Scheduled | |
| 426 Old Forge Rd, Pine GrovePine Grove Township | J-4196-2025 | Pine Grove Area School District | Scheduled | |
| 426 Washington St, AuburnAuburn Borough | S-0279-2026 | US Bank Trust National Association | Scheduled | |
| 523 West Norwegian Street, PottsvillePottsville City | J-5247-2024 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 526 Rattlin Run Road, RingtownEast Union Township | S-0448-2026 | M & T Bank | Scheduled | |
| 531 Bear Creek Street, AuburnAuburn Borough | J-4495-2022 | withheld (private party) | Scheduled | |
| 593 W Railroad Street, PottsvillePottsville City | J-3951-2025 | Pottsville Area School District | Scheduled | |
| 6 South Morris Street, Saint ClairSt. Clair Borough | S-0987-2026 | M & T Bank | Scheduled | |
| 616-618 Oak Street, PottsvillePottsville City | S-1200-2026 | Newrez LLC | Scheduled | |
| 618 N Second Street, PottsvillePottsville City | J-5623-2024 | Pottsville Area School District | Scheduled | |
| 620 Mckinght St, GordonGordon Borough | S-2187-2024 | Lakeview Loan Servicing LLC | Scheduled | |
| 646 Bear Creek Street, AuburnAuburn Borough | S-0986-2026 | Pennymac Loan Services LLC | Scheduled | |
| 685 N 2nd Street, PottsvillePottsville City | S-1345-2024 | Midfirst Bank | Scheduled | |
| 701 Wynonah Drive, AuburnSouth Manheim Township | S-1412-2026 | Servis One Inc DBA Bsi Financial Services | Scheduled | |
| 745 1/2 East Norwegian Street, PottsvillePottsville City | J-1970-2023 | Pottsville Area School District | Scheduled1 earlier postponement | |
| 820 Grant Street, PottsvillePottsville City | J-3344-2022 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 885 Ann Street, PottsvilleNorwegian Township | J-4693-2021 | Pottsville Area School District | Scheduled2 earlier postponements | |
| 94 Reservoir Road, RingtownUnion Township | S-0183-2023 | Central Penn Capital Management LLC | Scheduled | |
| 154-158 Kimber Street A/k/a, New PhiladelphiaNew Philadelphia Borough | S-1301-2026 | Rocket Mortgage LLC | Scheduled |
Download the Schuylkill County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first.
| Sale date | Property | Outcome | Judgment |
|---|---|---|---|
| 417 East Mifflin Street, Orwigsburg | Cancelled | – | |
| 317 Coal Street, Port Carbon | Cancelled | – | |
| 333 Rolling Mill Ave, Tamaqua | Cancelled | – | |
| 331 Rolling Mill Ave, Tamaqua | Cancelled | – | |
| 110 West Main Street, Tremont | Cancelled | – | |
| 402 Hazle St, Tamaqua | Cancelled | – | |
| 632 E Broad Street, Tamaqua | Cancelled | – | |
| 95 Railroad Street, Cressona | Cancelled | – | |
| 812 N Third St, Pottsville | Cancelled | – | |
| 201 East Coal Street, Shenandoah | Cancelled | – | |
| 48 Heckman Street, Tamaqua | Cancelled | – | |
| 26 E Savory Street, Pottsville | Cancelled | – | |
| 89 Lower Street, Mahanoy City | Cancelled | – | |
| 55 Reichwein Road, Lavelle | Cancelled | – | |
| 11 E Union Street, Schuylkill Haven | Cancelled | – | |
| 108 W Spruce St, Mahanoy City | Cancelled | – | |
| 136 Black Diamond Rd, Pottsville | Cancelled | – | |
| 12 Hillside Drive, Barnesville | Cancelled | – | |
| 258 E Bacon St, Palo Alto | Cancelled | – | |
| 261 Fifth Street, Coaldale | Cancelled | – | |
| 2418 W Norwegian Street, Pottsville | Cancelled | – | |
| 1365 Valley Road, Tamaqua | Cancelled | – | |
| 175 Orwigsburg Street, Tamaqua | Cancelled | – | |
| 228 Green Street, Tamaqua | Cancelled | – | |
| 209 Walnut Street, Pottsville | Cancelled | – | |
| 616 Arlington St, Tamaqua | Cancelled | – | |
| 323 Penn Street, Tamaqua | Cancelled | – | |
| 125 Spruce St, Port Carbon | Cancelled | – | |
| 34 Shade Street, Middleport | Cancelled | – | |
| 1144 Route 61 Highway S, North Manheim Township | Cancelled | – | |
| 28 East Elm Street, Tamaqua | Cancelled | – | |
| 314 Pine St, Tamaqua | Cancelled | – | |
| 203 Parkway Drive, Deer Lake | Cancelled | – | |
| 614 Gordon Nagle Trial, Pottsville | Cancelled | – | |
| 1320 W Norwegian Street, Pottsville | Cancelled | – | |
| 243 Lafayette Street, Tamaqua | Cancelled | – | |
| 225 E Centre Street, Donaldson | Cancelled | – | |
| 325 Green Street, Tremont | Cancelled | – | |
| 128-130 North White Street, Shenandoah | Cancelled | – | |
| 604 Snyder St, Pottsville | Cancelled | – | |
| 314 Elizabeth Street, Tamaqua | Cancelled | – | |
| 82 Water Street, Cumbola | Cancelled | – | |
| 67 Pleasant Valley Road, Pine Grove | Cancelled | – | |
| 1006 Shady Lane, Tamaqua | Cancelled | – | |
| 555 Westwood Lane, Frackville | Cancelled | – | |
| 2022 East Colliery Avenue, Tower City | Cancelled | – | |
| 11 Deep Creek Rd, Hegins | Cancelled | – | |
| 121 W Union St, Tamaqua | Cancelled | – | |
| 1116 Pine Street, Ashland | Cancelled | – | |
| 313 N Delaware Ave, Minersville | Cancelled | – | |
| 106 Center Ave, Schuylkill Haven | Cancelled | – | |
| 924 Brock Street, Ashland | Cancelled | – | |
| 605 Harrison Street, Pottsville | Cancelled | – | |
| 725 Port Carbon Saint Clair Highway, Pottsville | Cancelled | – | |
| 157 South Nice Street, Frackville | Cancelled | – |
Listings on the official list, by day
Most frequent plaintiffs on the current list
| Plaintiff | Listings |
|---|---|
| Pottsville Area School District | 16 |
| Tamaqua Area School District | 9 |
| Lakeview Loan Servicing LLC | 5 |
| Blue Mountain School District | 5 |
| Public Asset Management Inc | 4 |
| Rocket Mortgage LLC | 4 |
2 listing(s) name a private person as plaintiff; we do not publish it.
Questions
When is the next sheriff sale in Schuylkill County?
The next sale date on the official Schuylkill County list is December 18, 2026. Sale dates move often, so confirm on the sheriff's list the morning of the sale.
Where is the official Schuylkill County sheriff sale list?
The Schuylkill County sheriff publishes it on CountySuite: https://portal.schuylkill.pa.countysuite-azuregov.us/sheriff.salelisting/. This page copies it every morning and adds history.
How often are Schuylkill County sheriff sales postponed?
53% of the 106 sales on the current list have been postponed at least once (as of November 17, 2026).
Other Pennsylvania counties
- Adams County51
- Allegheny County310
- Beaver County63
- Berks County111
- Blair County67
- Bradford County14
- Butler County52
- Centre County16
- Chester County107
- Columbia County0
- Cumberland County82
- Dauphin County121
- Erie County60
- Franklin County59
- Greene County14
- Huntingdon County12
- Juniata County8
- Lancaster County92
- Lebanon County30
- Lehigh County139
- Luzerne County140
- Lycoming County28
- Monroe County134
- Montgomery County215
- Perry County12
- Philadelphia County1,408
- Snyder County10
- Susquehanna County10
- Venango County6
- Westmoreland County132
- York County188
Source: Schuylkill County sheriff sale list (CountySuite). We publish addresses, case numbers, institutional plaintiffs, amounts, dates and status only; never a defendant's or owner's name. Methodology · Request removal.