Home / New Jersey / Cumberland County
Notice of sheriff's sales
Cumberland County, NJ Sheriff Sale List
59 properties are on the official sale list, next sale November 18, 2026. Read every morning, with postponements and results kept as history.
Official list read from CivilView. The source page says it was last updated 11/17/2026 6:30:00 AM.
ScheduledPostponedSold to third party or SoldSold to plaintiffCancelled56 of 59 sales on the list mapped; faded: 49 of the 51 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
59 properties are on the Cumberland County sheriff sale list as of ; the next sale date is , with 11 properties scheduled.
26 of them (44%) have been postponed or adjourned at least once; the most-postponed case has moved 8 times.
The median published judgment on the current list is $193,454 (59 of 59 listings publish one).
The median opening or upset bid is $211,400 (59 listings publish one).
Over the last 12 months the official list recorded 35 sales to third-party bidders and 50 properties bought back by the plaintiff, and 59 cancellations; 33 more cases left the list with no outcome recorded (often after a stay or a bankruptcy filing).
Upcoming sale days
Free email alerts
Alerts for Cumberland
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Cumberland sale works
Official list
The sheriff publishes the list on CivilView. It is the only list that counts on sale day; this page is a daily copy with history added.
Sale days
30 of the 33 sale dates on the list (past 12 months and upcoming) fell on a Wednesday. Sales are often postponed on the day; check the list the morning of the sale.
What the list publishes
CivilView publishes outcomes (sold to plaintiff, sold to a third party, cancelled), not prices. Here the Judgment column is the list's “approximate judgment” and Opening / upset is its “upset amount”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in New Jersey
In New Jersey sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Adjournments. The sheriff may adjourn a sale five times: twice at the lender's request, twice at the debtor's request and once if both agree, each for no more than 30 calendar days. A court can order more for cause. (N.J.S.A. 2A:17-36)
Deposit. The winning bidder pays a 20 percent deposit in cash or by certified or cashier's check as soon as the sale ends (3.5 percent for certain owners, relatives, tenants and owner-occupant buyers). (N.J.S.A. 2A:50-64)
Objections. The sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale, or later but before the deed is delivered. (N.J. Ct. R. 4:65-5)
More New Jersey sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Judgment | Opening / upset | Status |
|---|---|---|---|---|---|---|
| 1023 Hamilton Drive Vineland NJ 08360 | 26001112F00357426 | The Bank of New York Mellon | $282,361 | $306,635 | Postponed ×1 | |
| 1125 East Park Avenue Vineland NJ 08360-3323 | 26000794F00043526 | Rocket Mortgage LLC | $214,895 | $235,472 | Postponed ×3 | |
| 2 Sheppard Davis Road Cedarville NJ 08311 | 26001205F00269626 | Carrington Mortgage Services LLC | $290,402 | $313,853 | Scheduled | |
| 2169 Civil War Rd Vineland NJ 08361 | 26001151F00578224 | Wimington Savings Fund Society FSB | $302,074 | $326,667 | Postponed ×1 | |
| 2250 South West Boulevard Vineland NJ 08360 | 26001198F00502526 | The Bank of New York Mellon ( | $193,454 | $211,400 | Scheduled | |
| 2411 Lakeshore Drive Commercial Township NJ 08332 | 26001028F01129524 | Metropolitan Life Insurance Company | $104,852 | $112,900 | Scheduled | |
| 318 West Foundry Street Millville NJ 08332 | 26000922F01106325 | US Bank Trust Company National Association | $140,777 | $153,488 | Postponed ×2 | |
| 41 Howard Street Vineland NJ 08360 | 26001196F00672626 | Lakeview Loan Servicing LLC | $249,610 | $272,600 | Scheduled | |
| 412 West Cherry Street Vineland NJ 08360 | 26000652F00840425 | Nationstar Mortgage LLC | $128,147 | $137,178 | Postponed ×4 | |
| 50 Sharp Avenue Bridgeton NJ 08302 | 26001194F01396622 | PHH Mortgage Corporation | $282,213 | $308,300 | Scheduled | |
| 73 West Chestnut Avenue Vineland NJ 08360 | 26001201F00405726 | New Jersey Housing and Mortgage Finance Agency | $270,045 | $291,800 | Scheduled | |
| 11 Broad Street Maurice River Township NJ 08327 | 26001206F977725 | withheld (private party) | $25,217 | $41,000 | Scheduled | |
| 1111 Surrey Avenue Millville NJ 08332 | 26000898F00942325 | The Bank of New York Mellon Trust Company National Association | $249,216 | $274,362 | Postponed ×3 | |
| 1139 Oak Lane Vineland NJ 08360 | 26001214F00548126 | Wells Fargo Bank NA | $167,269 | $183,900 | Scheduled | |
| 1213 Hope Street Vineland NJ 08361 | 26001254F00729726 | Deutsche Bank National Trust Company | $148,213 | $161,002 | Scheduled | |
| 14 Stanger Road Bridgeton (hopewell Twp) NJ | 26000270F00434223 | New Jersey Housing and Mortgage Finance Agency | $189,100 | $145,100 | Postponed ×6 | |
| 1577 Highway 77 Elmer NJ 08318 | 26001218F00166326 | Amerihome Mortgage Company LLC | $434,039 | $470,167 | Scheduled | |
| 1769 East Oak Road Vineland NJ 08361 | 25001332F00606624 | Ackerman Real Estate LLC | $117,524 | $120,594 | Scheduled2 earlier postponements | |
| 272 North Lincoln Avenue Vineland NJ 08361 | 26001271F00899925 | Wells Fargo Bank NA | $228,369 | $248,674 | Scheduled | |
| 30 East Avenue Shiloh Boro NJ 08353 | 26001049F01231825 | New Jersey Housing and Mortgage Finance Agency | $113,869 | $125,500 | Postponed ×2 | |
| 3069 Lexington Avenue Millville(lawrence Township) NJ | 26001233F00542225 | Amerihome Mortgage Company LLC | $220,579 | $236,600 | Scheduled | |
| 5 Rogers Drive Bridgeton NJ 08302 | 26001046F01378825 | PNC Bank National Association | $45,110 | $51,124 | Postponed ×2 | |
| 5015 Battle Lane Millville NJ 08332 | 26001259F00101325 | Nationstar Mortgage LLC | $74,217 | $82,000 | Scheduled | |
| 505 Ramah Road Millville NJ 08332 | 26000893F00251526 | Freedom Mortgage Corporation | $203,732 | $223,484 | Postponed ×3 | |
| 506 North 2nd Street Millville NJ 08332 | 26001268F00102626 | Nations Lending Corporation | $206,687 | $286,210 | Scheduled | |
| 608 Ramah Road Millville NJ 08332 | 25001202F00164925 | US Bank Trust National Association | $154,885 | $175,931 | Scheduled2 earlier postponements | |
| 693 Wayne Avenue Vineland NJ 08360 | 26000092F00846825 | Wells Fargo Bank NA | $195,039 | $223,200 | Scheduled2 earlier postponements | |
| 81 Homestead Drive Millville NJ 08332 | 26000591F01100925 | Sun West Mortgage Company Inc | $489,300 | $546,435 | Scheduled2 earlier postponements | |
| 87 Russell Avenue Bridgeton NJ 08302 | 25001335F00748815 | M & T Bank | $43,248 | $71,471 | Postponed ×2 | |
| 1138 South West Avenue Vineland NJ 08360 | 26001275F00205726 | Bravo Residential Funding Trust 2020-RPL2 | $30,796 | $35,600 | Scheduled | |
| 118 West Park Avenue Vineland NJ 08360 | 26001258F00936325 | Nationstar Mortgage LLC | $104,553 | $113,202 | Scheduled | |
| 12 North 12th Street Millville NJ 08332 | 26001333F01323725 | Towne Mortgage Company | $266,994 | $293,000 | Scheduled | |
| 1551 East Elmer Road Vineland NJ 08361 | 26000248F01051725 | New Jersey Housing and Mortgage Finance Agency | $248,485 | $268,500 | Postponed ×7 | |
| 1552 East Buckshutem Road Township F Commercial NJ 08332 | 26001338F00156226 | Mortgage Research Center LLC D/B/A Veterans United Home Loans A Missouri Limited Liability Company | $301,584 | $326,950 | Scheduled | |
| 160 West Lincoln Street Bridgeton NJ 08302 | 26001341F01109823 | Midfirst Bank | $34,737 | $43,392 | Scheduled | |
| 172 Woodruff Road Bridgeton NJ 08302 | 26001285F01316719 | Bank of New York Mellon Trust Company NA | $319,355 | $408,178 | Scheduled | |
| 175 Richards Road Bridgeton NJ 08302 | 26001335F00487225 | Lakeview Loan Servicing LLC | $267,337 | $296,130 | Scheduled | |
| 1811 East Elmer Road Vineland NJ 08361 | 26001344F00222826 | Wilmington Savings Fund Society FSB | $372,302 | $404,434 | Scheduled | |
| 200 Irving Avenue Bridgeton NJ 08302 | 26001350F01585619 | Deutsche Bank National Trust Company | $147,916 | $171,200 | Scheduled | |
| 211 Fortescue Road Downe Township NJ 08345 | 26001308F00177926 | US Bank Trust National Association | $68,079 | $73,662 | Scheduled | |
| 24 S Giles Street Bridgeton NJ 08302 | 26001307F00374026 | Planet Home Lending LLC DBA Planet Home Servicing | $208,100 | $224,337 | Scheduled | |
| 314 Ithaca Street Vineland NJ 08360 | 26001295F00893624 | Elizon Master Participation Trust I US Bank Trust National Association | $156,536 | $169,041 | Scheduled | |
| 3498 Venturi Lane Vineland NJ 08361 | 26001283L92815 J06372819 | Yancy Coursey BY Assignee Mmu LLC | $350,000 | $454,000 | Scheduled | |
| 35 Longview Drive Bridgeton NJ 08302 | 26001314F00352823 | Freedm Mortgage Corporation | $287,062 | $347,454 | Scheduled | |
| 391 East Butler Avenue Vineland NJ 08360 | 26000808F00053826 | New Jersey Housing and Mortgage Finance Agency | $232,309 | $293,200 | Postponed ×4 | |
| 407 West Laurel Street Vineland NJ 08360 | 26001159F01191125 | Newrez LLC DBA Shellpoint Mortgage Servicing | $132,866 | $145,105 | Postponed ×2 | |
| 506 Grandview Avenue Vineland NJ 08360 | 26001200F00568925 | Lakeview Loan Servicing LLC | $153,397 | $169,000 | Postponed ×1 | |
| 578 Irving Avenue Bridgeton NJ 08302 | 26001294F00427126 | Wilmington Savings Fund Society FSB | $224,064 | $241,022 | Scheduled | |
| 2102 East Oak Road N3 Vineland NJ 08361 | 26001358F01214425 | Wells Fargo Bank NA | $142,743 | $163,400 | Scheduled | |
| 2374 South Main Road Vineland NJ 08360 | 26001424F00986525 | Freedom Mortgage Corporation | $172,458 | $194,179 | Scheduled | |
| 3 Teal Lane Millville NJ 08332 | 26001391F01335525 | First Platinum Capital Corp | $330,110 | $399,000 | Scheduled | |
| 408 Union Lake Road Millville NJ 08332 | 26001411F00199226 | Freedom Mortgage Corporation | $322,271 | $351,991 | Scheduled | |
| 12 Polk Lane Bridgeton NJ 08302 | 26001207F00275426 | Mission Servicing Resdiential Inc | $173,491 | $189,800 | Postponed ×2 | |
| 1501 Pleasant Drive Millville NJ 08332 | 26001199F00532326 | Planet Home Lending LLC | $231,841 | $254,800 | Postponed ×2 | |
| 445 North Pearl Street Bidgeton NJ 08302 | 26001242L7719, J10117520 | Steven C Mcbride BY Assignee Mmu LLC (r.1;4-10) | $172,028 | $100 | Postponed ×2 | |
| 672 Springtown Road Greenwich NJ | 26001193F01189725 | Rocket Mortgage LLC | $122,968 | $135,523 | Postponed ×2 | |
| 101 Laurel Heights Drive Bridgeton NJ 08302 | 25001307F00719725 | Pennymac Loan Services LLC | $114,638 | $126,021 | Postponed ×8 | |
| 508 Menantico Avenue Millville NJ 08332 | 26001252f00134926 | Rocket Mortgage LLC | $158,419 | $174,179 | Postponed ×2 | |
| 904 South 2nd Street Millville NJ 08332 | 25000953F00387624 | Nationstar Mortgage LLC | $93,877 | $117,876 | Postponed ×4 |
Download the Cumberland County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first (showing 150).
| Sale date | Property | Outcome | Judgment |
|---|---|---|---|
| 374 Sandalwood Road Rear Millville NJ 08332 | Sold to plaintiff | $162,822 | |
| 159 River Road Bridgeton (hopewell Township) NJ 08302 | Cancelled | $408,494 | |
| 15 Suncrest Avenue Bridgeton NJ 08302 | Sold to third party | $108,172 | |
| 826 East Pine Millville NJ 08332 | Sold | $109,939 | |
| 624 East Pine Street Millville NJ 08332 | Cancelled | $127,238 | |
| 434 Poplar Road Millville NJ 08332 | Sold to plaintiff | $82,976 | |
| 1100 Dock Street Millville NJ 08332 | Cancelled | $164,101 | |
| 175 Rockville Road Bridgeton NJ 08302 | Sold to plaintiff | $353,365 | |
| 2170 Berkeley Drive Vineland NJ 08361 | Sold to plaintiff | $376,180 | |
| 923 Main Street Shiloh NJ 08353 | Sold to plaintiff | $167,298 | |
| 314 South East Lakeshore Drive Millville NJ 08332 | Sold to plaintiff | $380,782 | |
| 2677 Pinehurst Road Vineland NJ 08361 | Cancelled | $162,544 | |
| 2211 Lakeshore Drive Millville NJ 08332-5436 | Cancelled | $45,542 | |
| 1221 Ashwood Court Vineland NJ 08360 | Cancelled | $278,568 | |
| 1309 Second Avenue Bridgeton NJ 08302 | Sold | $169,074 | |
| 320 Fulton Street Millville NJ 08332 | Cancelled | $125,691 | |
| 29 Hickory Drive Bridgeton NJ 08302 | Cancelled | $238,417 | |
| 182 Belmont Avenue Bridgeton NJ 08302 | Sold to plaintiff | $123,715 | |
| 1009 New Pear Street Vineland NJ 08360 | Sold to third party | $239,106 | |
| 2220 Mistletoe Lane Millville NJ 08332 | Cancelled | $227,473 | |
| 104 Church Street Maurice River Township NJ 08316 | Sold to third party | $80,460 | |
| 464 Main Street Downe Township NJ 08345 | Sold to plaintiff | $253,565 | |
| 1754 West Chestnut Avenue Vineland NJ 08360 | Sold to third party | $162,525 | |
| 1536 Main Street Port Norris (commercial) NJ 08349 | Sold to plaintiff | $320,791 | |
| 200 Irving Avenue Bridgeton NJ 08302 | Cancelled | $106,142 | |
| 84 Fayette Street Bridgeton NJ 08302 | Sold to plaintiff | $255,017 | |
| 1924 Pheasant Run Road Millville NJ 08332 | Sold to third party | $135,375 | |
| 60 Penn Street Bridgeton NJ 08302 | Sold to third party | $201,432 | |
| 1719 Coventry Way Millville NJ 08332 | Sold to plaintiff | $70,034 | |
| 1417 East Buckshutem Road Commercial Township NJ 08332 | Cancelled | $149,493 | |
| 744 Big Oak Road Bridgeton NJ 08302 | Sold to plaintiff | $286,974 | |
| 854 Hogbin Road Millville NJ 08332-7605 | Cancelled | $122,217 | |
| 537 North West Avenue Vineland NJ 08360 | Sold | $204,166 | |
| 11 Dawson Drive Aka 13 Dawson Drive Bridgeton NJ 08302 | Cancelled | $150,058 | |
| 566 Morton Avenue Rosenhayn NJ 08352 | Sold to third party | $46,766 | |
| Address not published | Cancelled | $259,806 | |
| 2649 East Landis Avenue Vineland NJ 08361 | Cancelled | $180,987 | |
| 24 Vickers Avenue Bridgeton NJ 08302 | Cancelled | $94,395 | |
| 2117 West Oak Road Vineland NJ 08360 | Cancelled | $185,689 | |
| 333 Atlantic Street Bridgeton NJ 08302 | Cancelled | $9,057 | |
| 1916 Bessie Way Millville NJ 08332 | Sold to plaintiff | $336,352 | |
| 270 Linwood Avenue Vineland NJ 08361 | Sold to plaintiff | $172,520 | |
| 1009 Louis Drive Millville NJ 08332 | Sold | $197,530 | |
| 160 West Lincoln Street Bridgeton NJ 08302 | Cancelled | $34,737 | |
| 723 S Myrtle St Vineland NJ 08360 | Sold to third party | $149,822 | |
| 342 South Orchard Road Vineland NJ | Sold to third party | $306,023 | |
| 950 Bridgeton Avenue Millville NJ 08332 | Cancelled | $213,930 | |
| 3150 Cedarville Road Millville NJ 08332 | Cancelled | $117,468 | |
| 68 Institute Place Bridgeton NJ 08302 | Sold to third party | $263,340 | |
| 8 Fairfield Avenue Millville NJ 08332 | Sold to plaintiff | $141,590 | |
| 404 North 4th Street Vineland NJ 08360 | Sold to third party | $140,399 | |
| 32 Barretts Run Road Bridgeton NJ 08302 | Sold to third party | $183,645 | |
| 15 Suncrest Avenue Bridgeton NJ 08302 | Cancelled | $115,966 | |
| 800 East Mulberry Street Millville NJ 08332 | Sold to third party | $74,180 | |
| 2374 South Main Road Vineland NJ 08360 | Cancelled | $172,458 | |
| 2102 East Oak Road N3 Vineland NJ 08361 | Cancelled | $142,743 | |
| 209 South 5th Street Millville NJ 08332 | Sold to plaintiff | $266,727 | |
| 357 Fairton Millville Road Bridgeton (fairfield Township) NJ 08302 | Sold | $111,211 | |
| 1740 Sequoia Drive Vineland NJ 08361 | Cancelled | $138,531 | |
| 1678 North Avenue Port Norris NJ 08349 | Cancelled | $109,668 | |
| 21 Victory Avenue Vineland NJ 08360 | Sold to third party | $95,154 | |
| 7089 James Moore Road Port Norris NJ 08349 | Sold to third party | $63,457 | |
| 2551 Cedar Street Millville NJ 08332 | Sold to third party | $320,160 | |
| 2481 North Delsea Drive Vineland NJ 08360 | Sold to third party | $53,890 | |
| 502 North Third Street Vineland NJ 08360 | Sold to third party | $53,923 | |
| 113 North 3rd Street Millville NJ 08332 | Sold to plaintiff | $136,610 | |
| 4510 Gail Lane Newfield NJ 08344 | Cancelled | $51,793 | |
| 737 Fordville Road Bridgeton NJ 08302 | Sold | $13,904 | |
| 6301 Magnolia Drive Millville NJ 08332 | Sold to plaintiff | $155,861 | |
| 11 Howard Street Vineland NJ 08360 | Cancelled | $155,304 | |
| 3821 James Moore Road Commercial Township NJ 08329 | Sold to plaintiff | $51,011 | |
| 7501 Magnolia Drive Millville NJ 08332 | Sold | $55,265 | |
| 2325 Magnolia Road Vineland NJ 08361 | Cancelled | $125,759 | |
| 2556 Milbourne Drive Port Norris NJ 08349 | Sold to plaintiff | $129,715 | |
| 117 West Foundry Street Millville NJ | Sold to plaintiff | $269,992 | |
| 160 West Lincoln Street Bridgeton NJ 08302 | Cancelled | $34,737 | |
| 1676 South Main Road Vineland NJ 08360 | Sold to plaintiff | $235,330 | |
| 22 Ramah Road Bridgeton NJ 08302 | Cancelled | $123,277 | |
| 1671 Fiocchi Drive Vineland NJ 08360 | Cancelled | $306,356 | |
| 103 Cedar Street Millville NJ 08332 | Sold to plaintiff | $79,884 | |
| 348 Main Street Cedarville NJ 08311 | Sold | $197,135 | |
| 337 S. Burlington Road Bridgeton NJ 08302 | Cancelled | $108,398 | |
| 589 Bradford Drive Vineland NJ 08360 | Cancelled | $196,157 | |
| 2117 West Oak Road Vineland NJ 08360 | Cancelled | $196,067 | |
| 1201 West Weymouth Road Newfield NJ 08344 | Cancelled | $40,330 | |
| 308 East Main Street Millville NJ 08332 | Sold to third party | $63,764 | |
| 41 West Almond Street Vineland NJ 08360 | Cancelled | $122,449 | |
| 1659 East Walnut Road Vineland NJ 08361 | Sold to third party | $472,497 | |
| 208 South 4th Street Millville NJ 08332 | Sold to plaintiff | $151,638 | |
| 117 Smith Street Rear Millville NJ 08332 | Sold to plaintiff | $93,747 | |
| 2172 Almond Road Vineland NJ 08360 | Sold to plaintiff | $165,653 | |
| 316 Spruce Street Bridgeton NJ 08302 | Cancelled | $33,318 | |
| 503 North 9th Street Millville NJ 08332 | Sold | $85,063 | |
| 6 Jewel Road Millville NJ 08332 | Sold to third party | $47,010 | |
| 3534 N Delsea Dr Vineland NJ 08360 | Cancelled | $56,020 | |
| 2334 East Landis Avenue Vineland NJ 08361 | Cancelled | $384,293 | |
| 2020 South Union Road Vineland NJ 08361 | Sold to plaintiff | $172,128 | |
| 571 N 3rd Street Vineland NJ 08360 | Sold to third party | $117,868 | |
| 628 Main Street Leesburg NJ 08327 | Sold to plaintiff | $297,295 | |
| 2630 East Chestnut Avenue Vineland NJ 08361 | Sold to plaintiff | $117,596 | |
| 414 West Cherry Street Vineland NJ 08360 | Sold to plaintiff | $189,609 | |
| 328 Maurice Street Millville NJ 08332 | Sold | $189,287 | |
| 309 5th Street South Millville NJ 08332 | Sold to third party | $190,081 | |
| 6109 Quail Drive Commercial Township NJ 08349 | Sold to plaintiff | $205,930 | |
| 1410 East Sherman Avenue Vineland NJ 08361 | Cancelled | $148,628 | |
| 417 West Plum Street Vineland NJ 08360 | Sold to third party | $123,027 | |
| 421 Manor Avenue Millville NJ 08332 | Sold to plaintiff | $173,993 | |
| 120 Iris Road Millville NJ 08332-5409 | Sold to plaintiff | $163,470 | |
| 103 N 4th Street Millville NJ 08332 | Sold | $151,732 | |
| 1964 East Oak Road Unit G2 Vineland NJ 08361 | Sold to third party | $131,447 | |
| 1717 Fairton Road Millville NJ 08332-4609 | Sold to plaintiff | $104,912 | |
| 405 Fenimore Street Vineland NJ 08360 | Sold to third party | $69,108 | |
| 570 Main Street Leesburg NJ 08327 | Sold | $154,407 | |
| 766 South Valley Avenue Vineland NJ 08360 | Cancelled | $331,286 | |
| 715 Glenside Road Millville NJ 08332 | Sold to plaintiff | $416,832 | |
| 16 Northwood Drive Vineland NJ 08360 | Sold to plaintiff | $387,122 | |
| 538 Gooseberry Road Millville NJ 08332 | Sold to third party | $67,755 | |
| 82 Dare Avenue Bridgeton NJ 08302 | Sold to third party | $194,600 | |
| 13169 Buckshutem Road Lawrence Township NJ 08332 | Cancelled | $329,439 | |
| 415 Carlton Avenue Millville NJ 08332 | Sold to plaintiff | $281,018 | |
| 44 South Avenue Bridgeton NJ 08302 | Sold to plaintiff | $102,907 | |
| 2649 East Landis Avenue Vineland NJ 08361 | Cancelled | $180,987 | |
| 1363 South Delsea Drive Vineland NJ 08360 | Sold to plaintiff | $450,952 | |
| 527 Brian Avenue Millville NJ 08332 | Sold to plaintiff | $242,575 | |
| 1668 Almond Road Vineland NJ 08360 | Sold to plaintiff | $163,382 | |
| 708 Buck Street Millville NJ 08332 | Cancelled | $17,578 | |
| 1734 Almond Road Vineland NJ 08360 | Cancelled | $212,230 | |
| 335 Greenwich Road Bridgeton (hopewell) NJ 08302 | Cancelled | $136,813 | |
| 293 Deborah Court Vineland NJ 08361 | Cancelled | $116,124 | |
| 3226 South Main Road Vineland NJ 08360 | Sold to plaintiff | $227,123 | |
| 521 Brandy Ridge Millville NJ 08332 | Sold | $236,068 | |
| 1 Kennedy Drive Bridgeton NJ 08302 | Sold to third party | $181,833 | |
| 705 North 2nd Street Millville NJ 08332 | Sold to third party | $75,088 | |
| 204 Cove Road Newport NJ 08345 | Sold to plaintiff | $203,873 | |
| 597 North Laurel Street Bridgeton NJ 08302 | Cancelled | $47,347 | |
| 4437 Route 47 Delmont NJ 08314 | Cancelled | $135,437 | |
| 181 Silver Lake Road Bridgeton NJ 08302 | Sold to plaintiff | $73,510 | |
| 220 South Seventh Street Vineland NJ 08360 | Sold to plaintiff | $175,748 | |
| 96 Macdonald Avenue Milmay Maurice River Township NJ 08340 | Sold to plaintiff | $177,563 | |
| 717 Tulip Street Vineland NJ 08360 | Sold | $157,980 | |
| 64 Maple Avenue Cedarville NJ 08311 | Sold to third party | $72,370 | |
| 331 Howard Street Millville NJ 08332 | Sold to plaintiff | $168,422 | |
| 69 Dawson Drive Bridgeton NJ 08302 | Cancelled | $152,355 | |
| 2801 East Landis Avenue Vineland NJ 08361 | Sold to third party | $199,048 | |
| 520 Kristian Drive Vineland NJ 08360 | Sold to plaintiff | $384,758 | |
| 2117 West Oak Road Vineland NJ 08360 | Cancelled | $199,273 | |
| 2167 Franklin Drive Vineland NJ 08361 | Cancelled | $189,281 | |
| 404 Rosewood Avenue Vineland NJ 08360 | Sold to plaintiff | $159,066 | |
| 1417 East Buckshutem Road Commercial Township NJ 08332 | Cancelled | $79,047 | |
| 301 Columbine Ave Millville NJ 08332 | Cancelled | $72,329 |
Listings on the official list, by day
Recorded outcomes by month
Sales held (to plaintiff or third party) per month, by sale date.
Most frequent plaintiffs on the current list
| Plaintiff | Listings |
|---|---|
| New Jersey Housing and Mortgage Finance Agency | 5 |
| Nationstar Mortgage LLC | 4 |
| Wells Fargo Bank NA | 4 |
| Rocket Mortgage LLC | 3 |
| Lakeview Loan Servicing LLC | 3 |
| Freedom Mortgage Corporation | 3 |
1 listing(s) name a private person as plaintiff; we do not publish it.
Questions
When is the next sheriff sale in Cumberland County?
The next sale date on the official Cumberland County list is November 18, 2026. Sale dates move often, so confirm on the sheriff's list the morning of the sale.
Where is the official Cumberland County sheriff sale list?
The Cumberland County sheriff publishes it on CivilView: https://salesweb.civilview.com/Sales/SalesSearch?countyId=6. This page copies it every morning and adds history.
How often are Cumberland County sheriff sales postponed?
44% of the 59 sales on the current list have been postponed at least once (as of November 17, 2026).
Other New Jersey counties
- Atlantic County71
- Bergen County111
- Burlington County85
- Camden County169
- Cape May County33
- Essex County152
- Gloucester County159
- Hudson County69
- Hunterdon County29
- Middlesex County127
- Monmouth County93
- Morris County97
- Ocean County83
- Passaic County106
- Salem County22
- Sussex County28
- Union County89
Source: Cumberland County sheriff sale list (CivilView). We publish addresses, case numbers, institutional plaintiffs, amounts, dates and status only; never a defendant's or owner's name. Methodology · Request removal.