Home / New Jersey / Passaic County
Notice of sheriff's sales
Passaic County, NJ Sheriff Sale List
106 properties are on the official sale list, next sale November 17, 2026. Read every morning, with postponements and results kept as history.
Official list read from CivilView. The source page says it was last updated 11/17/2026 6:30:00 AM.
ScheduledPostponedOn holdSold to third partySold to plaintiffCancelled100 of 106 sales on the list mapped; faded: 51 of the 52 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
106 properties are on the Passaic County sheriff sale list as of ; the next sale date is , with 8 properties scheduled.
57 of them (54%) have been postponed or adjourned at least once; the most-postponed case has moved 10 times.
The median opening or upset bid is $394,116 (106 listings publish one).
Over the last 12 months the official list recorded 20 sales to third-party bidders and 18 properties bought back by the plaintiff, and 130 cancellations; 64 more cases left the list with no outcome recorded (often after a stay or a bankruptcy filing).
Upcoming sale days
Free email alerts
Alerts for Passaic
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Passaic sale works
Official list
The sheriff publishes the list on CivilView. It is the only list that counts on sale day; this page is a daily copy with history added.
What the list publishes
CivilView publishes outcomes (sold to plaintiff, sold to a third party, cancelled), not prices. Here Opening / upset is its “approximate upset”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
From the official list (the sheriff's notice):
Civil Process Division - 973-881-4200 EFFECTIVE IMMEDIATELY The Sheriff’s Office will NO LONGER Accept Defendant Adjournments or 3rd Party Bidders Registering for Sales after 2:00 P.M.
on Tuesdays, Day of Sale.
Ordered on March 21, 2017 - The Stay of Sheriff’s Sale Applications will NOT be Accepted after 2:00 P.M.
How sheriff sales work in New Jersey
In New Jersey sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Adjournments. The sheriff may adjourn a sale five times: twice at the lender's request, twice at the debtor's request and once if both agree, each for no more than 30 calendar days. A court can order more for cause. (N.J.S.A. 2A:17-36)
Deposit. The winning bidder pays a 20 percent deposit in cash or by certified or cashier's check as soon as the sale ends (3.5 percent for certain owners, relatives, tenants and owner-occupant buyers). (N.J.S.A. 2A:50-64)
Objections. The sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale, or later but before the deed is delivered. (N.J. Ct. R. 4:65-5)
More New Jersey sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Opening / upset | Status |
|---|---|---|---|---|---|
| 116 MARSHALL Street Paterson NJ 07501 | F-26001329F 012340 25 CTL#163246 | Loan Funder LLC | $610,491 | Scheduled | |
| 153-155 MADISON Avenue Paterson NJ 07524 | F-25000489F 006594 24 CTRL# 162940 | Deutsche Bank National Trust Company | $463,184 | Postponed ×3 | |
| 157-159 MADISON Avenue Paterson NJ 07524 | F-25000489F 006594 24 CTRL# 162940 | Deutsche Bank National Trust Company | $463,184 | Postponed ×4 | |
| 23 CONA Court Haledon NJ 07508 | F-25000914F 001109 24 CTL#162978 | Wells Fargo Bank NA | $375,299 | On hold5 earlier postponements | |
| 353-359 Marshall Street Also known as 353-359 Marshall Street Unit 1d, Also known as 353-359 Marshall Street Unit 4 Paterson NJ 07503 | F-26001338F 005806 25 CTL#163250 | U.S. Bank Trust National Association | $101,582 | Scheduled | |
| 54 INDIAN Trail North Haledon NJ 07508 | F-26001321F 014018 25 CTL #163245 | Citizens Bank N.A. | $345,774 | Scheduled | |
| 63 King Street Haledon NJ 07508-1339 | F-26000595F 013546 25 CTL# 163182 | Freedom Mortgage Corporation | $378,941 | Postponed ×4 | |
| 680 BROADWAY UNIT 1A Paterson NJ 07515 | F-26000988F 10562 25 CTL #163207 | Peoples Security Bank & Trust Company | $1,414,261 | Postponed ×2 | |
| 111-113 Elberon Avenue Paterson NJ 07502 | F-26001049F 005171 25 CTL# 163212 | JP Morgan Chase Bank National Association | $167,930 | Postponed ×2 | |
| 134-136 North 6TH Street Paterson NJ 07522 | F-26001394F 006824 25 CTL#163257 | The Bank of New York Mellon | $165,504 | Scheduled | |
| 136 East 4th Street Clifton NJ 07011 | F-26001034F 012001 25 CTL# 163211 | PHH Mortgage Corporation | $160,614 | Postponed ×2 | |
| 155 Rowland Avenue Clifton NJ 07012 | F-26000302F 007102 25 CTL#163147 | GS Mortgage-backed Securities Trust 2020-RPL2 | $340,014 | Postponed ×5 | |
| 168 East 16th Street Paterson NJ 07524 | F-26001062F 000988-26 CTL#163214 | US National Bank Association | $140,204 | Postponed ×2 | |
| 171 Arlington Avenue Clifton NJ 07011 | F-26000795F 000398 22 CTL#163193 | Mastr Asset Backed Securities Trust 2006-AB1 | $771,595 | Postponed ×3 | |
| 18 Colonial Avenue Paterson NJ 07502-1404 | F-26001382F 001553 26 CTL#163255 | US Bank National Association | $159,758 | Scheduled | |
| 323 Harding Avenue Clifton NJ 07011 | F-26000369F 008918 24 CTL#163156 | Wilmington Savings Fund Society FSB | $273,655 | Postponed ×5 | |
| 34-36 Delawanna Avenue Clifton NJ 07014 | F-26001372F 004642 13 CTL#163252 | The Bank of New York Mellon | $487,618 | Scheduled | |
| 38 MACOPIN Terrace West Milford NJ 07480 | F-26000788F 010046 25 CTL # 163194 | Jpmorgan Chase Bank | $49,271 | Postponed ×3 | |
| 39 Woodridge Drive West Milford NJ 07438 | F-26000837F 011990 24 CTL# 163198 | Schuyler Savings Bank | $366,982 | Postponed ×3 | |
| 405-407 EAST 29TH Street 407 EAST 29TH STREET Paterson NJ 07514 | F-26000240F 003377 25 CTL # 163146 | withheld (private party) | $110,932 | Postponed ×6 | |
| 481 Brook Ave. Passaic NJ 07055 | F-26001381F 000667 26 CTL#163254 | Newrez LLC DBA Shellpoint Mortgage Servicing | $154,243 | On hold | |
| 67 VAN BUREN Street Passaic NJ 07055 | F-26001375F 004127 26 CTL# 163253 | Lakeview Loan Servicing LLC | $479,527 | Scheduled | |
| 70 KRATTIGER Court West Milford NJ 07480 | F-26000340F 006407 24 CTL# 163153 | Freedom Corporation | $325,604 | Postponed ×5 | |
| 79 Mercer Street Paterson NJ 07524 | F-26001094F 012128 24 CTL# 163215 | Lakeview Loan Servicing LLC | $387,161 | Postponed ×1 | |
| 9 CIRCLE Avenue Paterson NJ 07522 | F-26001373SWC F 007761 25 CTL #163251 | Wilmington Savings Fund Society FSB | $476,777 | Scheduled | |
| 112-114 Dundee Avenue Paterson NJ 07503 | F-26001117F 000756 26 CTL# 163219 | Freedom Mortgage Corporation | $461,698 | Postponed ×2 | |
| 113 WARREN Street Clifton NJ 07013 | F-25001443F 006919 23 CTL# 163038 | US Bank Trust National Association | $225,213 | Postponed ×8 | |
| 1248 ALPS ROAD Wayne NJ 07470 | F-26001219F 013515 25 CTL#163235 | US Bank National Association | $688,591 | Postponed ×1 | |
| 160 Spring Street Passaic NJ 07055 | F-26001096F 011016 25 CTL# 163217 | Citigroup Mortgage Loan Trust | $404,992 | Postponed ×2 | |
| 290 Rifle Camp Road Woodland Park NJ 07424 | F-26001446F 000334 25 CTL#163259 | M&T Bank | $386,668 | Scheduled | |
| 316 Sherwood Avenue Paterson NJ 07502 | F-26001272F 006325 24 CTL#163240 | Lakeview Loan Servicing LLC | $424,923 | Postponed ×1 | |
| 55 Wendt Lane Wayne NJ 07470 | F-26001258F 012272 25 CTL#163237 | Wilmington Savings Fund Society FSB | $595,431 | Postponed ×1 | |
| 89 RIVERVIEW Road Pompton Lakes NJ 07442 | F-25001833F 011795 24 CTL# 163100 | Select Portfolio Servicing Inc | $224,242 | Postponed ×5 | |
| 11 North 5TH Street Paterson NJ 07522 | F-26001156F 007008 25 CTL# 163228 | Lakeview Loan Servicing LLC | $558,830 | Postponed ×2 | |
| 12 EVERGREEN Avenue North Haledon NJ 07508 | F-26000128F 004740 25 CTL# 163135 | Pennymac Loan Services LLC | $275,394 | Postponed ×6 | |
| 130 East 7TH Street Clifton NJ 07011 | F-26001333F 014034 25 CTL #163249 | Wilmington Savings Fund Society FSB | $285,407 | Postponed ×1 | |
| 130-134 2nd Avenue Paterson NJ 07514 | F-26001479F 007229 25 CTL#163263 | Tower DB Xii Trust 2022-1 | $101,222 | Scheduled | |
| 157-171 3RD Avenue Paterson NJ 07514 | F-26001478F 007269 25 CTL#163264 | Tower DB Xii Trust 2022-1 | $45,063 | Scheduled | |
| 165 Donato Drive Little Falls NJ 07424 | F-26001476F 005979 23 CTL# 163262 | US Bank Trust National Association | $425,371 | Scheduled | |
| 21 Upper Mount Glen Lake Drive West Milford NJ 07480 | F-26001459F 009257 25 CTL# 163260 | Carrington Mortgage Services LLC | $412,486 | Scheduled | |
| 22 Godwin Avenue Paterson NJ 07501 | F-26001135F 000237 26 CTL#163225 | Freedom Mortgage Corporation | $701,192 | Postponed ×2 | |
| 22 LIVINGSTON Street Clifton NJ 07013 | F-25001314F 013326 23 CTL#163018 | Movement Mortgage LLC | $867,361 | Postponed ×4 | |
| 248 7TH Street Clifton NJ 07011 | F-25001669F 003221 25 CTL# 163075 | Lakeview Loan Servicing LLC | $548,114 | Postponed ×9 | |
| 35 Carlisle Road Wayne NJ 07470 | F-26001465F 002499 26 CTL#163261 | HSBC Bank USA N.A. As Indenture Trustee for the Registered Noteholders of Renaissance Home Equity Loan Trust 2 | $388,679 | Scheduled | |
| 54 ELLICOTT LANE Wayne NJ 07470 | F-26000986F 001904 24 CTL#163206 | Jpmorgan Chase Bank National Association | $207,542 | Postponed ×3 | |
| 610 East 26TH Street 608 - 610 E 26TH STREET Paterson NJ 07504 | F-26001020F 023909 16 CTL#163209 | Bank of America N.A. | $343,811 | Postponed ×3 | |
| 89 MT. GLEN Road Ringwood NJ 07456 | F-26000708F 012155 25 CTL # 163187 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $271,784 | Postponed ×3 | |
| 109 Midvale Avenue Wanaque NJ 07465 | F-25001938F 9145 23 CTL#163116 | withheld (private party) | $258,270 | Postponed ×4 | |
| 11 Lilro Court Wayne NJ 07470 | F-26000169F 011976 24 CTL#163139 | Freedom Mortgage Corporation | $398,528 | Postponed ×3 | |
| 1163 BELMONT Avenue North Haledon NJ 07508 | F-26000123F 008630 25 CTL # 163134 | Pennymac Loan Services LLC | $450,321 | Postponed ×7 | |
| 156-158 Fair Street Paterson NJ 07501 | F-26001125F 004358 25 CTL# 163223 | Fannie Mae | $3,498,581 | Postponed ×2 | |
| 285-287 Mount Prospect Avenue Clifton NJ 07012 | F-26001164F 001267 26 C TL#163230 | Loan Funder LLC | $550,168 | Postponed ×2 | |
| 320 Broadway Paterson NJ 07501 | F-26001127F 004292 25 CTL# 163222 | Fannie Mae | $3,294,770 | Postponed ×2 | |
| 571-573 East 25th Street Paterson NJ 07514 | F-26001127F 004292 25 CTL# 163222 | Fannie Mae | $3,294,770 | Postponed ×2 | |
| 642-646 Broadway Paterson NJ 07514 | F-26001127F 004292 25 CTL# 163222 | Fannie Mae | $3,294,770 | Postponed ×2 | |
| 681 14th Avenue A/K/A 681-683 14th Ave. Paterson NJ 07504 | F-26001278F 001677 26 CTL#163242 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $160,638 | Postponed ×2 | |
| 71 VINE Avenue West Milford NJ 07480 | F-26001170F 009345 25 CTL #163231 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $193,823 | Postponed ×2 | |
| 75 Maple Avenue a/k/a 75 Maple Avenue, Little Falls, NJ 07424 Woodland Park NJ 07424 | F-24001655F 003666 23 #162842 | US Bank Trust Nat Assoc | $674,673 | Postponed ×10 | |
| 9 CLEGG Court Pompton Lakes NJ 07442 | F-26001251F 001778 26 CTL#163239 | Newrez LLC | $475,722 | Postponed ×2 | |
| 9 VAN CLEVE Avenue Clifton NJ 07011 | F-26001193F 039546 13 CTL# 163234 | Deutsche Bank National Trust Company | $1,225,334 | Postponed ×2 | |
| Address not published | F-26001565F 000929 26 CTL# 163266 | Federal Home Loan Mortgage Corporation | $125,423 | Scheduled | |
| 117 Gow Road Wayne NJ 07470 | F-26001582F 001809 25 CTL#163268 | Freedom Mortgage Corporation | $571,139 | Scheduled | |
| 12 HOWARD Street Pompton Lakes NJ 07442 | F-25001783F 006756 25 CTL# 163094 | PHH Mortgage Corporation | $374,740 | Postponed ×3 | |
| 301 East 41st Street Paterson NJ 07504 | F-23001345F 003861 09 CTL 162559 | Credit Suisse First Boston Mortgage Securities Corp | $1,015,610 | On hold2 earlier postponements | |
| 34 Meyer Lane Wayne NJ 07470 | F-26001567F 000511 26 CTL#163267 | US Bank Trust National Association | $583,070 | Scheduled | |
| 56 NORWOOD Street Haledon NJ 07508 | F-26001331F 013836 25 CTL#163247 | U.S Bank Trust National Association | $556,761 | Postponed ×2 | |
| 6 Laurel Drive Wayne NJ 07470 | F-26001545F 007160 25 CTL#163265 | Nationstar Mortgage LLC | $340,374 | Scheduled | |
| Address not published | F-26001617F 005928 26 CTL# 163271 | Great Lake Funding I Trust | $452,638 | Scheduled | |
| 13 WHIPPANY Avenue WITH A MAILING ADDRESS OF 15 WHIPPANY AVENUE Woodland Park NJ 07424 | F-26000182F 005409 23 CTL # 163141 | US Bank Trust National Association | $484,356 | Postponed ×3 | |
| 166 Dewey Avenue Totowa NJ 07512 | F-26001589F 13015 25 CTL#163269 | PNC Bank National Association | $22,335 | Scheduled | |
| 166-170 SUMMER Street Passaic NJ 07055 | F-25001988F 003917 19 CTL # 163121 | US Bank Trust Company | $258,863 | Postponed ×1 | |
| 22 Lotz Hill Road Clifton NJ 07013 | F-25001648F 005937 25 CTL#163070 | PNC Bank | $397,326 | Postponed ×4 | |
| 312 OAK RIDGE Road West Milford NJ 07480 | F-26001600F 001371 24 CTL#163270 | withheld (private party) | $165,541 | Scheduled | |
| 390 Highland Avenue Passaic NJ 07055 | F-26001635F 008013 24 CTL#163272 | Jaz Investments LLC | $230,622 | Scheduled | |
| 457 East 29th Street Paterson NJ 07514 | F-26000156F 011120 23 CTL #163138 | Citibank N.A. | $784,853 | Postponed ×3 | |
| 79 Crescent Drive Ringwood NJ 07456 | F-26001652F 004787 26 CTL#163274 | Citizens Bank N.A. | $23,931 | Scheduled | |
| 96 North 4th Street Paterson NJ 07522 | F-26001638F 003643 25 CTL# 163273 | Wilmington Savings Fund Society FSB | $564,994 | Scheduled | |
| 135 North FOURTH Street Paterson NJ 07522 | F-26001668F 004732 26 CTL# 163278 | Servis One Inc DBA Bsi Financial Services | $261,083 | Scheduled | |
| 155 CEDAR Avenue Hawthorne NJ 07506 | F-26001664F 004062 25 CTL#163276 | US Bank Trust National Association | $539,359 | Scheduled | |
| 180 East 9th Street Clifton NJ 07011 | F-26001672F 013822 25 CTL #163280 | Rocket Mortgage LLC | $412,079 | Scheduled | |
| 27 Black Briar Lane Unit 57 in Building 16 Wayne NJ 07470 | F-26001665F 0004221-20 CTL# 163275 | Wells Fargo Bank N.A. | $170,408 | Scheduled | |
| 365 North 9TH Street Prospect Park NJ 07508 | F-26001671F 005626 26 CTL #163279 | The Bank of New York Mellon | $361,175 | On hold | |
| 77-79 MAPLE Street Paterson NJ 07522 | F-26001673F 5222 26 CTL # 163281 | Pennymac Loan Services LLC | $636,903 | Scheduled | |
| 78 TOWNSEND Road Wanaque NJ 07465 | F-26001667F 010514 25 CTL#163277 | Carrington Mortgage Services LLC | $439,522 | Scheduled | |
| 124 Mill Street Paterson NJ 07501 | F-26001696F 002240 26 CTL# 163285 | Wilmington Savings Fund Society. FSB | $351,601 | Scheduled | |
| 23 Vineyard Place Passaic NJ 07055 | F-26001691F 002068 26 CTL# 163283 | New Jersey Housing and Mortgage Finance Agency | $331,413 | Scheduled | |
| 252 Dewey Avenue Totowa NJ 07512 | F-26001697F 001168 26 CTL# 163284 | Mission Servicing Residential Inc | $165,391 | Scheduled | |
| 77 Brookside Terrace North Haledon NJ 07508-2906 | F-25001744F 003230 24 CTL# 163084 | U.S. Bank Trust National Association | $624,751 | Postponed ×6 | |
| 97 Jefferson Street Paterson NJ 07522 | F-26001682F 000647 26 CTL# 163282 | Carrington Mortgage Services LLC | $324,534 | Scheduled | |
| 110 PATRICIA Place Clifton NJ 07012 | F-26001768F 005349 26 CTL#163289 | Freedom Mortgage Corporation | $378,631 | Scheduled | |
| 195 SHERWOOD Avenue Paterson NJ 07502 | F-26001759F 004110 26 CTL #163287 | U.S Bank Trust National Association | $268,364 | Scheduled | |
| 233 East 8TH Street Clifton NJ 07011 | F-26001757F 011960 25 CTL#163286 | LSF10 Master Participation Trust | $539,412 | Scheduled | |
| 66-68 Front Street Paterson NJ 07522 | F-24000153F 050944 10 Ctl#162661 | HSBC Bank USA | $497,807 | Postponed ×5 | |
| 858 Paulison Avenue Clifton NJ 07011 | F-26001762F 005882 26 CTL#163288 | Carrington Mortgage Services LLC | $510,738 | Scheduled | |
| 159 HAMILTON TRAIL Totowa NJ 07512 | F-24001660F 005196 20 # 162843 | U.S. Bank Trust | $1,183,535 | Postponed ×4 | |
| 424 6TH Avenue Paterson NJ 07514 | F-26000535F 5484 25 CTL#163176 | Capital LLC | $394,152 | Postponed ×3 | |
| 429 Getty Avenue Clifton NJ 07011 | F-26000449F 001031 25 CTL#163165 | Avatar REIT I LLC | $1,274,419 | Postponed ×3 | |
| 45 LILLY Road Wanaque NJ 07465 | F-26001804F 002909 26 CTL#163290 | Pennymac Loan Services LLC | $394,079 | Scheduled | |
| 11 Hi Lo Terrace Newfoundland NJ 07435 | F-26001832F 007169 26 CTL# 163292 | Select Portfolio Servicing Inc | $388,029 | Scheduled | |
| 113 E Main Street Paterson NJ 07522 | F-26001833SWC F 010048 25 CTL# 163293 | Wilmington Savings Fund Society FSB | $516,527 | Scheduled | |
| 424 East 18th Street Paterson NJ 07524 | F-26001807F 002875 26 CTL#163291 | Wilmington Savings Fund Society FSB | $390,128 | Scheduled | |
| 144 Vernon Avenue AKA 144-146 Vernon Avnue Paterson NJ 07503 | F-26001835F 012978 24 CTL#163294 | Midfirst Bank | $530,457 | Scheduled | |
| 64 Lincoln Avenue Little Falls NJ 07424 | F-26001850F 012648 25 CTL#163295 | Optimum Financial LLC | $66,376 | Scheduled | |
| 158 WABASH Avenue Paterson NJ 07503 | F-26001899F 001764 26 CTL#163297 | Midfirst Bank | $253,284 | Scheduled | |
| 326 Parker Avenue Clifton NJ 07011 | F-26001900F 008587 26 CTL#163296 | First Bank | $1,087,747 | Scheduled | |
| 15 Thornton Drive North Haledon NJ 07508 | F-26001901F 012960 24 CTL#163298 | CSMC 2022-RPL2 Trust | $590,979 | Scheduled |
Download the Passaic County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first (showing 150).
| Sale date | Property | Outcome | Judgment |
|---|---|---|---|
| 11 Yuma Lane Ringwood NJ 07456 | Cancelled | – | |
| 19 Lynne Avenue Hawthorne NJ 07506 | Cancelled | – | |
| 474-476 Park Avenue Paterson NJ 07504 | Sold to third party | – | |
| 214 LEVINBERG Lane Wayne NJ 07470 | Cancelled | – | |
| 12 DAYTON Road Hewitt NJ 07421 | Cancelled | – | |
| 32 MARY Avenue Woodland Park NJ 07424 | Cancelled | – | |
| 27 Morning Watch Road Wayne NJ 07470 | Cancelled | – | |
| 607-609 East 30th Street Paterson NJ 07513 | Cancelled | – | |
| 147 Colfax Road Wayne NJ 07470 | Cancelled | – | |
| 46-48 CHADWICK Street Paterson NJ 07503 | Cancelled | – | |
| 8 Floyd Drive Totowa NJ 07512 | Sold to plaintiff | – | |
| 162 HAMILTON Avenue Paterson NJ 07501 | Cancelled | – | |
| 10 HOMESTEAD Street Clifton NJ 07013 | Cancelled | – | |
| 108 North Sixth Street Paterson NJ 07522 | Cancelled | – | |
| 227 Poplar Avenue Pompton Lakes NJ 07442-1618 | Cancelled | – | |
| 751 WARWICK Turnpike Hewitt NJ 07421 | Cancelled | – | |
| 272-274 East 32ND Street Paterson NJ 07504 | Cancelled | – | |
| 39 FLORENCE Place North Haledon NJ 07508 | Cancelled | – | |
| 312 OAK RIDGE Road West Milford NJ 07480 | Cancelled | – | |
| 500 West Broadway Haledon NJ 07508 | Sold to third party | – | |
| 157 MARSHALL HILL Road West Milford NJ 07480 | Sold to plaintiff | – | |
| 158 LEWIS Street Paterson NJ 07501 | Sold to third party | – | |
| 267-269 CARROLL Street Paterson NJ 07501 | Sold to plaintiff | – | |
| 52 Hillcrest Drive Hewitt NJ 07421 | Sold to plaintiff | – | |
| 139 Mohawk Trail Wayne NJ 07470 | Sold to plaintiff | – | |
| 447 MANCHESTER Avenue North Haledon NJ 07508 | Cancelled | – | |
| 636 PAULISON Avenue Clifton NJ 07011 | Cancelled | – | |
| 52 Day Street Clifton NJ 07011 | Cancelled | – | |
| 64 REEVE Avenue Bloomingdale NJ 07403 | Cancelled | – | |
| 76-78 Jasper Street Paterson NJ 07522 | Cancelled | – | |
| 44-50 HALEDON Avenue Paterson NJ 07522 | Cancelled | – | |
| 36-38 ELBERON Avenue Paterson NJ 07502 | Cancelled | – | |
| 39 Alps Road Wayne NJ 07470 | Cancelled | – | |
| 21 Toquet Street Wanaque NJ 07420 | Cancelled | – | |
| 26 Van Wagoner Avenue Clifton NJ 07013 | Cancelled | – | |
| 12 HELEN Place Clifton NJ 07011 | Cancelled | – | |
| 42 SAINT JAMES Place Clifton NJ 07013 | Cancelled | – | |
| 315 East 34TH Street AKA 311-317 EAST 34TH STREET Paterson NJ 07504 | Cancelled | – | |
| 596 TERHUNE Drive Wayne NJ 07470 | Cancelled | – | |
| 68 PATERSON Avenue Clifton NJ 07014 | Cancelled | – | |
| 30 LINDALE Court Clifton NJ 07013 | Cancelled | – | |
| 137 Lincoln Avenue West Milford NJ 07480 | Cancelled | – | |
| 8 Sewall Avenue Unit 6C Clifton NJ 07011 | Cancelled | – | |
| 95 Quartz Lane Paterson NJ 07501 | Cancelled | – | |
| 233 Howe Avenue Passaic NJ 07055 | Cancelled | – | |
| 250 HIGHLAND Avenue A/K/A 252 Highland Avenue Passaic NJ 07055 | Cancelled | – | |
| 2 Forest Court Passaic NJ 07055 | Cancelled | – | |
| 145-147 UNION Avenue Paterson NJ 07502 | Sold to plaintiff | – | |
| 111 DEERFIELD Road Wayne NJ 07470 | Cancelled | – | |
| 35 Ronald Drive Clifton NJ 07013 | Cancelled | – | |
| 442 PAULISON Avenue With mailing address of 436 Paulison Avenue Passaic NJ 07055 | Cancelled | – | |
| 158 Wabash Avenue Paterson NJ 07503-1627 | Cancelled | – | |
| 7 WILDWOOD Terrace Ringwood NJ 07456 | Cancelled | – | |
| 56 RUTGERS Place Passaic NJ 07055 | Cancelled | – | |
| 136 Martin Avenue Clifton NJ 07012 | Cancelled | – | |
| 73 East 7th Street Clifton NJ 07011 | Cancelled | – | |
| 456-460 E 40TH Street Paterson NJ 07504 | Cancelled | – | |
| 275-279 RYERSON Avenue Paterson NJ 07513 | Cancelled | – | |
| 86-88 NORTH 8TH Street Paterson NJ 07522 | Sold to plaintiff | – | |
| 80-86 Summer Street Unit 15 Passaic NJ 07055 | Sold to third party | – | |
| 410-412 TRENTON Avenue Paterson NJ 07503 | Sold to third party | – | |
| 12 QUILL Street West Milford NJ 07480 | Cancelled | – | |
| 33 Zabriskie Street Haledon NJ 07508 | Cancelled | – | |
| 500-502 EAST 18TH Street Paterson NJ 07514 | Cancelled | – | |
| 128-130 May Street Hawthorne NJ 07506 | Cancelled | – | |
| 577 Macopin Road West Milford NJ 07480 | Sold to third party | – | |
| 233 EAST 8TH Street Clifton NJ 07011 | Cancelled | – | |
| 9 DULLES Drive Woodland Park NJ 07424 | Cancelled | – | |
| 71 Mount Prospect Avenue Clifton NJ 07013 | Cancelled | – | |
| 31 Demott Avenue Clifton NJ 07011 | Cancelled | – | |
| 170 Mill Street Paterson NJ 07501 | Cancelled | – | |
| 36 YELLOWBRICK Road Wayne NJ 07470 | Cancelled | – | |
| 11 Yuma Lane Ringwood NJ 07456 | Cancelled | – | |
| 2 Terry Street Passaic NJ 07055 | Cancelled | – | |
| 32 CHATHAM Terrace Clifton NJ 07013 | Cancelled | – | |
| 174 Point Breeze Drive West Milford NJ 07421 | Cancelled | – | |
| 751 WARWICK Turnpike Hewitt NJ 07421 | Cancelled | – | |
| 311-313 East 23RD Street Paterson NJ 07514 | Sold to third party | – | |
| 88 6th Street Clifton NJ 07011 | Cancelled | – | |
| 25 DONALD Street Clifton NJ 07011 | Cancelled | – | |
| 273-279 Kearney Street Paterson NJ 07522 | Cancelled | – | |
| 302 Oak Ridge Road West Milford (Oakridge) NJ 07438 | Cancelled | – | |
| 102 GARSIDE Avenue Wayne NJ 07470 | Cancelled | – | |
| 25 Dena Drive Wanaque NJ 07465 | Cancelled | – | |
| 57 HAMILTON Avenue Passaic NJ 07055 | Cancelled | – | |
| 30 Belle Avenue Paterson NJ 07522 | Cancelled | – | |
| 9 VAN CLEVE Avenue Clifton NJ 07011 | Cancelled | – | |
| 273-279 Kearney Street Paterson NJ 07522 | Cancelled | – | |
| 33 LOTZ Street North Haledon NJ 07508 | Cancelled | – | |
| 51 RACE TRACK Drive West Milford NJ 07421 | Cancelled | – | |
| 122 CARLISLE Avenue Paterson NJ 07501 | Cancelled | – | |
| 23 Independence Trail Totowa NJ 07512 | Sold to third party | – | |
| 172 LUDDINGTON Avenue Clifton NJ 07011 | Cancelled | – | |
| 13 Ivy Court Wanaque NJ 07465 | Cancelled | – | |
| 197-199 16TH Avenue Paterson NJ 07501 | Cancelled | – | |
| 307 Van Houten Street Paterson NJ 07501 | Sold to third party | – | |
| 47 Redwood Avenue Paterson NJ 07522 | Cancelled | – | |
| 43 Linden Street Passaic NJ 07055 | Cancelled | – | |
| 144-146 VERNON Avenue Paterson NJ 07503 | Cancelled | – | |
| 450 EAST SKYLINE LAKES Drive Ringwood NJ 07456 | Cancelled | – | |
| 20 Garbarino Avenue Wanaque NJ 07465 | Sold to third party | – | |
| 286 CUPSAW Drive Ringwood NJ 07456 | Sold to plaintiff | – | |
| 486 UNION Avenue Paterson NJ 07522 | Sold to third party | – | |
| 96 NORTH 15TH Street Prospect Park NJ 07508 | Cancelled | – | |
| 2 OVERLOOK Avenue Little Falls NJ 07424 | Cancelled | – | |
| 81 Arlington Avenue F/K/A 77 Hawthorne NJ 07506 | Sold to plaintiff | – | |
| 78-80 Wayne Avenue Paterson NJ 07522 | Cancelled | – | |
| 220-222 Jasper Street With a Mailing Address of 222 Jasper Street Paterson NJ 07522 | Sold to plaintiff | – | |
| 45 EAST PROSPECT Street Hawthorne NJ 07506 | Cancelled | – | |
| 98-100 LAFAYETE Street Paterson NJ 07501 | Sold to plaintiff | – | |
| 288 TOTOWA Avenue Paterson NJ 07502 | Sold to third party | – | |
| 276 GARDEN Road Pompton Lakes NJ 07442 | Cancelled | – | |
| 324-326 East 30th Street Paterson NJ 07504 | Cancelled | – | |
| 165 Donato Drive Little Falls NJ 07424 | Cancelled | – | |
| 285 AYCRIGG Avenue UNIT 19G Passaic NJ 07055 | Cancelled | – | |
| 15 Deer Path West Milford NJ 07480 | Cancelled | – | |
| 636 PAULISON Avenue Clifton NJ 07011 | Cancelled | – | |
| 753 TERHUNE Drive Wayne NJ 07470 | Cancelled | – | |
| 11 GREENDALE Road Clifton NJ 07013 | Cancelled | – | |
| 71 NORTH Road Wayne NJ 07470 | Cancelled | – | |
| 37 STRUYK Avenue Prospect Park NJ 07508 | Cancelled | – | |
| 23-25 ALBION Avenue Paterson NJ 07502 | Cancelled | – | |
| 1512 Van Houten Avenue Clifton NJ 07013-2343 | Sold to plaintiff | – | |
| 14 John Street Clifton NJ 07013 | Cancelled | – | |
