Home / New Jersey / Essex County
Notice of sheriff's sales
Essex County, NJ Sheriff Sale List
152 properties are on the official sale list, next sale December 1, 2026. Read every morning, with postponements and results kept as history.
Official list read from CivilView. The source page says it was last updated 11/17/2026 5:52:00 AM.
ScheduledPostponedSoldSold to plaintiffCancelled148 of 152 sales on the list mapped; faded: 159 of the 160 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
152 properties are on the Essex County sheriff sale list as of ; the next sale date is , with 33 properties scheduled.
107 of them (70%) have been postponed or adjourned at least once; the most-postponed case has moved 12 times.
The median opening or upset bid is $373,326 (151 listings publish one).
Over the last 12 months the official list recorded 0 sales to third-party bidders and 24 properties bought back by the plaintiff, and 128 cancellations; 94 more cases left the list with no outcome recorded (often after a stay or a bankruptcy filing).
Upcoming sale days
Free email alerts
Alerts for Essex
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Essex sale works
Official list
The sheriff publishes the list on CivilView. It is the only list that counts on sale day; this page is a daily copy with history added.
What the list publishes
CivilView publishes outcomes (sold to plaintiff, sold to a third party, cancelled), not prices. Here Opening / upset is its “approximate upset”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in New Jersey
In New Jersey sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Adjournments. The sheriff may adjourn a sale five times: twice at the lender's request, twice at the debtor's request and once if both agree, each for no more than 30 calendar days. A court can order more for cause. (N.J.S.A. 2A:17-36)
Deposit. The winning bidder pays a 20 percent deposit in cash or by certified or cashier's check as soon as the sale ends (3.5 percent for certain owners, relatives, tenants and owner-occupant buyers). (N.J.S.A. 2A:50-64)
Objections. The sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale, or later but before the deed is delivered. (N.J. Ct. R. 4:65-5)
More New Jersey sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Opening / upset | Status |
|---|---|---|---|---|---|
| 10 Homewood Way Montclair NJ 07042 | F-26004466F00745325 | U.S. Bank Trust National Association | $677,755 | Scheduled | |
| 101 Brookline Ave Nutley NJ 07110 | F-26004340F00659326 | U.S. Bank Trust National Association | $265,007 | Scheduled | |
| 102 South 11th St Newark NJ 07107 | F-26004346F01331625 | Midfirst Bank | $724,228 | Scheduled | |
| 108 South Durand Pl Irvington NJ 07111 | F-26003017F00952024 | U.S. Bank Trust Company | $504,723 | Postponed ×4 | |
| 118 Smallwood Ave Belleville NJ 07109 | F-26004539F00596624 | Wells Fargo Bank N.A. | – | Scheduled | |
| 12 Maple Avenue Montclair NJ 07042 | F-26003265F00309126 | Newrez LLC DBA Shellpoint Mortgage Servicing | $401,928 | Postponed ×3 | |
| 12 Metzger Drive Unit 9 West Orange NJ 07052 | F-26003967F00337222 | Vizcaya Condominium Association Inc | $197,188 | Postponed ×2 | |
| 140-142 Carolina Ave Irvington NJ 07111 | F-26003987F00215824 | U.S. Bank Trust National Association | $201,666 | Postponed ×2 | |
| 206 Main St Apt 6 Millburn NJ 07041 | F-26003991F00395826 | Rocket Mortgage LLC | $456,917 | Postponed ×2 | |
| 213-215 Linden Ave Irvington NJ 07111 | F-26003524F00963023 | U.S. Bank Trust National Association | $242,451 | Postponed ×3 | |
| 225-227 Alexander Street Newark NJ 07106 | F-26003930F00281026 | Rocket Mortgage LLC | $456,815 | Postponed ×2 | |
| 25-27 Beverly St Newark NJ 07108 | F-26004432F00583925 | Pennymac Loan Services LLC | $194,882 | Scheduled | |
| 251 Ogden St Orange NJ 07050 | F-26003157F00943425 | U.S. Bank Trust Company | $402,778 | Postponed ×4 | |
| 290-292 17th Ave Newark NJ 07103 | F-25003343F00167325 | New Jersey Housing and Mortgage Finance Agency | $122,063 | Postponed ×12 | |
| 30 Brookwood St East Orange NJ 07018 | F-26004528F00120525 | Deutsche Bank National Trust Company | $296,219 | Scheduled | |
| 324 South 19th Street Newark NJ 07103 | F-26002533F00021526 | Lakeview Loan Servicing LLC | $414,700 | Postponed ×5 | |
| 328 Belleville Ave Bloomfield NJ 07003 | F-26003997F00012324 | United Wholesale Mortgage LLC | $347,360 | Postponed ×2 | |
| 34-36 Linwood Pl East Orange NJ 07017 | F-26004530F00604525 | Freedom Mortgage Corporation | $263,274 | Scheduled | |
| 353 Chapman St Newark NJ 07106 | F-26004526F00308723 | U.S. Bank Trust National Association | $289,646 | Scheduled | |
| 357-359 Woodside Ave Newark NJ 07104 | F-26004358F00021121 | U.S. Bank Trust National Association | $472,687 | Scheduled | |
| 37 43rd St Irvington NJ 07111 | F-26003497F00202126 | Planet Home Lending LLC | $246,722 | Postponed ×3 | |
| 373 Peshine Avenue Newark NJ 07112 | F-26003494F00380722 | Pennymac Loan Services LLC | $456,141 | Postponed ×2 | |
| 44-46 Lentz Avenue Newark NJ 07105 | F-26004386F00075526 | Citibank N.A. | $958,410 | Scheduled | |
| 460 Mulberry Street Newark NJ 07114 | F-26000514F00265220 | Bank of New York Mellon Trust Company N.A. | $499,288 | Postponed ×6 | |
| 50 High St Glen Ridge NJ 07028 | F-26004596F00681826 | PNC Bank | $229,978 | Scheduled | |
| 518 N. Grove Street East Orange NJ 07017 | F-26003998F00889025 | Rocket Mortgage LLC | $275,037 | Postponed ×2 | |
| 548-550 Sandford Ave Newark NJ 07106 | F-25003311F00313924 | Wells Fargo Bank | $236,835 | Scheduled4 earlier postponements | |
| 607 Hamilton Rd South Orange NJ 07079 | F-26002554F00545324 | HSBC Bank USA | $616,172 | Postponed ×5 | |
| 7 Harvard Ter West Orange NJ 07052 | F-26003627F00078226 | Tiaa FSB D/B/A Everbank | $23,282 | Postponed ×3 | |
| 70 Chelsea Avenue Newark NJ 07106 | F-25004451F01369623 | RTL REO LLC | $753,906 | Scheduled | |
| 70 Columbus Ave Belleville NJ 07109 | F-26004438F01093422 | U.S. Bank Trust National Association | $237,527 | Scheduled | |
| 769 Lake Street A/k/a 767-769 Lake Street Newark NJ 07104 | F-26004505F00543126 | Ocwen Loan Acquisition Trust 2024-HB1 | $616,731 | Scheduled | |
| 9 Bachman Pl Irvington NJ 07111 | F-26000485F03098514 | The Bank of New York Mellon | $674,293 | Postponed ×4 | |
| 50 Mapes Ave Newark NJ 07112 | F-26004135F00225026 | U.S. Bank National Association | $276,173 | Postponed ×1 | |
| 1 Calvin Terrace West Orange NJ 07052 | F-26001095F00396725 | Wilmington Savings Fund Society FSB | $899,840 | Postponed ×6 | |
| 105 Mercer Place Mailing Address Of 610 Camerson Road South Orange NJ 07079 | F-26004744F01304424 | The Bank of New York Mellon | $976,033 | Scheduled | |
| 106 Summit Ave Bloomfield NJ 07003 | F-26004262F00713919 | Wells Fargo Bank N.A. | $94,574 | Postponed ×2 | |
| 119 Littleton Avenue Newark NJ 07103 | F-26002346F1105923 | Pennymac Loan Services LLC | $686,438 | Postponed ×5 | |
| 120-122 Fabyan Place Newark NJ 07112 | F-26002518F00238924 | Northpointe Bank | $611,374 | Postponed ×4 | |
| 125-127 Berkshire Place Irvington NJ 07111 | F-26004260F01398925 | Midfirst Bank | $114,997 | Postponed ×2 | |
| 126 South 7th Street Newark NJ 07107 | F-26003883F00959525 | Wilmington Savings Fund Society FSB | $487,814 | Postponed ×3 | |
| 13 Glendale Street Nutley NJ 07110 | F-26004746F01292516 | Caliber Home Loans Inc | $264,880 | Scheduled | |
| 137 Summer St A/k/a 135-137 Summer St Orange NJ 07050 | F-26004202F01336725 | U.S. Bank Trust Company | $395,770 | Postponed ×2 | |
| 139 South Munn Ave East Orange NJ 07018 | F-26003159F00127925 | Loan Funder LLC | $293,178 | Postponed ×4 | |
| 14-16 Huntington Terrace Newark NJ 07112 | F-26003242F00539925 | Finance of America Reverse LLC | $129,703 | Postponed ×4 | |
| 140 Isabella Ave Newark NJ 07106 | F-26004111F00911625 | Deutsche Bank National Trust Company | $127,224 | Postponed ×2 | |
| 142 South Durand Place Irvington NJ 07111 | F-26004276F01411225 | The Bank of New York Mellon | $175,817 | Postponed ×2 | |
| 15 Meadowbrook Rd Maplewood NJ 07040 | F-25004060F00647225 | Deutsche Bank National Trust Company | $287,089 | Scheduled5 earlier postponements | |
| 15 Patton Pl Montclair NJ 07043 | F-26004178F00098226 | withheld (private party) | $418,044 | Postponed ×2 | |
| 164-166 Isabella Ave Newark NJ 07106 | F-26001797F00630225 | New Jersey Housing and Mortgage Finance Agency | $249,734 | Scheduled2 earlier postponements | |
| 166 North Ninth Street Newark NJ 07107 | F-22000326F00673013 | U.S. Bank National Association | $408,558 | Postponed ×5 | |
| 18 Nutman Place West Orange NJ 07052 | F-26004724F03362913 | US Bank National Association | $495,830 | Scheduled | |
| 185 West Passaic Ave Bloomfield NJ 07003 | F-26003618F00996425 | Wilmington Savings Fund Society FSB | $402,494 | Postponed ×4 | |
| 19 West Bradford Avenue Also Known As Bradford Avenue Cedar Grove NJ 07009 | F-26001434F00718522 | CSMC 2019-RPL10 Trust | $592,348 | Postponed ×3 | |
| 196 Fairmount Ave Newark NJ 07103 | F-26003499F00868625 | Metropolitan Tower Life Insurance Company | $577,262 | Postponed ×4 | |
| 21 Henry Street Bloomfield NJ 07003 | F-26004796F00358026 | withheld (private party) | $126,539 | Scheduled | |
| 214 Renner Ave Newark NJ 07112 | F-26004715F00580026 | Bank United N.A. | $277,518 | Scheduled | |
| 23 Vine St Nutley NJ 07110 | F-26003317F01135824 | U.S. Bank National Association As Legal Title Trustee for Truman 2016 SC6 Title Trust | $449,228 | Postponed ×3 | |
| 23-25 Montrose St Newark NJ 07106 | F-26004836F01365625 | U.S. Bank National Association | $399,968 | Scheduled | |
| 247 21st Street Irvington NJ 07111 | F-26001090F01093125 | Lakeview Loan Servicing LLC | $331,909 | Postponed ×6 | |
| 26 North 6th Street Newark NJ 07107 | F-26004747F01270425 | Northpointe Bank | $567,589 | Scheduled | |
| 27 Lenox Avenue Irvington NJ 07111 | F-25001631F00670122 | U.S. Bank Trust National Association | $279,686 | Postponed ×2 | |
| 287 Madison Ave Irvington NJ 07111 | F-26004795F00294418 | U.S. Bank National Association | $226,344 | Scheduled | |
| 290 Wyoming Avenue South Orange NJ 07079 | F-26003155F00194925 | Wilmington Savings Fund Society FSB | $1,363,198 | Postponed ×4 | |
| 295 Central Ave Newark NJ 07103 | F-26003518F01039422 | HSBC Bank USA | $513,750 | Postponed ×4 | |
| 306 Isabella Ave Irvington NJ 07111 | F-26003654F00641825 | Lakeview Loan Servicing LLC | $464,200 | Postponed ×4 | |
| 312 Stuyvesant Avenue Newark NJ 07106 | F-26001536F01252325 | Bank of America N.A. | $49,949 | Postponed ×4 | |
| 33 Beverly Road West Caldwell NJ 07006 | F-26004154F00926824 | Planet Home Lending LLC | $555,258 | Postponed ×2 | |
| 345 Irvine Turner Blvd Newark NJ 07108 | F-26004093F00608925 | Pennymac Loan Services LLC | $745,208 | Postponed ×2 | |
| 371 S 18th St Newark NJ 07103 | F-26000133F00099225 | Wilmington Savings Fund Society FSB | $365,196 | Scheduled3 earlier postponements | |
| 39 Berkshire Place Irvington NJ 07111 | F-26003314F00744825 | US Bank Trust National Association | $495,451 | Postponed ×4 | |
| 42 Briar Hill Road Cedar Grove NJ 07009 | F-26004813F00554826 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $270,213 | Scheduled | |
| 420 Dewitt Ave Belleville NJ 07109 | F-26003516F00218325 | Lakeview Loan Servicing LLC | $314,307 | Postponed ×4 | |
| 436 14th Ave Irvington NJ 07111 | F-26003886F00302226 | Pennymac Loan Services LLC | $481,778 | Postponed ×3 | |
| 436 Clinton Place A/k/a 436-438 Clinton Place Newark NJ 07112 | F-26004739F00142824 | Mortgage Assets Management LLC | $284,766 | Scheduled | |
| 447 North Maple Ave East Orange NJ 07017 | F-26004173F01349622 | U.S. Bank National Association | $249,199 | Postponed ×2 | |
| 447 S. 17th Street Newark NJ 07103 | F-26004139F01251225 | M & T Bank | $316,013 | Postponed ×2 | |
| 46 Maple Street West Orange NJ 07052 | F-26004215F01299023 | Deutsche Bank National Trust Company | $413,296 | Postponed ×2 | |
| 462 Joralemon St A/k/a 462A Joralemon St Belleville NJ 07109 | F-26004803F00534026 | The Bank of New York Mellon | $281,318 | Scheduled | |
| 47 Highwood Rd West Orange NJ 07052 | F-26004286F00629324 | Wilmington Savings Fund Society FSB | $436,507 | Postponed ×2 | |
| 48 Bellevue Ave Montclair NJ 07043 | F-26003378F00779424 | Lakeview Loan Servicing LLC | $682,273 | Postponed ×4 | |
| 483 Stuyvesant Ave Irvington NJ 07111 | F-26004445F00974925 | Sun West Mortgage Company Inc | $289,863 | Scheduled | |
| 5 Mckinley Avenue West Orange NJ 07052 | F-26003890F00457226 | Midfirst Bank | $617,410 | Postponed ×3 | |
| 50 Ridgehurst Rd West Orange NJ 07052 | F-26004189F00583026 | Champs Trust 2025-1 | $507,410 | Postponed ×2 | |
| 507-509 Highland Avenue Newark NJ 07104 | F-26004132F00715625 | The Bank of New York Mellon Trust Company National Association | $185,648 | Postponed ×1 | |
| 53 Ridge Road West Orange NJ 07052 | F-26004282F01094025 | Elizon Master Participation Trust I | $1,457,985 | Postponed ×2 | |
| 539 Union Avenue Unit 6 Irvington NJ 07111 | F-26004653F00162126 | Pentagon Federal Credit Union | $243,386 | Scheduled | |
| 55 Beech Street Belleville NJ 07109 | F-26003220F00076526 | Jpmorgan Chase Bank | $147,524 | Postponed ×3 | |
| 58 Grove Place East Orange NJ 07017 | F-25002955F01245324 | Citizens Bank NA | $476,341 | Postponed ×7 | |
| 59 ANNIN RD West Caldwell NJ 07006 | F-26003787F00116726 | Federal Home Loan Mortgage Corporation | $174,077 | Postponed ×3 | |
| 6 Brooklawn Rd Montclair NJ 07042 | F-26002813F00892325 | Freedom Mortgage Corporation | $540,369 | Postponed ×5 | |
| 601-603 4th Street Newark NJ 07107 | F-26004149F1097725 | Trenton Opportunity 10 LLC | $45,287 | Postponed ×2 | |
| 64 Cutler Street Newark NJ 07104 | F-25000881F747223 F | Athene Annuity and Life Company | $756,565 | Postponed ×4 | |
| 7 Oakland Rd Maplewood NJ 07040 | F-26004187F00393924 | M&T Bank | $838,310 | Scheduled2 earlier postponements | |
| 722-724 South 12th Street Newark NJ 07103 | F-26002371F1050623 | withheld (private party) | $592,192 | Postponed ×3 | |
| 730 South 12th St Newark NJ 07103 | F-26004773F00754323 | Athene Annuity and Life Company | $729,261 | Scheduled | |
| 756 Stirling Drive Orange NJ 07050 | F-25001004F00192416 | Bank of America N.A. | $350,780 | Scheduled1 earlier postponement | |
| 76 Amherst St East Orange NJ 07018 | F-26004604F01233025 | Ice Lender Holdings LLC | $729,628 | Scheduled | |
| 78-80 Highland Ave Newark NJ 07104 | F-26004249F00718825 | Freedom Mortgage Corporation | $114,904 | Postponed ×2 | |
| 795 South 15th St Newark NJ 07108 | F-26004742F00811325 | Wilimington Savings Fund Society FSB | $397,474 | Scheduled | |
| 825 Ridge Street Newark NJ 07104 | F-26004101F00962025 | Lakeview Loan Servicing LLC | $373,326 | Postponed ×2 | |
| 83-89 Roosevelt Avenue Belleville NJ 07109 | F-26004649F00848524 | Finwise Bank | $1,897,973 | Scheduled | |
| 85 Madison Ave Newark NJ 07108 | F-26004152F01357225 | Freedom Mortgage Corporation | $252,188 | Postponed ×2 | |
| 87-89 Martens Avenue Newark NJ 07106 | F-26001387F01264125 | Towd Point Mortgage Trust 2019-4 | $134,001 | Postponed ×4 | |
| 90 Midland Ave East Orange NJ 07017 | F-26002807F00822825 | Community America Credit Union | $166,328 | Postponed ×5 | |
| 95 Belleville Ave Bloomfield NJ 07003 | F-26002992F01386625 | Wells Fargo Bank | $155,161 | Postponed ×3 | |
| 96 Madonna Pl East Orange NJ 07018 | F-26004243F00314525 | Freedom Mortgage Corporation | $182,129 | Postponed ×2 | |
| 107 Falcon Rd Livingston NJ 07039 | F-26004858F00599325 | M & T Bank | $88,641 | Scheduled | |
| 108 Howard Place Nutley NJ 07110 | F-26004147F00407524 | TD Bank N.A. | $120,083 | Postponed ×2 | |
| 11 Crestwood Avenue Fairfield NJ 07004 | F-26002435F00001026 | TH MSR Holdings LLC | $33,785 | Postponed ×6 | |
| 151 New York Ave Newark NJ 07105 | F-26004214F01288725 | Nationstar Mortgage LLC | $703,116 | Postponed ×2 | |
| 157-159a North Clinton Street Mailing Address 159-159a N. Clinton Street East Orange NJ 07017 | F-26004880F00559426 | U.S. Bank Trust Company | $126,878 | Scheduled | |
| 17 Ferris Dr West Orange NJ 07052 | F-26004940F01370725 | U.S. Bank Trust National Association | $255,065 | Scheduled | |
| 171 Cedar Hill Ave Belleville NJ 07109 | F-26004548F00340626 | Newrez LLC | $369,107 | Scheduled | |
| 181 Parker Ave Maplewood NJ 07040 | F-26004938F00560926 | U.S. Bank Trust Company | $503,702 | Scheduled | |
| 19 Hazel Ave Livingston NJ 07039 | F-26003960F00863924 | MCLP Asset Company Inc | $848,218 | Postponed ×3 | |
| 19 Silver Spring Rd West Orange NJ 07052 | F-26004935F00552626 | Federal Home Loan Mortgage Corporation | $426,484 | Scheduled | |
| 194 North 11th St Newark NJ 07107 | F-26004268F00133826 | Carrington Mortgage Services LLC | $471,809 | Postponed ×2 | |
| 20 Forest Avenue Verona NJ 07044 | F-26004925F00910525 | U.S. Bank Trust National Association | $626,984 | Scheduled | |
| 219 Pomona Ave Newark NJ 07112 | F-26004120F00571825 | Royal Pacific Funding Corporation | $281,235 | Postponed ×2 | |
| 222 Dodd Street East Orange NJ 07017 | F-26004441F00350626 | U.S. Bank Trust National Association | $27,389 | Postponed ×2 | |
| 24 North Burnett Street East Orange NJ 07017 | F-26004245F00816525 | HSBC Bank USA | $199,597 | Postponed ×2 | |
| 28 Central Ave Caldwell NJ 07006 | F-26004934F00708126 | Crosscountry Mortgage LLC | $525,728 | Scheduled | |
| 28 Fairview Pl Bloomfield NJ 07003 | F-26004942F00755726 | Carrington Mortgage Services LLC | $333,531 | Scheduled | |
| 289 Amherst St East Orange NJ 07018 | F-26003957F00284924 | Residential Investment Trust IV | $352,045 | Postponed ×3 | |
| 32-34 North 5th Street Newark NJ 07107 | F-26003982F00589525 | Wilmington Savings Fund Society FSB | $664,368 | Postponed ×3 | |
| 35 Oak Place North Caldwell NJ 07006 | F-26004894L404319/J00891721 | withheld (private party) | $350,050 | Scheduled | |
| 354 Bloomfield Ave Nutley NJ 07110 | F-26004933F00095726 | US Bank Trust National Association | $283,337 | Scheduled | |
| 39 Jacob St Newark NJ 07103 | F-26004182F00532826 | Newrez LLC | $357,671 | Postponed ×2 | |
| 4 Country Club Ct Livingston NJ 07039 | F-26004857F00080026 | U.S. Bank Trust Company | $1,202,361 | Scheduled | |
| 4 Edgehill Rd West Orange NJ 07052 | F-26004945F00784918 | Sterling National Bank | $740,659 | Scheduled | |
| 419 Richmond Avenue Mailing Address Of 419 Richmond Avenue, Maplewood,nj 07040 South Orange NJ 07079 | F-26003952F757824 | Amos Financial LLC | $63,541 | Postponed ×3 | |
| 48 Laurel Ave East Orange NJ 07017 | F-26003683F01348925 | Lakeview Loan Servicing LLC | $508,007 | Postponed ×3 | |
| 5 Pilgrim Ct Cedar Grove NJ 07009 | F-26004046F00538426 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $601,271 | Postponed ×2 | |
| 56 North Jefferson Street Orange NJ 07050 | F-26003978F00238626 | Planet Home Lending LLC | $281,834 | Postponed ×3 | |
| 56 Princeton St Maplewood NJ 07040 | F-26004032F00952625 | Carrington Mortgage Services LLC | $531,757 | Postponed ×3 | |
| 56-58 Plymouth St Newark NJ 07106 | F-26004855F00247724 | Lakeview Loan Servicing LLC | $439,422 | Scheduled | |
| 59 ANNIN RD West Caldwell NJ 07006 | F-26003219F00076726 | Wells Fargo Bank N.A. | $378,835 | Postponed ×6 | |
| 63 South Orange Ave Newark NJ 07103 | F-26004212F00395326 | Wells Fargo Bank N.A. | $64,104 | Postponed ×2 | |
| 65 Watson Ave East Orange NJ 07018 | F-26003580F01079525 | Freedom Mortgage Corporation | $266,269 | Postponed ×4 | |
| 676-678 Springfield Ave Newark NJ 07103 | F-26003430F01350425 | U.S. Bank Trust Company | $626,065 | Postponed ×5 | |
| 8 Chestnut Street Caldwell NJ 07006 | F-26003376F01348025 | The Bank of New York Mellon | $349,459 | Postponed ×4 | |
| 9 Brookside Avenue Irvington NJ 07111 | F-26003970F00292826 | Tryon Street Acquisition Trust I | $257,709 | Postponed ×3 | |
| 391 Lakeside Ave Orange NJ 07050 | F-26004151F00823625 | H&B Partners Inc | $3,692,347 | Postponed ×3 | |
| 45-47 Columbia Ave Newark NJ 07106 | F-26003639F00512025 | Bank of America N.A. | $595,686 | Postponed ×6 | |
| 453 Park Ave Orange NJ 07050 | F-26004790F00832925 | Bank of America N.A. | $396,139 | Postponed ×2 | |
| 81 High St Unit 1 Building 2 Orange NJ 07050 | F-26004702F00942525 | M & T Bank | $178,220 | Postponed ×2 | |
| 118 Summer Avenue Newark NJ 07104 | F-26004394F00519326 | Pacific Asset Holdings LLC | $646,081 | Postponed ×3 | |
| 1221 Bloomfield Ave Fairfield NJ 07004 | F-26004341F00404526 | Wilmington Savings Fund Society FSB | $1,401,820 | Postponed ×3 | |
| 34 Leslie Street A/k/a 34-36 Leslie Street Newark NJ 07108 | F-26004476F00160826 | Wells Fargo Bank | $191,298 | Postponed ×3 | |
| 482 Lincoln Ave Orange NJ 07050 | F-26001834F02937814 | Reverse Mortgage Funding LLC | $366,827 | Postponed ×6 | |
| 526 Highland Avenue Montclair NJ 07043 | F-26004434F00113526 | Selene Finance LP | $487,960 | Postponed ×3 |
Download the Essex County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first (showing 150).
| Sale date | Property | Outcome | Judgment |
|---|---|---|---|
| 231 North Park Street East Orange NJ 07017 | Cancelled | – | |
| 84 Davenport Avenue Newark NJ 07107 | Sold | – | |
| 505-507 Clifton Avenue Newark NJ 07104 | Cancelled | – | |
| 21 Dogwood Road West Orange NJ 07052 | Cancelled | – | |
| 584 Broadway Aka 584-586 Broadway Newark NJ 07104 | Cancelled | – | |
| 98 Westville Ave Caldwell NJ 07006 | Cancelled | – | |
| 536 Joyce St Orange NJ 07050 | Sold | – | |
| 194 12th Ave Newark NJ 07104 | Cancelled | – | |
| 436 Frankfort St Orange NJ 07050 | Sold to plaintiff | – | |
| 195 Central Avenue A/k/a 20 Hoyt Street And 56 Sussex Avenue Newark NJ 07103 | Cancelled | – | |
| 61 Chelsea Ave Newark NJ 07106 | Sold to plaintiff | – | |
| 54 North Oraton Parkway East Orange NJ 07017 | Sold to plaintiff | – | |
| 101 Columbia Ave Newark NJ 07106 | Sold | – | |
| 32 Oak Drive Roseland NJ 07068 | Cancelled | – | |
| 12 Nottingham Rd West Orange NJ 07052 | Cancelled | – | |
| 863 South 18th St Newark NJ 07106 | Sold | – | |
| 186 Clinton Ave Newark NJ 07108 | Cancelled | – | |
| 57 Laventhal Ave Irvington NJ 07111 | Cancelled | – | |
| 59-61 Western Parkway Irvington NJ 07111 | Cancelled | – | |
| 140-142 Lyons Avenue Newark NJ 07112 | Sold | – | |
| 31 Gracel Street Bloomfield NJ 07003 | Cancelled | – | |
| 616 Thomas Street Orange NJ 07050 | Cancelled | – | |
| 28 Fairview Place Bloomfield NJ 07003 | Cancelled | – | |
| 48 Burroughs Way Maplewood NJ 07040 | Cancelled | – | |
| 3 Coleridge Terrace Fairfield NJ 07004 | Cancelled | – | |
| 411 Abington Ave Bloomfield NJ 07003 | Cancelled | – | |
| 142 Sadler Rd Bloomfield NJ 07003 | Cancelled | – | |
| 535 Stuyvesant Ave Irvington NJ 07111 | Cancelled | – | |
| 65 North Wyoming Ave South Orange NJ 07079 | Cancelled | – | |
| 77 First Ave East Orange NJ 07017 | Cancelled | – | |
| 562 Lyons Ave Irvington NJ 07111 | Cancelled | – | |
| 323 Springdale Avenue East Orange NJ 07017 | Cancelled | – | |
| 165-169 Richelieu Terrace Mailing Address Of 167 Richelieu Terrace Newark NJ 07106 | Cancelled | – | |
| 82 Tiffany Blvd Newark NJ 07104 | Cancelled | – | |
| 64 Grant Place Irvington NJ 07111 | Cancelled | – | |
| 312 Littleton Avenue Unit 4H Newark NJ 07103 | Cancelled | – | |
| 446 S Clinton St East Orange NJ 07018 | Cancelled | – | |
| 19 Ridgewood Avenue Glen Ridge NJ 07028 | Cancelled | – | |
| 101-103 May Street Irvington NJ 07111 | Cancelled | – | |
| 5 Spring Hill Drive West Orange NJ 07052 | Cancelled | – | |
| 269 Ellery Ave Newark NJ 07106 | Cancelled | – | |
| 9 Madison Ave Newark NJ 07108 | Cancelled | – | |
| 89 Llewellyn Rd Montclair NJ 07042 | Cancelled | – | |
| 140 Rutgers Street Belleville NJ 07109 | Cancelled | – | |
| 181 Renner Ave A/k/a 179-181 Newark NJ 07112 | Cancelled | – | |
| 46 Maple St West Orange NJ 07052 | Cancelled | – | |
| 123-125 Western Pkwy Irvington NJ 07111 | Sold to plaintiff | – | |
| 600-602 Summer Avenue Newark NJ 07104 | Cancelled | – | |
| 71 Hamilton Street East Orange NJ 07017 | Cancelled | – | |
| 481 South 13th Street Newark NJ 07103 | Cancelled | – | |
| 9 Netherwood Place Newark NJ 07106 | Sold | – | |
| 383 High St Orange NJ 07050 | Sold to plaintiff | – | |
| 90 Mountain Avenue West Orange NJ 07052 | Cancelled | – | |
| 107 Falcon Rd Livingston NJ 07039 | Cancelled | – | |
| 103 Smallwood Ave Belleville NJ 07109 | Cancelled | – | |
| 154 North 14th Street East Orange NJ 07107 | Cancelled | – | |
| 49 Prospect St 444 Prospect Street; 161 North Arlington Avenue; 356 William Street East Orange NJ 07017 | Sold to plaintiff | – | |
| 75 2nd St Newark NJ 07107 | Cancelled | – | |
| 225 South Essex Ave Orange NJ 07050 | Cancelled | – | |
| 4 Edgehill Road West Orange NJ 07052 | Cancelled | – | |
| 12 Metzger Drive West Orange NJ 07052 | Cancelled | – | |
| 432 S. 16th St Newark NJ 07103 | Cancelled | – | |
| 109 North 16th Street East Orange NJ 07017 | Cancelled | – | |
| 482 Joralemon St Unit C-5 Parking Space #482-c5 Belleville NJ 07109 | Sold to plaintiff | – | |
| 35-39 Custer Ave Newark NJ 07112 | Cancelled | – | |
| 10 Harrison Avenue West Orange NJ 07052 | Cancelled | – | |
| 44 Division Avenue Belleville NJ 07109 | Cancelled | – | |
| 147 West Passaic Avenue Bloomfield NJ 07003 | Sold | – | |
| 126 Amherst Ave East Orange NJ 07018 | Cancelled | – | |
| 109-115 Old Indian Road West Orange NJ 07052 | Cancelled | – | |
| 135 Highland Avenue Newark NJ 07104 | Cancelled | – | |
| 344 Joralemon Street Belleville NJ 07109 | Cancelled | – | |
| 97-105 Old Indian Road West Orange NJ 07052 | Cancelled | – | |
| 191-193 Grumman Avenue Newark NJ 07112 | Cancelled | – | |
| 199 North 15th Street Bloomfield NJ 07003 | Cancelled | – | |
| 44 Linden Avenue East Orange NJ 07018 | Cancelled | – | |
| 29 Wolcott Terrace Newark NJ 07112 | Sold | – | |
| 545 Liberty Street Orange NJ 07050 | Sold to plaintiff | – | |
