Home / New Jersey / Gloucester County
Notice of sheriff's sales
Gloucester County, NJ Sheriff Sale List
159 properties are on the official sale list, next sale November 18, 2026. Read every morning, with postponements and results kept as history.
Official list read from CivilView. The source page says it was last updated 11/17/2026 5:50:00 AM.
ScheduledPostponedOn holdSold to third partySold to plaintiffCancelled149 of 159 sales on the list mapped; faded: 70 of the 74 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
159 properties are on the Gloucester County sheriff sale list as of ; the next sale date is , with 12 properties scheduled.
65 of them (41%) have been postponed or adjourned at least once; the most-postponed case has moved 9 times.
The median published judgment on the current list is $222,881 (159 of 159 listings publish one).
Over the last 12 months the official list recorded 55 sales to third-party bidders and 52 properties bought back by the plaintiff, and 126 cancellations; 12 more cases left the list with no outcome recorded (often after a stay or a bankruptcy filing).
Upcoming sale days
Free email alerts
Alerts for Gloucester
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Gloucester sale works
Official list
The sheriff publishes the list on CivilView. It is the only list that counts on sale day; this page is a daily copy with history added.
What the list publishes
CivilView publishes outcomes (sold to plaintiff, sold to a third party, cancelled), not prices. Here the Judgment column is the list's “approximate judgment”. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in New Jersey
In New Jersey sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Adjournments. The sheriff may adjourn a sale five times: twice at the lender's request, twice at the debtor's request and once if both agree, each for no more than 30 calendar days. A court can order more for cause. (N.J.S.A. 2A:17-36)
Deposit. The winning bidder pays a 20 percent deposit in cash or by certified or cashier's check as soon as the sale ends (3.5 percent for certain owners, relatives, tenants and owner-occupant buyers). (N.J.S.A. 2A:50-64)
Objections. The sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale, or later but before the deed is delivered. (N.J. Ct. R. 4:65-5)
More New Jersey sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Judgment | Status |
|---|---|---|---|---|---|
| 1 Ferro Drive Sewell NJ 08080 | F-26000197F-08880-23 | Servis One Inc DBA Bsi Financial Services | $362,977 | Scheduled | |
| 1 Queen Street Paulsboro NJ 08066 | F-26001321F-003312-26 | Servis One DBA Bsi Financial Services Inc | $110,138 | Scheduled | |
| 100 Buddy Powell Lane Wenonah NJ 08090 | F-26001282F-008528-24 | New Jersey Housing and Mortgage Finance Agency | $278,570 | Scheduled | |
| 1034 Tristram Circle Mantua NJ 08051 | F-26000938F-011890-25 | The Villages At Berkley Condominium Association Inc | $16,683 | Postponed ร3 | |
| 104 Buck Road Glassboro NJ 08028 | F-26001318F-000859-25 | U.S. Bank Trust National Association | $280,528 | Scheduled | |
| 12 Crater Court Washington Township NJ 08080 | F-26001153F-012365-24 | Midfirst Bank | $212,213 | Postponed ร1 | |
| 131 Dorado Avenue Sewell NJ 08080 | F-26001065F-012988-25 | Finance of America Reverse LLC | $191,623 | Postponed ร2 | |
| 159 Union Avenue West Deptford NJ 08086 | F-26000945F-008296-25 | withheld (private party) | $370,584 | Postponed ร3 | |
| 1675 Lakeside Drive Williamstown NJ 08094 | F-25000367F-013680-17 | Laelia LLC | $396,443 | Scheduled2 earlier postponements | |
| 414 Fern Avenue Deptford NJ 08096 | F-26001297F-003833-26 | Jpmorgan Chase Bank | $67,184 | Scheduled | |
| 440 Baylor Road Wenonah NJ 08090 | F-26001030F-009758-23 | withheld (private party) | $169,376 | Postponed ร2 | |
| 450 Hunter Street Woodbury NJ 08096 | F-26001226F-000793-26 | Freedom Mortgage Corporation | $407,964 | Postponed ร1 | |
| 1130 Coles Mills Road Williamstown NJ 08094 | F-25000423F-007027-24 | Citizens Bank N.A. | $135,648 | On hold | |
| 1507 Hall Avenue Franklinville NJ 08322 | F-24001666F-007761-24 | Towd Point Mortgage Trust 2017-2 | $396,338 | On hold3 earlier postponements | |
| 265 Middlesex Avenue West Deptford NJ 08086 | F-24001674F-008036-24 | Rocket Mortgage LLC | $80,300 | On hold3 earlier postponements | |
| 1019 North Main Street Williamstown NJ 08094 | F-26001338F-004178-26 | Newrez LLC | $143,761 | Scheduled | |
| 1026 Tristram Circle Mantua NJ 08051 | F-26001287F-001644-26 | The Villages At Berkley Condominium Association Inc | $22,268 | Postponed ร1 | |
| 1036 Hillsboro Court Sewell NJ 08080 | F-26000759F-006725-25 | New Jersey Housing and Mortgage Finance Agency | $277,292 | Postponed ร5 | |
| 109 Redtail Hawk Circle Deptford NJ 08080 | F-26001362F-005175-26 | Pennymac Loan Services LLC | $293,801 | Scheduled | |
| 116 Salem Avenue Turnersville NJ 08012 | F-26001374F-003749-26 | PNC Bank | $26,722 | Scheduled | |
| 119 Penn Street Woodbury NJ 08096 | F-25001255F-003893-25 | Wells Fargo Bank NA | $113,772 | Postponed ร9 | |
| 127 Acorn Drive Mount Royal NJ 08061 | F-26001364F-013879-25 | Freedom Mortgage Corporation | $251,441 | Scheduled | |
| 14 Charles Iii Drive Glassboro NJ 08028 | F-26001109F-010398-25 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $370,339 | Postponed ร2 | |
| 150 Hampshire Drive Deptford NJ 08096 | F-26000968F-001093-24 | Selene Finance LP | $247,031 | Postponed ร3 | |
| 1581 Delsea Drive Deptford NJ 08096 | F-26001371F-013456-25 | U.S. Bank Trust National Association | $126,829 | Scheduled | |
| 1720 Forest Drive Williamstown NJ 08094 | F-26000353F-006892-25 | New Jersey Housing and Mortgage Finance Agency | $292,212 | Postponed ร6 | |
| 1905 Williamstow Road Franklinville NJ 08322 | F-25001534F-004564-25 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $424,877 | Postponed ร3 | |
| 203 Roosevelt Avenue Franklinville NJ 08322 | F-26001349F-001010-24 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $327,646 | Scheduled | |
| 208 John Pool Lane CLARKSBORO NJ 08020 | F-26001152F-001607-26 | Selene Finance LP | $356,334 | Postponed ร2 | |
| 224 Hawkins Lane Wenonah NJ 08090 | F-26000375F-008597-25 | Lakeview Loan Servicing LLC | $333,464 | Postponed ร2 | |
| 237 Claiborne Way Sewell NJ 08080 | F-26001365F-012447-24 | Horizon Residential Loan Servicing LLC | $471,676 | Scheduled | |
| 29 Battles Road Williamstown NJ 08094 | F-26001230F-010771-25 | Wilmington Trust National Association | $185,781 | Postponed ร1 | |
| 290 Broad Street Williamstown NJ 08094 | F-26001245F-013580-25 | New Jersey Housing and Mortgage Finance Agency | $345,318 | Postponed ร2 | |
| 3 Ealey Court Glassboro NJ 08028 | F-26001331F-005553-26 | Lakeview Loan Servicing LLC | $242,500 | Scheduled | |
| 3 Geneva Court Glassboro NJ 08028 | F-26001165F-004438-24 | U.S. Bank Trust National Association | $355,975 | Postponed ร2 | |
| 340 Pitman Downer Road Sewell NJ 08080 | F-26001334F-004935-26 | Midfirst Bank | $208,877 | Scheduled | |
| 428 Audubon Avenue West Deptford NJ 08086 | F-26001197F-000283-26 | Federal Home Loan Mortgage Corporation | $89,398 | Postponed ร2 | |
| 44 East Barber Avenue Woodbury NJ 08096 | F-26000290F-008103-25 | Freedom Mortgage Corporation | $234,375 | Postponed ร4 | |
| 472 Salter Court Glassboro NJ 08028 | F-26000878F-007682-25 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $342,443 | Postponed ร4 | |
| 476 Lock Avenue Gibbstown NJ 08027 | F-26001280F-001732-26 | Carrington Mortgage Services LLC | $297,264 | Postponed ร1 | |
| 49 Aberdeen Place Woodbury NJ 08096 | F-26001336F-013973-25 | Wells Fargo Bank NA | $214,932 | Scheduled | |
| 5 Indian Birch Road Blackwood NJ 08012 | F-26000972F-001912-26 | Rocket Mortgage LLC | $353,579 | Postponed ร3 | |
| 502 Elm Street Clayton NJ 08312 | F-26001324F-012369-25 | New Jersey Housing and Mortgage Finance Agency | $137,512 | Postponed ร1 | |
| 536 St. Martin Court Williamstown NJ 08094 | F-26001210F-000239-24 | TD Bank N.A. | $89,228 | Postponed ร2 | |
| 621 Crown Point Road Westville NJ 08093 | F-26000897F-010085-25 | New Jersey Housing and Mortgage Finance Agency | $209,240 | Postponed ร4 | |
| 661 Bridgeton Pike Mantua NJ 08051 | F-26001247F-013146-25 | Wilmington Savings Fund Society FSB | $5,411,362 | Postponed ร1 | |
| 753 Oak Avenue Malaga NJ 08328 | F-26001359F-004461-26 | Amerisave Mortgage Corporation | $73,800 | Scheduled | |
| 787 Chelsea Glenn Road Clarksboro NJ 08020 | F-26001137F-003046-26 | The Bank of New York Mellon | $906,690 | Postponed ร2 | |
| 814 South Main Street Williamstown NJ 08094 | F-26001326F-009361-24 | New Jersey Housing and Mortgage Finance Agency | $300,946 | Postponed ร1 | |
| 817 Fries Mill Road Franklinville NJ 08322 | F-26001298F-001671-26 | Wells Fargo Bank N.A. | $269,664 | Postponed ร1 | |
| 862 Fries Mill Road Franklinville NJ 08322 | F-26001375F-004541-25 | Amerihome Mortgage Company LLC | $359,642 | Scheduled | |
| 865 Whitman Drive Turnersville NJ 08012 | F-26001360F-001805-26 | Freedom Mortgage Corporation | $116,634 | Scheduled | |
| Block 29, Lots 24, 28, 29 Richwood-aura Road Cty Rte #667 Elk Township NJ 08028 | F-26001299SWC-F-004421-24 | Rompsen Mortgage Limited Partnership | $29,473,964 | Postponed ร1 | |
| 124 E Clinton Street Clayton NJ 08312 | F-25000137F-010875-22 | HSBC Bank USA | $245,737 | On hold | |
| 1020 Cattell Road Wenonah NJ 08090 | F-26001417F-005411-26 | GS Mortgage-backed Securities Trust 2024-RPL5 | $106,954 | Scheduled | |
| 115 Tuckahoe Road Washington Township NJ 08080 | F-26001427F-012306-25 | Daxbury Opportunity LLC | $191,971 | Scheduled | |
| 120 West Broad Street Paulsboro NJ 08066 | F-25001304F-006881-25 | Lakeview Loan Servicing LLC | $401,872 | Scheduled4 earlier postponements | |
| 2276 Broadlane Road Williamstown NJ 08094 | F-26001391F-004491-26 | Legacy Mortgage Asset Trust 2021-GS1 | $198,909 | Scheduled | |
| 24 Kraemer Court Deptford NJ 08096 | F-26001415F-002899-26 | Lakeview Loan Servicing LLC | $489,682 | Scheduled | |
| 2499 Glassboro Crosskeys Road Williamstown NJ 08094 | F-26001390F-001025-26 | Fulton Bank NA | $19,507 | Scheduled | |
| 25 East Washington Street Paulsboro NJ 08066 | F-26001382F-000177-26 | Freedom Mortgage Corporation | $93,189 | Scheduled | |
| 34 Main Street Bridgeport NJ 08014-9762 | F-26001409F-001989-22 | withheld (private party) | $214,971 | Scheduled | |
| 3575 North Shore Drive Williamstown NJ 08094 | F-26001392F-004960-26 | US Bank National Association | $405,241 | Scheduled | |
| 36 Hopkins St. WOODBURY NJ 08096 | F-26000291F-009609-25 | New Jersey Housing and Mortgage Finance Agency | $61,853 | Scheduled | |
| 400 Leonard Court Mullica Hill NJ 08062 | F-26001407F-005766-24 | Wilmington Savings Fund Society FSB | $381,225 | Scheduled | |
| 417 Deptford Avenue Woodbury NJ 08096 | F-26001381F-001088-26 | PHH Mortgage Corporation | $146,940 | Scheduled | |
| 470 Pedricktown Road Swedesboro NJ 08085 | F-26001429F-009103-24 | U.S. Bank National Association | $219,594 | Scheduled | |
| 726 Beacon Avenue Paulsboro NJ 08066 | F-26001447F-004950-26 | Pennymac Loan Services LLC | $186,768 | Scheduled | |
| 746 Washington Avenue Woodbury NJ 08096 | F-25001166F-012904-24 | Fay Servicing LLC | $200,158 | Scheduled3 earlier postponements | |
| 752 Leslie Avenue Deptford NJ 08090 | F-25001199F-012498-25 | Pennymac Loan Services LLC | $239,917 | Scheduled3 earlier postponements | |
| 111 Newfield Avenue Newfield NJ 08344 | F-26001496F-004954-24 | Wilmington Savings Fund Society FSB | $274,337 | Scheduled | |
| 113 Pearl Street Newfield NJ 08344 | F-26001328F-006084-25 | Freedom Mortgage Corporation | $318,042 | Postponed ร2 | |
| 120 Jubilee Drive Clarksboro NJ 08020 | F-26001491F-013200-25 | Oceanfirst Bank | $137,858 | Scheduled | |
| 120 West Avenue Westville NJ 08093 | F-26001499F-003115-26 | Pennymac Loan Services LLC | $195,392 | Scheduled | |
| 129 Colin Street Swedesboro NJ 08085 | F-26001489F-004076-26 | withheld (private party) | $26,593 | Scheduled | |
| 15 Intrepid Drive Sewell NJ 08080 | F-26001501F-010223-25 | Pennymac Loan Services LLC | $224,618 | Scheduled | |
| 2 Deer Court Turnersville NJ 08012 | F-26001460F-004007-26 | Santander Bank N.A. | $24,655 | Scheduled | |
| 2017 Barnsboro Road Blackwood NJ 08012 | F-26001494F-001693-25 | Crosscountry Mortgage LLC | $222,881 | Scheduled | |
| 21 Repaupo Station Road Swedesboro NJ 08085 | F-26000957F-000638-25 | M & T Bank | $122,174 | Postponed ร3 | |
| 321 Arline Avenue Deptford NJ 08096 | F-26001330F-000539-26 | Police and Fire Federal Credit Union | $42,877 | Postponed ร2 | |
| 357 Nassau Avenue Paulsboro NJ 08066 | F-26001273F-001907-26 | Freedom Mortgage Corporation | $143,743 | Postponed ร2 | |
| 430 Whitman Lane Williamstown NJ 08094 | F-26001502F-012806-24 | PHH Mortgage Corporation | $110,360 | Scheduled | |
| 435 East Malaga Road Williamstown NJ 08094 | F-26001471F-010522-24 | Planet Home Lending LLC | $289,775 | Scheduled | |
| 607 Mantua Avenue Paulsboro NJ 08066 | F-26001493F-006179-25 | Computershare Trust Company N.A. | $162,921 | Scheduled | |
| 709 Elmhurst Place Glassboro NJ 08028 | F-26000415F-009007-24 | Police and Firemen's Retirement System Board of Trustees BY Its Administrative Agent New Jersey Housing and Mo | $226,520 | Scheduled4 earlier postponements | |
| 72 Sewell Street Glassboro NJ 08028 | F-26001487F-013719-25 | U.S. Bank National Trust | $182,456 | Scheduled | |
| 226 East Clinton Street Clayton NJ 08312 | F-25000214F-006757-24 | Nationstar Mortgage LLC | $165,199 | On hold | |
| 11 Old Mill Road Sewell NJ 08080 | F-26001554F-005280-26 | Pennymac Loan Services LLC | $293,368 | Scheduled | |
| 1247 Little Mill Road Franklinville NJ 08322 | F-26001584F-001081-24 | Wells Fargo Bank N.A. | $174,366 | Scheduled | |
| 131 Andaloro Way Westville NJ 08093 | F-26001597F-010987-24 | Carrington Mortgage Services LLC | $232,036 | Scheduled | |
| 1414 Saint Matthews Drive Westville NJ 08093 | F-26000774F-012667-24 | West Coast Servicing Inc | $170,185 | Scheduled | |
| 142 Liberty Way Woodbury NJ 08096 | F-26001518F-009325-16 | Wells Fargo Bank NA | $170,475 | Scheduled | |
| 145 Hurfville Crosskeys Road Sewell NJ 08080 | F-26001572BUR-L-000170-23; DJ-036190-26 | withheld (private party) | $3,712,716 | Scheduled | |
| 147 Harvard Place Williamstown NJ 08094 | F-26001557F-012385-25 | Freedom Mortgage Corporation | $182,322 | Scheduled | |
| 17 Margaret Avenue Sewell NJ 08080 | F-26001591F-003751-26 | Midfirst Bank | $123,453 | Scheduled | |
| 209 West 9th Street West Deptford NJ 08086 | F-26001538F-006693-25 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $159,123 | Scheduled | |
| 2260 Coles Mill Road Franklinville NJ 08322 | F-26001535F-001623-26 | Lakeview Loan Servicing LLC | $179,478 | Scheduled | |
| 30 Sandpiper Drive Franklinville NJ 08322 | F-26001595F-006378-26 | Freedom Mortgage Corporation | $169,803 | Scheduled | |
| 403 Merion Road Blackwood NJ 08012 | F-26001560F-006711-26 | Planet Home Lending LLC | $266,530 | Scheduled | |
| 404 Georgetown Road Blackwood NJ 08012 | F-26001571F-005079-25 | Lakeview Loan Servicing LLC | $518,249 | Scheduled | |
| 62-68 South Broad Street Woodbury NJ 08096 | F-26001556F-012102-25 | withheld (private party) | $90,082 | Scheduled | |
| 79 Burr Street Monroe NJ 08343 | F-26001517F-012575-25 | Carrington Mortgage Services LLC | $302,112 | Scheduled | |
| 8 Styvesant Drive Swedesboro NJ 08085 | F-26001526F-013514-25 | Rocket Mortgage LLC | $221,505 | Scheduled | |
| 936 Spruce Lane Williamstown NJ 08094 | F-26001563F-009862-25 | Pennymac Loan Services LLC | $221,276 | Scheduled | |
| 13 Melony Lane Turnersville NJ 08012 | F-24000855F-006711-23 | 1900 Capital Trust II | $277,238 | Scheduled2 earlier postponements | |
| 134 Carver Drive Deptford NJ 08096 | F-26001667F-003232-26 | Pennymac Loan Services LLC | $325,486 | Scheduled | |
| 138 Delsea Drive Westville NJ 08093 | F-26001630F-013332-25 | New Jersey Housing and Mortgage Finance Agency | $129,729 | Scheduled | |
| 187 Kirschling Dr. SWEDESBORO NJ 08085 | F-26001664F-005552-26 | Pennsville National Bank | $455,067 | Scheduled | |
| 206 Helena Street Newfield NJ 08344 | F-26001627F-003917-26 | US Bank National Association As | $124,544 | Scheduled | |
| 211 Karen Drive South Harrison Twp (mullica Hill) NJ 08062 | F-26001629F-002910-25 | U.S. Bank Trust National Association | $506,245 | Scheduled | |
| 269 Spring Beauty Drive Williamstown NJ 08094 | F-26001605F-010170-25 | Lakeview Loan Servicing LLC | $364,010 | Scheduled | |
| 272 West Washington Street Paulsboro NJ 08066 | F-26000287F-007075-25 | U.S. Bank Trust National Association | $183,119 | Scheduled | |
| 38 Hancock Street Swedesboro NJ 08085 | F-26001636F-004495-26 | New Jersey Housing and Mortgage Finance Agency | $181,811 | Scheduled | |
| 5 Ware Drive Glassboro NJ 08028 | F-25000305F-000288-19 | withheld (private party) | $309,598 | Scheduled | |
| 715 Green Avenue Williamstown NJ 08094 | F-26001622F-004003-26 | Citigroup Mortgage Loan Trust 2021-A | $387,121 | Scheduled | |
| 727 Helen Avenue Woodbury Heights NJ 08097 | F-26001635F-004040-26 | Pingora Loan Servicing LLC | $124,940 | Scheduled | |
| 728 Glassboro Road Williamstown NJ 08094 | F-26001645F-002752-26 | US Bank National Association | $62,869 | Scheduled | |
| 760 Duncan Avenue Gibbstown NJ 08027 | F-26001611F-010373-25 | U.S Bank Trust National Association | $380,496 | Scheduled | |
| 765 Chestnut Avenue Woodbury Heights NJ 08097 | F-26001626F-004851-26 | New Jersey Housing and Mortgage Finance Agency | $83,621 | Scheduled | |
| 1175 Marshall Mill Road Franklinville NJ 08322 | F-25000308F-006623-24 | Citibank N.A. | $172,750 | On hold2 earlier postponements | |
| 508 Page Street West Deptford NJ 08096 | F-26000198F-008844-24 | MCLP Asset Company Inc | $121,411 | On hold1 earlier postponement | |
| 55 Crestmont Drive Mantua NJ 08051 | F-25000728F-002659-24 | Citizens Bank N.A. | $171,932 | On hold2 earlier postponements | |
| 604 South Main Street Williamstown NJ 08094 | F-25000720F-02675-22 | Wilmington Savings Fund Society FSB | $105,695 | On hold | |
| 1700 Whispering Woods Drive Williamstown NJ 08094 | F-25000910F-000135-24 | Wells Fargo Bank N.A. | $339,931 | On hold2 earlier postponements | |
| 87 Candlewood Road Williamstown NJ 08094 | F-25000875F-007575-23 | US Bank Trust National Association | $470,460 | On hold | |
| 229 Spring Beauty Drive Williamstown NJ 08094 | F-25000904F-005023-24 | Nationstar Mortgage LLC | $335,360 | On hold3 earlier postponements | |
| 825 Saint Regis Court West Deptford NJ 08051 | F-25000941F-004735-24 | CSMC 2017-RPL2 Trust | $198,062 | On hold | |
| 29 Madison Street Swedesboro NJ 08085 | F-25001045F-008084-19 | U.S. Bank Trust National Association | $280,928 | On hold1 earlier postponement | |
| 113 Peach Tree Drive Franklinville NJ 08322 | F-25001164F-011608-24 | US Bank Trust National Association | $390,623 | On hold2 earlier postponements | |
| 1657 North Main Street Williamstown NJ 08094 | F-25001042F-002457-24 | U.S. Bank Trust National Association | $187,056 | On hold | |
| 5 Washington Avenue Mullica Hill NJ 08062 | F-25001188F-004946-25 | Lakeview Loan Servicing LLC | $250,195 | On hold4 earlier postponements | |
| 125 South Main Street Glassboro NJ 08028 | F-26000255F-002762-24 | U.S. Bank National Association | $177,274 | On hold2 earlier postponements | |
| 608 Main Street Sewell NJ 08080 | F-25001470F-002850-25 | Fulton Bank NA | $154,800 | On hold1 earlier postponement | |
| 718 Main Street Mantua NJ 08051 | F-25001310F-005564-22 | Pennymac Loan Services LLC | $175,235 | On hold | |
| 1716 Glassboro Road Williamstown NJ 08094 | F-25001330F-001983-24 | Homexpress Corporation | $345,250 | On hold2 earlier postponements | |
| 520 West Avenue Pitman NJ 08071 | F-26000095F-009795-23 | U.S. Bank Trust National Association | $263,387 | On hold | |
| 18 Hartford Road Sewell NJ 08080 | F-24000382F-001513-23 | Specialized Loan Servicing LLC | $273,616 | On hold2 earlier postponements | |
| 40 Roseberry Court Deptford NJ 08096 | F-24000351F-023514-18 | U.S. Bank Trust National Association | $258,636 | On hold2 earlier postponements | |
| 626 Lilac Lane Deptford NJ 08096 | F-26000219F-012966-24 | U.S. Bank Trust National Association | $444,028 | On hold | |
| 526 Hesters Avenue Woodbury NJ 08096 | F-26000303F-000331-25 | U.S. Bank Trust Company | $121,404 | On hold | |
| 305 Nottingham Road Woodbury NJ 08096 | F-26000221F-000086-24 | Nationstar Mortgage LLC | $364,997 | On hold1 earlier postponement | |
| 1895 Tuckahoe Road Franklinville NJ 08322 | F-26000288F-012332-25 | Gateway Mortgage | $250,297 | On hold4 earlier postponements | |
| 211 Church Street Newfield NJ 08344 | F-26000952F-007856-24 | M&T Bank | $33,853 | On hold1 earlier postponement | |
| 542 Kessel Avenue Franklinville NJ 08322 | F-26000816F-011867-25 | Rocket Mortgage LLC | $165,049 | On hold | |
| 11 Goldenrod Lane Swedesboro NJ 08085 | F-26000456F-003033-25 | Citigroup Mortgage Loan Trust 2021-A | $286,880 | On hold3 earlier postponements | |
| 411 Paulsboro Road Swedesboro NJ 08085 | F-26000819F-014164-25 | Amerihome Mortgage Company LLC | $332,335 | On hold | |
| 80 Holly Drive West Deptford NJ 08096 | F-26000888F-010121-25 | GS Mortgage-backed Securities Trust 2021-RPL1 | $178,476 | On hold2 earlier postponements | |
| 79 Bramall Lane Gibbstown NJ 08027 | F-26000937F-003944-25 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | $270,725 | On hold1 earlier postponement | |
| 325 Cooper Street Woodbury NJ 08096 | F-26000951F-010070-25 | Asw Fund I LP | $426,130 | On hold2 earlier postponements | |
| 103 South Davis Street Woodbury NJ 08096 | F-26001067F-004585-24 | Carrington Mortgage Services LLC | $179,517 | On hold | |
| 67 Adams Street Swedesboro NJ 08085 | F-26001143F-000922-26 | Towne Mortgage Company | $214,551 | On hold1 earlier postponement | |
| 133 Liberty Way Deptford NJ 08096 | F-26001142F-009854-25 | The Bank of New York Mellon | $349,855 | On hold | |
| 113 West Howard Street Clayton NJ 08312 | F-26001224F-010064-22 | U.S. Bank Trust National Association | $218,547 | On hold | |
| 139 Asbury Station Road Woolwich NJ 08085 | F-26001246F-013146-25 | Wilmington Savings Fund Society FSB | $5,411,362 | On hold | |
| 181 Asbury Station Road Woolwich NJ 08085 | F-26001246F-013146-25 | Wilmington Savings Fund Society FSB | $5,411,362 | On hold | |
| 441 Summit Avenue Paulsboro NJ 08066 | F-24001017F-001807-24 | Deutsche Bank National Trust Company | $158,562 | On hold1 earlier postponement | |
| 50 Mill Road Woolwich NJ 08085 | F-26001246F-013146-25 | Wilmington Savings Fund Society FSB | $5,411,362 | On hold | |
| 6 Mill Road Woolwich NJ 08085 | F-26001246F-013146-25 | Wilmington Savings Fund Society FSB | $5,411,362 | On hold | |
| 433 Hemlock Terrace Woodbury NJ 08096 | F-26001267F-010030-18 | U.S. Bank Natoinal Association | $482,716 | On hold |
Download the Gloucester County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first (showing 150).
| Sale date | Property | Outcome | Judgment |
|---|---|---|---|
| 1940 Rosemore Avenue Deptford NJ 08096 | Cancelled | $44,677 | |
| 233 Juniper Lane Swedesboro NJ 08085 | Cancelled | $232,087 | |
| 1212 K9 Drive Woodbury NJ 08096 | Sold to third party | $102,044 | |
| 628 Forsythia Drive Vineland NJ 08360 | Cancelled | $213,245 | |
| 605 Raspberry Lane Williamstown NJ 08094 | Sold to plaintiff | $331,564 | |
| 25 Second Street Paulsboro NJ 08066 | Sold to third party | $107,716 | |
| 605 Lakehurst Avenue National Park NJ 08063 | Sold to plaintiff | $199,654 | |
| 1811 Herbert Boulevard Williamstown NJ 08094 | Sold to third party | $171,726 | |
| 124 Dorado Avenue Sewell NJ 08080 | Cancelled | $180,975 | |
| 409 Evergreen Parkway Glassboro NJ 08028 | Cancelled | $186,393 | |
| 4 Arcturus Drive Sewell NJ 08080 | Cancelled | $24,377 | |
| 120 Williams Avenue Deptford NJ 08096 | Sold to plaintiff | $233,376 | |
| 9 Ambrose Court Deptford NJ 08096 | Cancelled | $236,421 | |
| 320 Haverford Avenue Deptford NJ 08096 | Sold to third party | $239,065 | |
| 221 Billings Avenue Paulsboro NJ 08066 | Cancelled | $15,626 | |
| 604 Washington Avenue Deptford NJ 08096 | Sold to plaintiff | $238,843 | |
| 1672 Miller Avenue West Deptford NJ 08086 | Cancelled | $143,534 | |
| 808 Northbrook Place Monroeville NJ 08343 | Sold to third party | $209,927 | |
| 742 Union Road Mickleton NJ 08056 | Cancelled | $387,144 | |
| 163 Tomlin Station Road Gibbstown NJ 08027 | Sold to third party | $76,789 | |
| 259 Crown Point Road West Deptford NJ 08086 | Cancelled | $178,285 | |
| 1003 Hoffman Avenue Paulsboro NJ 08066 | Cancelled | $105,852 | |
| 505 Rosebud Drive Williamstown NJ 08094 | Sold to plaintiff | $316,409 | |
| 218 Grant Avenue West Deptford NJ 08086 | Sold to plaintiff | $258,896 | |
| 212 Alfred Avenue Glassboro NJ 08028 | Cancelled | $234,426 | |
| 128 Ford Avenue Woodbury NJ 08096 | Sold to plaintiff | $250,905 | |
| 47 Bryant Road Washington Township NJ 08012 | Cancelled | $277,657 | |
| 145 Avon Avenue Westville NJ 08093 | Cancelled | $49,431 | |
| 36 Shady Brooke Lane Swedesboro NJ 08085 | Cancelled | $42,650 | |
| 18 Sweetbriar Drive Washington Township NJ 08081 | Cancelled | $471,434 | |
| 943 Sykesville Road Williamstown NJ 08094 | Sold to plaintiff | $185,451 | |
| 211 South Columbia Street Woodbury NJ 08096 | Sold to third party | $233,002 | |
| 488 Fordham Road Wenonah NJ 08090 | Sold to plaintiff | $146,823 | |
| 120 Tuckahoe Road Sewell NJ 08080 | Cancelled | $211,560 | |
| 112 North Drexel Street Woodbury NJ 08096 | Sold to plaintiff | $364,133 | |
| 105 Firth Drive Mantua NJ 08051 | Cancelled | $60,056 | |
| 458 Greentree Road Sewell NJ 08080 | Cancelled | $473,701 | |
| 520 Oak Avenue Deptford NJ 08096 | Sold to third party | $143,681 | |
| 819 Maryland Avenue Deptford NJ 08096 | Cancelled | $298,323 | |
| 103 East Washington Street Paulsboro NJ 08066 | Cancelled | $151,581 | |
| 1695-1697 Blue Bell Road Williamstown NJ 08094 | Cancelled | $202,925 | |
| 168 East High Street Clayton NJ 08312 | Cancelled | $181,848 | |
| 3406 Tuckahoe Road Franklinville NJ 08322 | Cancelled | $127,218 | |
| 38 Eagle Drive Mullica Hill NJ 08062 | Cancelled | $115,485 | |
| 113 South Poplar Street Gibbstown NJ 08027 | Sold to plaintiff | $203,523 | |
| 220 Champion Way Sewell NJ 08080 | Sold to plaintiff | $388,088 | |
| 225 Trinidad Boulevard Williamstown NJ 08094 | Cancelled | $148,051 | |
| 107 Higgins Drive Glassboro NJ 08028 | Cancelled | $301,271 | |
| 8 Waterford Circle Sewell NJ 08080 | Cancelled | $380,633 | |
