Home / New Jersey / Morris County
Notice of sheriff's sales
Morris County, NJ Sheriff Sale List
97 properties are on the official sale list, next sale December 3, 2026. Read every morning, with postponements and results kept as history.
Official list read from CivilView. The source page says it was last updated 11/17/2026 6:30:00 AM.
ScheduledPostponedOn holdSold to third partySold to plaintiffCancelled90 of 97 sales on the list mapped; faded: 46 of the 56 results from the last 120 days. Points are U.S. Census Bureau geocoder matches to the published address; an address it could not place, or placed outside the county, is left off.
97 properties are on the Morris County sheriff sale list as of ; the next sale date is , with 14 properties scheduled.
74 of them (76%) have been postponed or adjourned at least once; the most-postponed case has moved 16 times.
Over the last 12 months the official list recorded 4 sales to third-party bidders and 6 properties bought back by the plaintiff, and 48 cancellations; 3 more cases left the list with no outcome recorded (often after a stay or a bankruptcy filing).
Upcoming sale days
Free email alerts
Alerts for Morris
An email on mornings when a new sale is listed, a sale is postponed or cancelled, or a result is posted in your counties. Free. No account.
How the Morris sale works
Official list
The sheriff publishes the list on CivilView. It is the only list that counts on sale day; this page is a daily copy with history added.
What the list publishes
CivilView publishes outcomes (sold to plaintiff, sold to a third party, cancelled), not prices. Amounts are as published; the final figure at the sale adds interest, costs and fees.
How sheriff sales work in New Jersey
In New Jersey sales are conducted by the county sheriff. What the law says, with the statute or court rule for each line. Each county adds its own conditions of sale; this is not legal advice.
Adjournments. The sheriff may adjourn a sale five times: twice at the lender's request, twice at the debtor's request and once if both agree, each for no more than 30 calendar days. A court can order more for cause. (N.J.S.A. 2A:17-36)
Deposit. The winning bidder pays a 20 percent deposit in cash or by certified or cashier's check as soon as the sale ends (3.5 percent for certain owners, relatives, tenants and owner-occupant buyers). (N.J.S.A. 2A:50-64)
Objections. The sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale, or later but before the deed is delivered. (N.J. Ct. R. 4:65-5)
More New Jersey sheriff sale rules, with the statutes.
The sale list
| Sale date | Property | Case | Plaintiff | Status |
|---|---|---|---|---|
| 14 Post Lane Riverdale NJ 07457 | 26001649F-012453-25 | HSBC Bank | Scheduled | |
| 17 Granada Drive Parsippany - Troy Hills NJ 07054 | 26000365F-5127-25 | Federal Home Loan Mortgage Corporation | Postponed ×2 | |
| 22 Little Doe Run Jefferson NJ 07438 | 25001823F-005505-25 | Amwest Funding Corp | Postponed ×8 | |
| 2467 Route 10 East Unit 12-5A Parsippany NJ 07054 | 26001674F-003399-26 | Select Portfolio Servicing Inc | Scheduled | |
| 26 Galway Drive Mendham NJ 07945 | 26000266F-009287-25 | Finance of America Reverse LLC | Postponed ×6 | |
| 27 Lincoln Avenue Lake Hiawatha NJ 07034 | 26001415F-003690-26 | Midfirst Bank | Postponed ×2 | |
| 336 Kingston Road Parsippany - Troy Hills NJ 07054 | 26000221F-009729-23 | U.S. Bank Trust National Association | Postponed ×10 | |
| 4 Brett Court Oakridge NJ 07438 | 26001515F-001189-26 | U.S. Bank National Association | Postponed ×1 | |
| 5 Winding Hill Drive Hackettstown NJ 07840 | 26001667F-005792-26 | Servis One Inc DBA Bsi Financial Services | Scheduled | |
| 6 Windsor Drive Lincoln Park NJ 07035 | 26001290F-007272-24 | U.S. Bank Trust National Association | Postponed ×1 | |
| 60 Edwards Road Parsippany - Troy Hills NJ | 26000651F-010403-25 | Fay Servicing LLC | Postponed ×4 | |
| 7 Sherwood Court Randolph NJ 07869 | 26001657F-000688-24 | MCLP Asset Company Inc | Scheduled | |
| 8 Meggins Road Rockaway NJ 07866 | 26001294F-008461-25 | PHH Mortgage Corportation | Postponed ×1 | |
| 8 Summit Terrace North Kinnelon NJ 07405 | 26001650F-004421-26 | M&T Bank | Scheduled | |
| 1 Candice Way East Hanover NJ 07936 | 26001127F-016640-18 | Bank of America N.A. | Postponed ×3 | |
| 1 Main Road Hibernia NJ 07842 | 25000866F-010023-24 | The Bank of New York Mellon | Postponed ×10 | |
| 1 Vista Drive Mount Olive NJ 07836 | 26001791F-011322-24 | Citibank N.A. | Scheduled | |
| 11 Main Street Mount Olive NJ 07836 | 26001626F-004714-26 | Loan Funder LLC | Postponed ×1 | |
| 113 Morris Avenue Denville NJ 07834 | 26001548F-001776-26 | withheld (private party) | Postponed ×1 | |
| 138 Mount Pleasant Avenue Rockaway NJ 07866 | 26001780F-004002-26 | Federal Home Loan Mortgage Corporation | Scheduled | |
| 14 Merrie Trail Denville NJ 07834 | 26001871F-004338-26 | Citizens Bank N.A. | Scheduled | |
| 15 Rockledge Road Montville NJ 07045 | 26001828F-000440-26 | TH MSR Holdings LLC | Scheduled | |
| 17 Harrison Avenue Long Hill NJ | 26001478F-003545-26 | withheld (private party) | Postponed ×2 | |
| 2 Bristol Terrace Long Valley NJ 07853 | 26001605F-013698-25 | Wilmington Savings Fund Society FSB | Postponed ×1 | |
| 21 Ryan Ln. Lincoln Park NJ 07035 | 26001158F-000635-26 | PHH Asset Services LLC | Postponed ×3 | |
| 24 Third Street Wharton NJ 07885-2163 | 26001194F-002240-22 | Citigroup Mortgage Loan Trust Inc. Asset-backed Pass-through Certificates | Postponed ×3 | |
| 25 1st Street Roxbury NJ 07847 | 26001561F-007068-26 | U.S. Bank Trust National Association | Postponed ×1 | |
| 25 Ellen Road Jefferson NJ 07849 | 26001312F-008319-24 | M&T Bank | Postponed ×2 | |
| 27 Hudson Street Dover NJ 07801 | 26001401F-000328-26 | U.S. Bank Trust National Association | Postponed ×1 | |
| 322 Richard Mine Road Apartment B6 Rockaway NJ 07866 | 26001831F-006792-25 | U.S. Bank Trust National Association | Scheduled | |
| 322 Richard Mine Road Q2 Wharton NJ 07885 | 26001830F-002679-26 | Valley National Bank | Scheduled | |
| 41 Center Street Budd Lake NJ 07828 | 26001528F-003552-25 | The Huntington National Bank | Postponed ×1 | |
| 49 Ute Avenue Parsippany NJ 07054 | 26001037F-006810-23 | U.S. Bank Trust National Association | Postponed ×3 | |
| 5193 Berkshire Valley Road Oak Ridge NJ 07438 | 26001775F-010942-24 | Deutsche Bank Trust Company Americas | Scheduled | |
| 6 Trout Brook Court Chester NJ 07930 | 23001440F-008283-22 | Morgan Stanley Mortgage Loan Trust 2007-1XS | Postponed ×12 | |
| 62 Clearmont Avenue Denville NJ 07834 | 26001796F-0006082-26 | Brighthouse Life Insurance Company | Scheduled | |
| 62 Dacotah Avenue Rockaway NJ 07866 | 26001768F-003618-26 | Planet Home Lending LLC | Scheduled | |
| 627 Dorothy Lane Landing NJ 07850 | 26001506F-008107-25 | Citigoup Mortgage Loan Trust 2025-RP4 | Postponed ×1 | |
| 636 Berkshire Valley Road Wharton NJ 07885 | 26001836SWC-F-09991-25 | Freedom Mortgage Corporation | Scheduled | |
| 7 Horseneck Road Montville NJ 07045 | 26001518F-008015-22 | U.S. Bank Trust National Association | Postponed ×2 | |
| 72 Summit Drive Denville NJ 07834 | 26001113F-005108-20 | Deutsche Bank National Trust Company | Postponed ×2 | |
| 80 Jacobs Road Rockaway NJ 07866 | 26001164F-001211-26 | Nextres LLC | Postponed ×2 | |
| 9 Lincoln Drive Flanders NJ 07836 | 26000690F-002723-25 | Selene Finance LP | Postponed ×2 | |
| 94 Prospect Street Dover NJ 07801 | 24001999F-009742-22 | Weichert Financial Services | Postponed ×16 | |
| 97 West Dewey Avenue Wharton NJ 07885 | 25001880F-010400-24 | withheld (private party) | Postponed ×7 | |
| 20 Chamberlain Avenue Budd Lake NJ 07828 | 26001848F-007716-26 | Onity Mortgage Corporation | Scheduled | |
| 49 East Dewey Avenue Wharton NJ 07885 | 26000361F-2218-23 | Wilmington Savings Fund Society FSB | Postponed ×2 | |
| 74 Roosevelt Avenue #78 Victory Gardens NJ 07801 | 26001849F-006654-26 | Computershare Delaware Trust Company | Scheduled | |
| 155 Barrister Drive Butler NJ 07405 | 26001703MRS-DC-007461-24; DJ-140147-25 | Cambridge Heights On Terrace Lake Condominium Association Inc | Postponed ×1 | |
| 318 Cambridge Drive Butler NJ 07405 | 26001702MRS-DC-011866-25; DJ-064340-26 | Cambridge Heights On Terrace Lake Condominium Association Inc | Postponed ×1 | |
| 60 Ann Road Long Valley NJ 07853 | 23000413F-010683-22 | Loandepot.com LLC | On hold5 earlier postponements | |
| 72 Village Road Pompton Plains NJ 07444 | 26001503F-004122-25 | U.S. Bank Trust National Association | Postponed ×2 | |
| 6 Lauri Drive Florham Park NJ 07932 | 25001531ESX-L-003587-23; J-018102-24 | withheld (private party) | On hold1 earlier postponement | |
| 269 Center Grove Road Randolph Twp NJ 07869 | 26001714F-010602-25 | First Federal Bank of Kansas City | Postponed ×1 | |
| 2 Toby Terrace Montville NJ 07082 | 25000474F-013777-22 | HSBC Bank USA | On hold1 earlier postponement | |
| 34 Afton Drive Florham Park NJ 07932 | 25000421F-006396-24 | Bravo Residential Funding Trust 2023-RPL1 | On hold2 earlier postponements | |
| 50 Meriden Road Rockaway NJ 07866 | 25000451F-003451-24 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | On hold8 earlier postponements | |
| 43 HARRISON STREET Morristown NJ 07960 | 22000064F-026006-12 | US Bank National Association | On hold1 earlier postponement | |
| 7 Glenside Drive Mount Olive NJ 07828 | 25000818F-000989-25 | Wilmington Savings Fund Society FSB | On hold3 earlier postponements | |
| 85 Kim Lane Washington NJ | 25000905F-004910-24 | Deutsche Bank National Trust Company | On hold1 earlier postponement | |
| 20 Arrowgate Drive Unit 20 Randolph NJ 07869 | 25000998F-000550-25 | PNC Bank | On hold | |
| 15 Crescent Ridge Road Boonton NJ 07005 | 25001134F-000658-25 | U.S. Bank Trust National Association | On hold5 earlier postponements | |
| 4 Stuart Lane Jefferson NJ 07438 | 25001233F-001937-24 | U.S. Bank Trust National Association | On hold2 earlier postponements | |
| 1 Rita Drive Morris Plains NJ 07950 | 25001246F-012923-24 | U.S. Bank Trust Company | On hold1 earlier postponement | |
| 91 Sun Valley Way Morris Plains NJ 07950 | 25001259F-001414-25 | Citizens Bank NA | On hold2 earlier postponements | |
| 181 Clover Hill Drive Flanders NJ 07836 | 25001343F-003068-25 | U.S. Bank Trust National Association | On hold1 earlier postponement | |
| 3 Florence Drive Rockaway NJ 07885 | 25001812F-012083-24 | Nationstar Mortgage LLC | On hold2 earlier postponements | |
| 30 Brookrace Drive Mendham NJ 07945 | 26000331F-014565-23 | Credit Suisse First Boston Mortgage Securities Corp | On hold3 earlier postponements | |
| 10 Oak Lane Lake Hiawatha NJ 07034-1703 | 25001511F-000520-25 | HSBC Bank USA N.A. | On hold1 earlier postponement | |
| 9 Nalron Drive Roxbury NJ | 25001614F-001282-18 | Bayview Loan Servicing LLC | On hold1 earlier postponement | |
| 6 Heatherwood Court Unit 6 Rockaway NJ 07866 | 25001606F-004102-25 | U.S. Bank Trust Company | On hold3 earlier postponements | |
| 26 Baker Avenue Dover NJ 07801 | 26000119F-007775-25 | Lakeview Loan Servicing LLC | On hold1 earlier postponement | |
| 61 Omaha Avenue Rockaway NJ 07866 | 25001798F-000237-21 | withheld (private party) | On hold | |
| 28 Underwood Road Montville NJ 07045 | 24000490F-028273-15 | U.S. Bank National Association | On hold6 earlier postponements | |
| 123 Kings Highway Washington NJ 07853 | 25001951F-008464-25 | Deutsche Bank National Trust Company | On hold1 earlier postponement | |
| 22 Crestwood Circle Mount Olive NJ 07828 | 25001933F-010022-19 | Citibank N.A. | On hold2 earlier postponements | |
| 1 James Drive Mount Arlington NJ 07856 | 24000291F-010634-22 | Wells Fargo Bank | On hold4 earlier postponements | |
| 397 Pine Brook Road Lincoln Park NJ 07035 | 26000138F-010836-23 | Freedom Mortgage Corporation | On hold | |
| 21 Crimson Lane Mine Hill NJ 07803 | 24000638F-005376-23 | Barclays Mortgage Trust 2022-RPL1 | On hold6 earlier postponements | |
| 41 Madison Street Pequannock NJ 07440 | 26000413F-018778-19 | U.S. Bank Trust National Association | On hold1 earlier postponement | |
| 18 Elycroft Avenue Rockaway NJ 07866 | 26000401F-006230-25 | Hssbc Bank USA | On hold2 earlier postponements | |
| 15 Columbia Street Wharton NJ 07885 | 26000511F-006134-25 | Newrez LLC D/B/A Shellpoint Mortgage Servicing | On hold1 earlier postponement | |
| 10 Andrew Lane Kinnelon NJ 07405 | 26000768F-002374-22 | Wells Fargo Bank | On hold3 earlier postponements | |
| 1081 Tabor Road Parsippany - Troy Hills NJ 07950 | 26000564F-003375-25 | Valon Mortgage Inc | On hold2 earlier postponements | |
| 4 Alps Lane Lake Hopatcong NJ 07849 | 24000948F-013780-23 | U.S. Bank Trust National Association | On hold2 earlier postponements | |
| 14 Highland Trail Denville NJ 07834 | 26000767F-012362-25 | US Bank Trust National Association | On hold3 earlier postponements | |
| 230 Carlton Road Millington NJ 07946 | 26000731F-012315-25 | Rocket Mortgage LLC | On hold1 earlier postponement | |
| 30 Brookrace Drive Mendham NJ 07945 | 24001361F-000227-22 | Wilmington Savings Fund Society FSB | On hold6 earlier postponements | |
| 99 White Meadow Avenue Rockaway NJ 07866 | 26001013F-004375-23 | LYNX Asset Services LLC | On hold | |
| 16 Commodore Drive Jefferson NJ 07849 | 26000960F-006615-25 | U.S. Bank National Association | On hold1 earlier postponement | |
| 35 Budd Lake Heights Road Mount Olive NJ 07828 | 26000975F-013611-25 | Rocket Mortgage LLC | On hold1 earlier postponement | |
| 24 Heritage Court Towaco NJ 07082 | 26001114F-005919-21 | US Bank Trust National Association | On hold1 earlier postponement | |
| 134 Maple Avenue Rockaway NJ 07866 | 26001206F-009822-25 | Nationstar Mortgage LLC | On hold1 earlier postponement | |
| 38 Park Street Unit 10-D Florham Park NJ 07932 | 26001170F-009203-25 | withheld (private party) | On hold | |
| 51 Springbrook Road East Montville NJ 07045-9196 | 26001227F-008821-25 | Montville Chase Condominium Association Inc | On hold1 earlier postponement | |
| 746 Newark Pompton Turnpike Pompton Plains NJ 07444 | 26001195F-000076-25 | HSBC Bank USA | On hold1 earlier postponement | |
| 15 Lakewood Drive Denville NJ 07834 | 26001367SWC-F-2697-23 | Hard Money NJ LLC | On hold |
Download the Morris County list as CSV (upcoming and 12 months of results).
Results: the last 12 months
Outcomes as recorded on the official list, newest first.
| Sale date | Property | Outcome | Judgment |
|---|---|---|---|
| 11 Christopher Street Dover NJ 07801 | Sold to third party | – | |
| 77 Berkshire Avenue Dover NJ 07801 | Cancelled | – | |
| 14 Heritage Court Morris Plains NJ 07950 | Cancelled | – | |
| 66 Oneida Avenue Roxbury NJ 07850 | Cancelled | – | |
| 76 Pine Street Wharton NJ 07885 | Cancelled | – | |
| 24 Swan Lane Lake Hopatcong NJ 07849 | Cancelled | – | |
| 37 Winfield Drive Parsippany-Troy Hills NJ 07054 | Cancelled | – | |
| 182 South New Jersey Avenue Lake Hopatcong NJ 07849 | Cancelled | – | |
| 60-68 Harding Avenue Dover NJ 07801 | Cancelled | – | |
| 31 Route 46 West Mine Hill NJ 07803 | Cancelled | – | |
| 205 Old Center Grove Road Randolph NJ 07869 | Cancelled | – | |
| 122 Mount Hope Avenue Dover NJ 07801 | Cancelled | – | |
| 508 Main Street Landing NJ 07850 | Cancelled | – | |
| 38 Village Road Pequannock NJ 07444 | Cancelled | – | |
| 7 Hall Road Chester NJ 07930 | Sold to third party | – | |
| 4 Florida Avenue Lake Hopatcong NJ 07849 | Cancelled | – | |
| 30 Terrence Avenue Lake Hopatcong NJ 07849 | Cancelled | – | |
| 8 Misty Mountain Road Randolph Twp NJ 07869 | Cancelled | – | |
| 76 Essex Road Parsippany NJ 07054 | Sold to plaintiff | – | |
| 9 Oak Glen Place Hanover NJ | Cancelled | – | |
| 90 Emmans Road Ledgewood NJ 07852 | Cancelled | – | |
| 17 Sanford Road Mount Olive NJ 07828 | Cancelled | – | |
| 432 Green Street Boonton NJ 07005 | Cancelled | – | |
| 3 Regina Court Chatham NJ 07928 | Cancelled | – | |
| 14 Pleasant Hill Road Roxbury NJ 07876 | Cancelled | – | |
| 1040 Scenic Drive Jefferson NJ 07438 | Sold to plaintiff | – | |
| 3 Jefferson Avenue Lake Hiawatha NJ 07034 | Cancelled | – | |
| 46 Norman Avenue Parsippany - Troy Hills NJ | Sold to plaintiff | – | |
| 10 Flanders Drive Montville NJ 07058 | Cancelled | – | |
| 2 Lake Stockholm Terrace Stockholm NJ 07460 | Sold to third party | – | |
| 10 Maywood Avenue Denville NJ 07834 | Cancelled | – | |
| 11 Ursula Court Randolph NJ 07869 | Sold to third party | – | |
| 4 Linden Lane Mendham NJ 07945 | Cancelled | – | |
| 51 Fayson Lakes Road Butler NJ 07405 | Cancelled | – | |
| 64 Phyldan Road East Hanover NJ 07936 | Cancelled | – | |
| 11 Jefferson Avenue Dover NJ 07801 | Cancelled | – | |
| 67 Grove Avenue East Hanover NJ 07936 | Cancelled | – | |
| 512 Colver Road Roxbury NJ | Cancelled | – | |
| 19 Ellsworth Avenue Morristown NJ 07960 | Cancelled | – | |
| 199 Kings Highway Washington NJ 07840 | Cancelled | – | |
| 30 WHIPPOORWILL Lane Rockaway NJ 07866 | Cancelled | – | |
| 98 River Road Mount Olive NJ 07836 | Cancelled | – | |
| 4308 Cleveland Lane Unit 308 Rockaway NJ 07866 | Cancelled | – | |
| 45 Jackson Avenue Pompton Plains NJ 07444 | Sold to plaintiff | – | |
| 4 John Street Roxbury NJ | Sold to plaintiff | – | |
| 33 Gail Road Morris Plains NJ 07950 | Cancelled | – | |
| 57 Pawnee Avenue Lake Hiawatha NJ 07034 | Cancelled | – | |
| 5 Willow Avenue Lincoln Park NJ 07035 | Cancelled | – | |
| 2467 State Route 10 Bldg. 18-6A Parsippany - Troy Hills NJ 07950 | Cancelled | – | |
| 90 Crown Point Road Parsippany NJ 07054 | Cancelled | – | |
| 3 Jefferson Avenue Lake Hiawatha NJ 07034 | Cancelled | – | |
| 81 E McFarlan Street Dover NJ 07801 | Cancelled | – | |
| 37 North Gate Road Mendham NJ 07945 | Cancelled | – | |
| 50 Lakeview Avenue Butler NJ 07405 | Sold to plaintiff | – | |
| 72 Village Road Pequannock NJ 07444 | Cancelled | – | |
| 11 Hilltop Road Mendham NJ 07945 | Cancelled | – | |
| 66 Oneida Avenue Roxbury NJ 07850 | Cancelled | – | |
| 7 Brookside Lane #8714 Mount Arlington NJ 07856 | Cancelled | – |
Listings on the official list, by day
Recorded outcomes by month
Sales held (to plaintiff or third party) per month, by sale date.
Most frequent plaintiffs on the current list
| Plaintiff | Listings |
|---|---|
| U.S. Bank Trust National Association | 13 |
| Wilmington Savings Fund Society FSB | 4 |
| U.S. Bank National Association | 3 |
| Deutsche Bank National Trust Company | 3 |
| Federal Home Loan Mortgage Corporation | 2 |
| M&T Bank | 2 |
6 listing(s) name a private person as plaintiff; we do not publish it.
Questions
When is the next sheriff sale in Morris County?
The next sale date on the official Morris County list is December 3, 2026. Sale dates move often, so confirm on the sheriff's list the morning of the sale.
Where is the official Morris County sheriff sale list?
The Morris County sheriff publishes it on CivilView: https://salesweb.civilview.com/Sales/SalesSearch?countyId=9. This page copies it every morning and adds history.
How often are Morris County sheriff sales postponed?
76% of the 97 sales on the current list have been postponed at least once (as of November 17, 2026).
Other New Jersey counties
- Atlantic County71
- Bergen County111
- Burlington County85
- Camden County169
- Cape May County33
- Cumberland County59
- Essex County152
- Gloucester County159
- Hudson County69
- Hunterdon County29
- Middlesex County127
- Monmouth County93
- Ocean County83
- Passaic County106
- Salem County22
- Sussex County28
- Union County89
Source: Morris County sheriff sale list (CivilView). We publish addresses, case numbers, institutional plaintiffs, amounts, dates and status only; never a defendant's or owner's name. Methodology · Request removal.